<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Review &#187; Blog</title>
	<atom:link href="http://sunshinereview.org/core/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunshinereview.org/core</link>
	<description>Bringing state &#38; local government to light.</description>
	<lastBuildDate>Tue, 23 Apr 2013 16:23:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>City of Palo Alto Launches &#8220;Open GIS&#8221;</title>
		<link>http://sunshinereview.org/core/blog/04-2013/city-of-palo-alto-launches-open-gis/</link>
		<comments>http://sunshinereview.org/core/blog/04-2013/city-of-palo-alto-launches-open-gis/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:23:52 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[open government]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[palo alto]]></category>

		<guid isPermaLink="false">http://sunshinereview.org/core/?p=98535</guid>
		<description><![CDATA[Originally released through city of Paleo Alto Palo Alto, California &#8211; The City of Palo Alto today again stepped up its commitment to open government by releasing the first sets of City Geospatial Information Systems (GIS) data as open data through &#8230; <a href="http://sunshinereview.org/core/blog/04-2013/city-of-palo-alto-launches-open-gis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sunshinereview.org/core/blog/04-2013/city-of-palo-alto-launches-open-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Journalism Proven at Boston Bombings</title>
		<link>http://sunshinereview.org/core/blog/04-2013/citizen-journalism-proven-at-boston-bombings/</link>
		<comments>http://sunshinereview.org/core/blog/04-2013/citizen-journalism-proven-at-boston-bombings/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:47:31 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[public records]]></category>
		<category><![CDATA[bombing]]></category>
		<category><![CDATA[boston]]></category>

		<guid isPermaLink="false">http://sunshinereview.org/core/?p=98530</guid>
		<description><![CDATA[Yesterday marked a tragic day for our country when two bombs going off at the finish line of the Boston Marathon, killing two and injuring over 100 others. In the face of this act of terror, I stand comforted by &#8230; <a href="http://sunshinereview.org/core/blog/04-2013/citizen-journalism-proven-at-boston-bombings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sunshinereview.org/core/blog/04-2013/citizen-journalism-proven-at-boston-bombings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 2013 Sunny Award Winners</title>
		<link>http://sunshinereview.org/core/blog/03-2013/announcing-the-2013-sunny-award-winners/</link>
		<comments>http://sunshinereview.org/core/blog/03-2013/announcing-the-2013-sunny-award-winners/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:02:00 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[press releases]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Sunny Awards]]></category>
		<category><![CDATA[Sunshine Review]]></category>
		<category><![CDATA[Sunshine Week]]></category>

		<guid isPermaLink="false">http://sunshinereview.org/core/?p=98518</guid>
		<description><![CDATA[Sunshine Review, a national nonprofit organization dedicated to government transparency, released the winners of the fourth annual Sunny Awards. The award, which honors the most transparent government websites in the nation, went to 247 government entities with Florida receiving the &#8230; <a href="http://sunshinereview.org/core/blog/03-2013/announcing-the-2013-sunny-award-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sunshinereview.org/core/blog/03-2013/announcing-the-2013-sunny-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey’s Sandy transparency website goes live</title>
		<link>http://sunshinereview.org/core/blog/03-2013/new-jerseys-sandy-transparency-website-goes-live/</link>
		<comments>http://sunshinereview.org/core/blog/03-2013/new-jerseys-sandy-transparency-website-goes-live/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:00:01 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://sunshinereview.org/core/?p=98511</guid>
		<description><![CDATA[Hurricane Sandy prompted millions of dollars in federal, state, and local spending to rebuild devastated northeastern communities. Following an executive order signed by New Jersey’s Governor Chris Christie, that state has finally launched a website dedicated to reconstruction fund transparency.  &#8230; <a href="http://sunshinereview.org/core/blog/03-2013/new-jerseys-sandy-transparency-website-goes-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sunshinereview.org/core/blog/03-2013/new-jerseys-sandy-transparency-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-yr-old schools Dallas City Council</title>
		<link>http://sunshinereview.org/core/blog/03-2013/11-yr-old-schools-dallas-city-council/</link>
		<comments>http://sunshinereview.org/core/blog/03-2013/11-yr-old-schools-dallas-city-council/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:49:39 +0000</pubDate>
		<dc:creator>Kristinpedia</dc:creator>
				<category><![CDATA[public meetings]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[open meetings]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://sunshinereview.org/core/?p=98506</guid>
		<description><![CDATA[This is amazing. An 11-yr-old boy named David Williams reprimanded the Dallas City Council for rudely walking around during the public comments section of an open meeting, saying: &#8220;Do you feel it is acceptable for City Council members to be &#8230; <a href="http://sunshinereview.org/core/blog/03-2013/11-yr-old-schools-dallas-city-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sunshinereview.org/core/blog/03-2013/11-yr-old-schools-dallas-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 33/43 queries in 0.026 seconds using memcached

 Served from: sunshinereview.org @ 2013-05-18 15:05:08 by W3 Total Cache -->