Alabama stimulus allocations
Contents |
In a July 2009 report by Good Jobs First the organization evaluated Alabama's state website that details the implementation of the $787 billion American Recovery and Reinvestment Act. Alabama received a score of 10 out of 100.[2]
State programs
Alabama is expected to receive approximately $3 billion from the $787 billion economic stimulus package. [3] According to White House officials the stimulus bill is estimated to create or save 51,000 jobs. [4]
Federal officials reported that state companies and local governments had created approximately 4,842 jobs using stimulus dollars. As of October 30, 2009, a total of 164 contracts have been awarded, a total of approximately $209.8 million. In total, including grants, contracts and loans Alabama has received $2.49 billion.[5]
To see allocations, click on "show".[6]
| Type | Description | Cost | Status |
|---|---|---|---|
| Energy | Energy Efficient Appliance Rebate Program[7] | $4.47 million | Awarded |
| Health and Human Services | Homeless Prevention and Rapid Re-Housing Program[7] | $13.33 million | Awarded |
| Environment | Weatherization Formula Grants[7] | $71.8 million | Awarded |
| Public Safety | Victim Compensation Formula Grant[7] | $847,343 | Awarded |
| Education | Title I Grants to LEAs[7] | $162.97 million | Awarded |
| Transportation | Highway Investment[7] | $513.7 million | Awarded |
| Education | State Fiscal Stabilization Fund - Education[7] | $536.7 million | Awarded |
| Education | Head Start Program[8] | $12.4 million | Awarded |
| Public Safety | Preventing Violence Against Women | $3.49 million | Awarded |
| Health and Human Services | Office of Child Support Enforcement | $16.5 million | Awarded |
| Health and Human Services | Immunization Grant Program | $2.99 million | Awarded |
| Infrastructure | Public Housing Capital Fund | $92.3 million | Awarded |
| Infrastructure | Community Development Block Grants | $13.4 million | Awarded |
| Infrastructure | HOME Investment Partnerships Program | $31.9 million | Awarded |
| Public Safety | State and Local Law Enforcement Activities/ Byrne Justice Assistance Grants | $31.3 million | Awarded |
| Environment | Clean Water State Revolving Fund | $43.8 million | Awarded |
| Environment | Drinking Water State Revolving Fund | $19.5 million | Awarded |
Education
According to state officials, Alabama is scheduled to received $985 million in stimulus funds for education. Of the $985 million funds, $163.2 million would go to Title I schools, $187.8 million for special education, $10.5 million for education technology and $596.4 million for fiscal stabilization.[9]
Health and Human Services
Alabama's Medicaid program is scheduled to receive a total of $821.4 million.[9]
Transportation
Approximately $513 million in stimulus funds will go towards state transportation.[9]
Cuts in funding
Approximately $8 billion in federal stimulus funding is being cut from the national total.[10]
Municipal
To see allocations, click on "show".
| Type | Description | Company | Cost | Location | Status |
|---|---|---|---|---|---|
| Infrastructure | Community Services Block Grant - services to low-income individuals and families[11] | Alabama Department of Economic and Community Affairs | $18.3 million | Montgomery | Project 50% completed |
| Infrastructure | ARRA Capital Fund Program - redevelopment and major renovations in the resident apartment buildings[12] | Housing Authority of the Birmingham District | $14 million | Birmingham | Project less than 50% complete |
| General | ARRA Capital Fund Gap Financing Recovery Competitive Grant[13] | Huntsville Housing Authority | $5.95 million | Huntsville | Not started |
| Military | Anniston - Sustainment, Restoration, and Moderization[14] | The Department of Military Alabama | $4.69 million | Anniston | Less Than 50% complete |
| Infrastructure | Repair and Repaint Spillway Gates and Operating Machinery, Coffeeville, Holt and Bankhead Dams, Operation and Maintenance of Government Owned Facilities and Equipment[15] | R & D Maintenance Services, Inc. | $4.61 million | Tuscaloosa | Not started |
| Infrastructure | Replace gas lines[16] | Chugach Management Services, Inc. | $4.29 million | Huntsville | Less Than 50% Complete |
| Energy | Energy Efficiency and Conservation Block Grant[17] | Department of Energy, City of Mobile | $1.93 million | Mobile | Not Started |
| Energy | State Clean Diesel Grant Program[18] | AL Department of Environmental Management | $1.73 million | Chisholm | Less Than 50% Complete |
| Transportation | Bridge in Pittsview[19] | Alabama Department of Transportation | $1.38 million | Pittsview | Not started |
| Health and Human Services | Health Center Integrated Services Development[20] | Birmingham Health Care Inc. | $1.08 million | Birmingham | Less Than 50% Complete |
| Housing | Presbyterian Manor Apartments[21] | Presbyterian Apartments of Birmingham, Inc. | $132,394 | Northport | Completed |
| Housing | Huntsville Adventist Apartments[22] | First Seventh Day Adventist Towers Inc. | $292,192 | Huntsville | More than 50% Completed |
| Housing | Section 8 Rental Assistance Payments[23] | Southern Development Co. of Andalusia, Ltd. | $281,124 | Andalusia | Less Than 50% Complete |
School district
To see allocations, click on "show".
| Type | Description | Cost | Location | Status |
|---|---|---|---|---|
| Construction | Renovations at Austinville Elementary School[24] | $1.05 million | Decatur City Schools | Awarded |
| Construction | Build Advanced Science, Innovation and Commerce at Auburn University[25] | $14.4 million | Auburn University | Not started |
| Teacher training | Team-Math Teacher Leader Academy for Elementary Mathematics Specialists[26] | $1.50 million | Auburn University | Less Than 50% Complete |
| Teacher training | Pathway to Science (PTS) involving South Alabama College of Education, College of Arts and Sciences, and Mobile County Public Schools[27] | $899,962 | University of South Alabama | Less Than 50% Complete |
External links
- Alabama Recovery & Reinvestment website
- Alabama Department of Education - ARRA
- Stimulus Watch.org - Alabama
- Recovery.org - Alabama
References
- ↑ Alabama Recovery and Reinvestment,"Alabama," retrieved November 19, 2009
- ↑ Good Jobs First,"Alabama," July 2009
- ↑ State of Alabama,"Alabama Stimulus Recovery," retrieved March 20,2009
- ↑ American Recovery and Reinvestment Act,"Estimated job effect," retrieved March 20,2009
- ↑ American Recovery and Reinvestment,"Where is the Money Going? Alabama," retrieved November 24, 2009
- ↑ Alabama Stimulus,"Local Government Provisions," November 19, 2009
- ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 Alabama Stimulus,"Executive Summary," November 17, 2009
- ↑ Alabama Department of Education,"American Recovery And Reinvestment Act of 2009, Pre-K through 12," retrieved November 23, 2009
- ↑ 9.0 9.1 9.2 Alabama Recovery & Reinvestment,"Alabama Stimulus Snapshot," retrieved November 24, 2009
- ↑ News on 6,"Federal Funding Cuts Could Delay Oklahoma Bridge Repairs, Crosstown Construction," September 9, 2009
- ↑ StimulusWatch.org,"Montgomery,AL Community Services Block Grant," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Birmingham, AL ARRA Capital Fund Program," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Huntsville, AL ARRA Capital Fund Gap Financing Recovery Competitive Grant," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Anniston, AL, Sustainment, Restoration, and Moderization," retrieved November 23, 2009
- ↑ StimulusWatch.org,"R & D Maintenance Services, Inc," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Huntsville, AL, replace gas lines," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Mobile, AL, Energy Efficiency and Conservation Block Grant," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Chisolm, AL, State Clean Diesel Grant Program," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Bridge in Pittsviews, AL," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Health Center Integrated Services Development," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Presbyterian Manor Apartments," retrieved November 24, 2009
- ↑ StimulusWatch.org,"Huntsville Adventist Apartments," retrieved November 24, 2009
- ↑ StimulusWatch.org,"Section 8 payments, Andalusia, AL," retrieved November 24, 2009
- ↑ Alabama Stimulus,"Schools get stimulus loans," October 30, 2009
- ↑ StimulusWatch.org,"Advanced Science, Innovation and Commerce Building," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Team-Math Teacher Leader Academy for Elementary Mathematics Specialists," retrieved November 23, 2009
- ↑ StimulusWatch.org,"Pathway to Science," retrieved November 24, 2009
| |||||||








