Baltimore County, Maryland
B
|
|
|
Baltimore County is one of 24 counties in Maryland.
[edit] Website evaluation
-
This website was reviewed on March 25, 2012.
[edit] The good
- County council members are listed with contact information.[1]
- Meeting schedules, agendas, and minutes are posted.[2]
- Zoning regulations[3] and building permit information are posted.[4]
- Audits are posted.[5]
- Budgets are posted.[6]
- Bid opportunities and results are posted.[7]
- Administrative officials are listed with contact information.[8]
- County and state tax rates are posted,[9] and property taxes and searchable and payable online.[10]
[edit] The bad
[edit] Elected officials
Baltimore County's executive is Kevin Kamenetz.[11]
[edit] County council
2012 County Council Members[1]
| Name | District
|
| Tom Quirk | 1
|
| Vicki Almond | 2
|
| Todd Huff | 3
|
| Kenneth Oliver | 4
|
| David Marks | 5
|
| Cathy Bevins | 6
|
| John Olszewski | 7
|
[edit] Budget
Budget Funding - All Funds[12]
| Source | 2010 Actual | 2011 Revised | 2012 Budget
|
| Property tax | $814,099,315 | $841,579,876 | $847,853,310
|
| Income tax | $495,655,906 | $500,427,817 | $508,547,194
|
| Service taxes | $104,393,300 | $99,973,436 | $106,995,400
|
| State aid | $597,489,447 | $633,240,672 | $621,439,146
|
| Federal aid | $169,952,531 | $191,962,912 | $186,812,799
|
| Fees & other | $397,389,463 | $483,246,664 | $511,361,992
|
| Fund balances | $142,535,640 | $68,466,653 | $85,181,382
|
| Total | $2,721,515,602 | $$2,818,898,030 | $2,868,191,223
|
Budget Expenditures - All Funds[12]
| Area | 2010 Actual | 2011 Revised | 2012 Budget
|
| Department of Education (a) | $1,351,040,659 | $1,374,959,598 | $1,386,752,574
|
| Department of Public Works (a) | $299,557,951 | $312,070,462 | $304,135,190
|
| Police Department | $194,024,345 | $204,761,464 | $205,542,616
|
| Capital Projects - PAYGO | $27,583,605 | $2,600,000 | $636,805
|
| Community College (a) | $200,616,821 | $228,579,049 | $260,499,454
|
| Debt Service | $66,194,217 | $73,829,162 | $76,598,024
|
| Fire Department | $91,800,318 | $95,710,227 | $94,567,299
|
| Insurance (b) | $67,606,791 | $69,558,345 | $68,574,811
|
| General Government | $55,625,393 | $56,114,472 | $55,429,205
|
| Housing Office | $50,164,292 | $54,187,500 | $54,381,370
|
| Department of Health | $47,410,153 | $51,929,419 | $56,240,532
|
| Department of Libraries | $42,548,140 | $41,130,917 | $41,449,927
|
| Retirement and Social Security (b) | $70,549,824 | $71,499,011 | $76,933,463
|
| Department of Corrections | $34,080,842 | $35,119,946 | $35,089,775
|
| State Mandated Agencies | $24,001,685 | $28,487,511 | $26,447,329
|
| Department of Aging | $14,578,979 | $17,602,585 | $18,089,558
|
| Recreation and Parks | $19,253,019 | $20,312,759 | $21,514,760
|
| Department of Social Services | $11,911,307 | $14,061,232 | $15,602,214
|
| Emergency Communications Center | $11,272,463 | $11,346,499 | $11,131,331
|
| Community Development Grants | $8,155,545 | $13,378,451 | $9,520,946
|
| Economic & Workforce Development | $7,807,364 | $14,766,001 | $24,810,909
|
| Environmental Protection & Sustainability | $8,123,139 | $8,179,247 | $6,440,332
|
| All Other Agencies | $17,608,750 | $18,714,173 | $17,802,799
|
| Total Expenditures | $2,721,515,602 | $2,818,898,030 | $2,868,191,223
|
| (a) Debt service and PAYGO for these items are also counted as part of general county programs.
|
| (b) Does not include fringe benefit costs.
|
[edit] Operating budget
2012 Operating Budget Revenues as % of Total $2.632 Billion[12]
| Source | % of Total $2632 Billion
|
| Property tax | 32%
|
| Non-county funds | 39%
|
| Income tax | 19%
|
| Federal aid | <1%
|
| Service taxes | 5%
|
| Fees & other | 1%
|
| State aid | 1%
|
| Fund balance | 2%
|
2012 Operating Budget Expenditures as % of Total $2.632 Billion[12]
| Area | % of Total $2.632 Billion
|
| Schools, college, libraries | 62%
|
| Public safety | 13%
|
| Non-departmental | 9%
|
| Human, recreation & community svcs | 8%
|
| Public works | 5%
|
| General government | 2%
|
| State mandated | 1%
|
[edit] Pensions
[edit] March 2012 reform efforts
County Executive Kevin Kamenetz has proposed a bill to reduce some pensions by taking overtime out of the calculation of benefits. The county council has tabled the issue after strong union opposition.[13]
[edit] External links
[edit] References
- ↑ 1.0 1.1 Baltimore County "County Council," Accessed March 25, 2012
- ↑ Baltimore County "Meetings," Accessed March 25, 2012
- ↑ Baltimore County "Zoning Regulations," Accessed March 25, 2012
- ↑ Baltimore County "Building Permits," Accessed March 25, 2012
- ↑ Baltimore County "Budget and Finance," Accessed March 25, 2012
- ↑ Baltimore County "Budget," Accessed March 25, 2012
- ↑ Baltimore County "Purchasing," Accessed March 25, 2012
- ↑ Baltimore County "Contact an Agency," Accessed March 25, 2012
- ↑ Baltimore County "Taxes," Accessed March 25, 2012
- ↑ Baltimore County "Tax Search," Accessed March 25, 2012
- ↑ Baltimore County "Executive," Accessed March 26, 2012
- ↑ 12.0 12.1 12.2 12.3 Baltimore County "2012 Budget," Accessed March 25, 2012
- ↑ Baltimore Sun "Pension bill opposed by unions stalls in Baltimore Co. Council," March 19, 2012