Bay District Schools, Florida
From Sunshine Review
Bay District Schools is a school district in Florida. The school system has a total attendance of 25,019 students project for the 2009-2010 school year. The Florida Department of Education provides a list of past, current, and future school enrollment totals for each district.
| ||||||||||||||||||||||
Contents |
[edit] Website evaluation
- Main article: Evaluation of Florida school district websites
[edit] The good
- The website has information on school board meeting information. [1]
- Contact information is provided for elected and administrative officials. [2]
- The website has information on school district budgets. [3]
- The website has current contract information. [4]
[edit] The bad
- The website does not have information on taxes, audits, public records, academic performance, or background checks.
[edit] Budget
The Bay County School District maintained a budget of $230,537,000. Of that budget, they spent $115,657,000 or 44 percent, on Instruction. $74,383,000 or 29 percent, of the budget was spent on Teacher salaries, as well as $62,897,000 24 percent, on Support Services, such as administration and janitorial workers. $7,573,000 or 3 percent, was spent on Pupils. [5]| Where spent | Amount |
|---|---|
| Instruction | $115,657,000.00 |
| Teacher Salaries | $74,383,000.00 |
| Pupils | $7,573,000.00 |
| Support Services | $62,897,000.00 |
| Total Budget | 230,537,000.00 |
[edit] American Recovery and Reinvestment Act Funding
Bay County has received $4,191,862 in Federal Taxpayer money appropriated by the American Recovery and Reinvestment Act, also know as the "economic stimulus". [6]
[edit] School board
Below are the school district board members:[7] [8]
| School board member | District | Term | Term expires |
|---|---|---|---|
| Pat Sabiston | District 1 | 1st | 2010 |
| Ryan Neves | District 2 | 1st | 2012 |
| Ginger Littleton | District 3 | 1st | 2010 |
| Jerry Register | District 4 | 1st | 2012 |
| Donna Allen | District 5 | 2nd | 2010 |
William V. Husfelt, III serves as the superintendent.
[edit] Academic performance
Below is a chart of the school's grade based on the student's performance of the statewide test called the FCAT.[9] To see results, click on "show".
| School | Level | Grade: 2007-08 | Grade: 2008-09 |
|---|---|---|---|
| A. Crawford Mosley High School | High | A | B |
| Bay Haven Charter Academy | Elementary | A | A |
| Bay Haven Charter Middle School | Middle | A | A |
| Bay High School | High | D | B |
| Breakfast Point School | Elementary | C | A |
| Callaway Elementary School | Elementary | B | C |
| Cedar Grove Elementary School | Elementary | B | A |
| Deane Bozeman School | Combination | A | B |
| Everitt Middle School | Middle | C | C |
| Hiland Park Elementary School | Elementary | A | A |
| Hutchinson Beach Elementary School | Elementary | A | B |
| J.R. Arnold High School | High | B | A |
| Jinks Middle School | Middle | A | A |
| Lucille Moore Elementary School | Elementary | A | B |
| Lynn Haven Elementary School | Elementary | A | A |
| Merriam Cherry Street Elementary | Elementary | A | A |
| Merritt Brown Middle School | Middle | A | A |
| Millville Elementary School | Elementary | C | A |
| Mowat Middle School | Middle | A | A |
| Newpoint Bay Charter High School | High | - | D |
| Northside Elementary School | Elementary | A | A |
| Oakland Terrace School for the Visual and Performing Arts | Elementary | C | C |
| Oscar Patterson Elementary Magnet | Elementary | B | C |
| Parker Elementary School | Elementary | C | A |
| Patronis Elementary School | Elementary | A | A |
| Rosenwald Middle School | Middle | A | B |
| Rutherford High School | High | B | C |
| Southport Elementary School | Elementary | A | A |
| Springfield Elementary School | Elementary | C | D |
| Surfside Middle School | Middle | A | A |
| Tommy Smith Elementary School | Elementary | A | A |
| Tyndall Elementary School | Elementary | A | A |
| Waller Elementary School | Elementary | B | A |
| West Bay Elementary School | Elementary | A | C |
[edit] Lobbying
- Main article: Florida taxpayer-funded lobbying and Florida School Boards Association
Taxpayer-funded lobbying, public entities using funds to lobby for special interests, happens in cities, counties, and other entities. These activities are hard to track. The issues lobbied for may be diverse, but school lobbying typically deals with issues close to the school district or school board.
In July 2009, Sunshine Review submitted Freedom of Information Act requests to the 27 Florida school districts with lobbyists registered for 2009 with the Florida legislature. [10] The results are included in Florida school districts lobbying totals. (For information on the project or to start your own, see the project page.)
| 2009 | ||||
|---|---|---|---|---|
| Check Date | Amount | |||
| 2/9/2009 | $1,176.82 | |||
| 3/6/2009 | $906.02 | |||
| 4/16/2009 | $850.21 | |||
| 5/8/2009 | $836.33 | |||
| 6/8/2009 | $840.74 | |||
| Total lobbying expenditures = $4,610.12 | ||||
| 2008 | ||||
|---|---|---|---|---|
| Check Date | Amount | |||
| 1/23/2008 | $833.33 | |||
| 2/25/2008 | $1,453.60 | |||
| 3/31/2008 | $878.33 | |||
| 4/8/2008 | $845.13 | |||
| 5/16/2008 | $854.33 | |||
| 6/5/2008 | $846.11 | |||
| 6/30/2008 | $833.33 | |||
| 9/16/2008 | $838.59 | |||
| 9/17/2008 | $834.33 | |||
| 10/23/2008 | $833.53 | |||
| 10/30/2008 | $973.10 | |||
| 12/16/2008 | $833.33 | |||
| 12/19/2008 | $943.02 | |||
| Total lobbying expenditures = $11,800.06
| ||||
| 2007 | ||||
|---|---|---|---|---|
| Check Date | Amount | |||
| 1/8/2007 | $1,055.68 | |||
| 2/7/2007 | $1,196.94 | |||
| 3/16/2007 | $910.96 | |||
| 4/5/2007 | $869.71 | |||
| 5/8/2007 | $916.10 | |||
| 6/7/2007 | $983.76 | |||
| 6/28/2007 | $872.08 | |||
| 8/16/2007 | $1,136.55 | |||
| 9/7/2007 | $851.13 | |||
| 12/14/2007 | $843.41 | |||
| 12/14/2007 | $850.51 | |||
| Total lobbying expenditures = $10,486.83 | ||||
| 2006 | ||||
|---|---|---|---|---|
| Check Date | Amount | |||
| 2/8/2006 | $1,225.78 | |||
| 3/8/2006 | $679.05 | |||
| 4/14/2006 | $704.83 | |||
| 4/28/2006 | $720.43 | |||
| 6/8/2006 | $1,626.56 | |||
| 7/6/2006 | $1,402.03 | |||
| 7/31/2006 | $847.70 | |||
| 8/31/2006 | $901.83 | |||
| 10/6/2006 | $1,030.50 | |||
| 11/7/2006 | $1,020.79 | |||
| 12/7/2006 | $889.28 | |||
| Total lobbying expenditures = $11,048.78 | ||||
| 2005 | ||||
|---|---|---|---|---|
| Check Date | Amount | |||
| 1/14/2005 | $916.01 | |||
| 2/7/2005 | $669.62 | |||
| 3/16/2005 | $730.45 | |||
| 4/7/2005 | $700.47 | |||
| 5/5/2005 | $692.18 | |||
| 6/7/2005 | $713.89 | |||
| 6/30/2005 | $7,090.94 | |||
| 8/8/2005 | $796.10 | |||
| 8/31/2005 | $682.37 | |||
| 9/30/2005 | $680.94 | |||
| 11/7/2005 | $805.10 | |||
| 12/7/2005 | $737.89 | |||
| 12/16/2005 | $668.78 | |||
| Total lobbying expenditures = $15,884.74 | ||||
| 2004 | ||||
|---|---|---|---|---|
| Check Date | Amount | |||
| 1/16/2004 | $940.65 | |||
| 2/6/2004 | $818.26 | |||
| 3/16/2004 | $673.67 | |||
| 4/7/2004 | $710.78 | |||
| 5/7/2004 | $675.74 | |||
| 6/16/2004 | $690.73 | |||
| 7/15/2004 | $1,937.61 | |||
| 8/6/2004 | $720.07 | |||
| 8/31/2004 | $670.69 | |||
| 10/7/2004 | $712.95 | |||
| 11/5/2004 | $795.61 | |||
| 12/7/2004 | $786.28 | |||
| Total lobbying expenditures = $10,133.04 | ||||
The school district has two registered lobbyists with the executive for 2009. [12] It is represented by the lobbying firm Mixon and Associates. [13]
Payments made to Mixon and Associates since 2004 total $63,963.57:
- 2009: $4,610.12
- 2008: $11,800.06
- 2007: $10,486.83
- 2006: $11,048.78
- 2005: $15,884.74
- 2004: $10,133.04
The trend for the payments for previous years shows that more money is committed to lobbying by the end 2009.
The district does not host legislative receptions, and it does not give gifts to legislators. [14] It pays membership dues to the Florida School Boards Association, a taxpayer-funded lobbying association.[15]
[edit] Mixon & Associates
Lobbying firm Mixon & Associates plays four roles for the school district, as laid out in their contract with the school district: ensuring the school district complies with recommendations, giving advice to the school district, representing the school board's interest before legislative and governing bodies, and keeping the district with up-to-date information. [13]
The firm helps the district follow recommendations of Commissioner of Education and Governor. It also gives advice on how to fund programs to the Board of Education
The firm is responsible for representing the school board before the following bodies:
- Commisioner of Education
- The Governor and administration
- Revenue Estimating, Lottery Estimating and FTE Estimating conferences with the Department of Education., before Auditor General, Health and Rehabilitative Services, Environmental Regulation and Department of Natural Resources.
It also takes care of requests for district staff to testify before legislature.
The fourth responsibility of the firm is to keep the district informed on education bills and policy events. This includes reporting on legislative happenings and answering school staff questions.
[edit] Most recent
Bay District Schools has spent $4,610.12 in 2009 on lobbying-related expenditures (see "Payments to Mixon & Associates since 2004"). See also Florida school districts lobbying, 2009.
[edit] See also
[edit] External links
- Bay District Schools
- Bay District Schools Emergency Portal
- Public School Review - Bay County
- Florida Smart - Bay County
[edit] References
- ↑ School Board Information
- ↑ Officials' Contact Information
- ↑ Budget Information
- ↑ Contract Information
- ↑ [1]
- ↑ [2]
- ↑ School board members
- ↑ Bay District Schools, School Board members
- ↑ Florida School Accountability Reports
- ↑ Online Sunshine - Lobbying Information
- ↑ Bay County Check Regist - Payments to Mixon and Associates
- ↑ Florida Executive — 2009 Registrations By Principal Name
- ↑ 13.0 13.1 Bay - Contract with Mixon and Associates
- ↑ FOIA letter, Bay District Schools - August 11, 2009
- ↑ Florida School Boards Association members list
| |||||


