Broward County Public Schools, Florida
Broward County Public Schools is the school district in Florida associated with Broward County. It is the sixth-largest school district in the United States.[1] The school system has a total attendance of 255,203 students for the 2009-2010 school year; in 2010-2011, the projected number is 255,640.[2] The Florida Department of Education provides a list of past, current, and future school enrollment totals for each district.
For Fiscal Year 2010-2011, total revenues came to approximately $2.63 billion and total expenditures were $3.28 billion. With transfers and balances, revenues and expenditures were matched at $3.59 billion.[3][4] In 2008/2009, the school district employed 39,714 people. 23,477 of those employed were instructional staff.[4]
B-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
[edit] Website evaluation
- Main article: Evaluation of Florida school district websites
Last rated February 7, 2012.
[edit] The good
- The district's budget and tax rates are posted online. [5] Mileage rates are also provided.[6] Additionally, a more accessible 1-page budget summary notice is available.[7]
- The website has contact information for administrative officials. [8][9]
- The website has some information available on academic performance.[10]
- Contact information is provided for the school board. [11]
- The website has information on school board meetings. [12]
- There are some public records available online but Freedom of Information Act policies and request procedures are not posted. Inspection and Examination of Public Records district policies are included in the Board Policy Manual.[13][14]
- The website has a list of school district departments. [15]
- The website has audit information and reports. [16]
- Background check requirements are provided in reference to the Jessica Lunsford Act; criminal offenses that preclude eligibility for hire are also listed.[17][18]
- Employment information, including opportunities, benefits, and salary schedules, is provided.[19]
[edit] The bad
- The website does not appear to have any information on contracts.
[edit] School board
The school board controls school property, establishes, organizes, and operates the schools of the district, including: establishing schools, adopting enrollment plans, providing for school elimination and consolidation, cooperating with school boards of adjoining districts in maintaining schools, maintaining the school year schedule and other more specific duties as outlined in the Florida statute. [20]
It operates, controls and supervises the district's public schools as well as determines the rate of school district taxes, with the option of two or more school districts operating and financing educational programs together.
| Member | District | Title | Term expires |
|---|---|---|---|
| Ann Murray | District 1 | Vice-Chair | 2012 |
| Patricia Good | District 2 | Member | 2012 |
| Maureen S. Dinnen | District 3 | Member | 2012 |
| David Thomas, NBCT | District 4 | Member | 2014 |
| Benjamin J. Williams | District 5 | Chair | 2014 |
| Laurie Rich Levinson | District 6 | Member | 2014 |
| Nora Rupert | District 7 | Member | 2014 |
| Robin Bartleman | At-large | Member | 2012 |
| Jennifer L. Gottlieb | At-large | Member | 2014 |
[edit] Unions
Educators in Broward County Public Schools are represented by Broward Teachers Union.
The Broward Teachers Union was founded in 1975 and is located in Tamarac, Florida. It has more than 10,000 members, making it Florida’s largest teachers union. It represents teachers, school nurses, psychologists, social workers, media specialists and other education professionals. It also represents middle management employees of the district which includes engineers, information system technicians, and television production staff.
The Broward Teachers Union is affiliated with the Florida Education Association, American Federation of Teachers, National Education Association and AFL-CIO.
The Broward Teachers Union provides a general budget summary.
[edit] Previous teacher contracts
The county and the Broward Teachers Union had an agreement for the 08-09 school year that outlines salaries, conditions and other aspects of the employment contract.[22]
Even though the unions fought for months to make sure raises were included in the Broward county budget for the upcoming school year, by late March 2009 they were eager for members to vote on the contract "so all employees can be paid in a timely manner," according to the statement the union posted on its Web site. "Doing so will also allow the union's negotiations team and members to focus on the upcoming contract talks that begin shortly."
One thousand angry teachers rallied and shortly after the School Board voted 8-1 not to guarantee teacher raises for the 2009-10 school year, as Superintendent James Notter recommended. Phyllis Hope was only dissenting voter. Several of these board members said they will consider raises once they know how much money the state will give to the district.
The contract includes provisions such as:
- An average 3.25 percent increase this year, including the increase teachers already received by moving to a higher step on the district's salary scale.
- Cutting two levels out of the salary scale, so teachers can reach the top faster.
- Giving teachers hired before July 1, 2001, full credit for their teaching experience. That will cost the district $4.5 million.
Voting on the contract ran between April 27 and April 30.
"We really don't have an option," said Maureen McHugh, who teaches second grade at McNab Elementary School, in Pompano Beach. "At least ratifying it will allow them to go back to the negotiating table."
In March, district officials anticipated $160 million in cuts from the state for the upcoming school year, not including economic stimulus money.
"The whole thing is a big, fat question mark," board member Stephanie Kraft said during Tuesday night's hearing. "Maybe we can find the money. I think the board's position initially is that since we don't know if we can find the money, we don't want to stick our necks out."[23]
[edit] Impasse with Teachers Union Threatens "Race to the Top" Funds
Since 2009, the school district has reached an impasse with the Broward Teachers Union over salary negotiations. This 2011-2012 fiscal year, the school could lose $30 million worth of "Race to the Top" federal funds if an agreement is not reached on a new merit-based salary plan. Union officials, led by President Pat Santeramo, have refused to sign off on the district's "Race to the Top" proposal unless a salary agreement is made in their favor[24]
[edit] District Eliminates Teachers' Jobs Citing Cuts in State and Local Aid
On 23 June 2009, the Broward School Board voted unanimously to lay off almost 394 teachers. The board said it had little choice considering the three years of state budget cuts and lessening student enrollment. They had encouraged the audience to call and write state leaders in protest.
This was the first time in more than twenty years that the Broward School District has laid off teachers. Officials say they hope the teachers will be back at work with the district by Aug. 24, the first day of school. Superintendent James Notter hopes at least one-third of them will be back in the class room by the beginning of the school year.
"I pray we can bring every one of these teachers back," said board member Robin Bartleman. "I want you to have a job. I want you to work. I don't want you to have to worry about how you're going to pay your bills."
He said the state did not adequately fund schools' budgets, causing the board to follow through the lay offs.
Several board members said the district should negotiate with the union about factoring evaluations into future teacher cuts. But that wouldn't help any of the teachers whose jobs were eliminated tonight.
Schultz said the district should not be eliminating teachers' jobs, and should instead consider the $100 million in budget cuts suggested by the union. Board members said 2010 could be even worse.[25]
Unfortunately, Schultz's prediction turned out to be true. In response to cuts in state and local aid, Broward County is firing 1400 first and second-year teachers.[26]
[edit] School budget
The district covers some FAQs about the Broward County school budget as well as provide a historical summary of financial and demographic data in anticipation of the finalizing of the 09-10 school budget.
The School Board successfully sold $ 133.9 million of debt on June 5, 2009 as follows:
- Qualified School School Construction Bonds $49.9 million
- Build America Bonds $63.9 million
- Certificates of Participation (tax exempt) $20.1 million[27]
The American Recovery and Reinvestment Act allocates $50,452,282 to Broward County Public Schools.[28]
Operating budget expenditures for the 2010-11 year are 1.1% less than the previous year. This decrease was made in response to major cuts in state and local aid, which has declined by $123 million and $18 million respectively. This $141 million in cuts does not include the loss of an additional $33 million from a 0.25 mill property tax increase, which the State Legislature initiated in 2009 for "critical expenses." [29]
[edit] Millage
Taxable Valuations:
- Prior Year final gross taxable value $176,457,014,624
- Current Year Gross Taxable Value $159,086,130,336
- Less Current Year Net New Taxable Value (new construction, additions, etc.) (1,619,070,736)
- Current Year Adjusted Taxable Value $157,467,059,600
Required local effort:
- Prior Year Required Local Effort (based on 100% of valuation of Gross Taxable Value) $885,637,756
- Current Year Required Local Effort (based on 100% of valuation of Gross Taxable Value) 818,498,141
- Total Increase/(Decrease) ($67,139,615)
The current year Adjusted Taxable Value of $157.5 billion is the current year value of the taxable property that existed at the end of the prior year (Prior Year FINAL Gross Taxable Value of $176.5 billion). As described below, Gross Taxable Values are used to compute the Millage Rate; current year Adjusted Taxable Value is used to compute the Rolled Back Rate. The Required Local Effort (RLE) is the amount that the School Board is required to contribute in order to participate in the Florida Education Finance Program (FEFP). The amount of the RLE is determined by the state and is appropriated at 95%. For 2009-10, the School Board must contribute $818.5 million, which the state will appropriate at $777.6, in order to receive an additional $527.7 million from the state.
RLE millage Rate:
- Prior Year RLE Calculation ($885,637,756 / $176,457,014,624) * 1,000 = 5.0190
- Current Year RLE Calculation ($818,498,141 / $159,086,130,336) * 1,000 = 5.1450
RLE prior period adjustment:
- RLE Prior Period Adjustment Millage ($6,045,273 / $159,086,130,336) * 1,000 0.0380
- RLE Prior Period Adjustment $6,045,273
Rolled back millage rate: Rolled Back RLE Calculation ($885,637,756 / $157,467,059,600) * 1,000 = 5.6243
Advertised decrease There is a 7.85% decrease when the RLE Millage Rate of 5.1830 (current year RLE Millage Rate of 5.1450 mills plus the RLE Prior Period Adjustment Millage Rate of .0380) is compared to the Rolled Back Rate of 5.6243 mills. If the Rolled Back Rate of 5.6243 mills was applied to the current year Gross Taxable Value of $159.1 billion, the School Board would generate $894.7 million, $70.2 million more than the $824.5 million RLE contribution (Current Year RLE of $818.5 million plus RLE Prior Period Adjustment of $6 million) required to participate in the FEFP. The Required Local Effort Millage Rate is calculated by dividing the Required Local Effort (RLE) by the Gross Taxable Value and multiplying the result by 1,000. The Rolled Back Rate is calculated by dividing the prior year's RLE amount by the current year's Adjusted Taxable Value. The result is multipled by 1,000 to obtain the Rolled Back Millage Rate. An additional RLE Prior Period Adjustment Millage Rate of .0380 has been calculated by the state for RLE funds that the District did not receive in the 2007-08 FEFP. The RLE amount at 100% is $6 million, and the amount appropriated by the state at 95% is $5.7 million.[30]
[edit] Academic performance
During the 2010-2011 academic year, just under 80 percent of district schools earned an A or B grade based on their students' scores on the Florida Comprehensive Assessment Test (FCAT). The percentage is an increase from last year, when 132 received an A and 33 earned B's. This year, there were 142 A's and 35 B's.[31]
Below is a chart of the school's grade based on the student's performance of the statewide test called the FCAT.[32] To see results, click on "show".
| School | Level | Grade: 2007-08 | Grade: 2008-09 | Grade: 2009-10 | Grade: 2010-11 |
|---|---|---|---|---|---|
| Annabel C. Perry Elementary | Elementary | A | A | A | A |
| Apollo Middle School | Middle | C | A | A | A |
| Arthur Robert Ashe, Junior Middle School | Middle | D | C | C | D |
| Atlantic Technical Center | High | A | A | B | NA |
| Atlantic West Elementary School | Elementary | A | A | A | A |
| Attucks Middle School | Middle | A | A | A | A |
| Bair Middle School | Middle | B | A | B | B |
| Banyan Elementary School | Elementary | A | A | A | A |
| Bayview Elementary School | Elementary | A | A | A | A |
| Beachside Montessori Village | Combination | NA | NA | NA | A |
| Ben Gamla Charter School | Combination | B | A | A | A |
| Bennett Elementary School | Elementary | C | A | A | A |
| Bethune Mary M Elementary School | Elementary | C | B | B | C |
| Blanche Ely High School | High | C | D | C | NA |
| Boulevard Heights Elementary | Elementary | A | A | A | A |
| Boyd H. Anderson High School | High | D | D | C | NA |
| Broadview Elementary School | Elementary | A | A | A | A |
| Broward Community Charter Middle School | Middle | A | A | F | F |
| Broward Community Charter School | Elementary | C | B | C | B |
| Broward Community Charter School West | Elementary | A | B | A | A |
| Broward Estates Elementary School | Elementary | C | A | C | D |
| Broward Virtual Education | Combination | NA | B | A | NA |
| C. Robert Markham Elementary | Elementary | B | A | B | B |
| Castle Hill Elementary School | Elementary | C | C | C | B |
| Central Charter School | Elementary | B | A | A | A |
| Central Park Elementary School | Elementary | A | A | A | A |
| Challenger Elementary School | Elementary | B | A | A | A |
| Chapel Trail Elementary School | Elementary | A | A | A | A |
| Charles Drew Elementary School | Elementary | C | C | C | C |
| Charles W Flanagan High School | High | B | B | B | NA |
| Charter School Institute Training Center Annex | Combination | NA | NA | NA | NA |
| Charter School of Excellence | Elementary | A | A | A | A |
| Charter School of Excellence at Davie | Elementary | NA | NA | B | A |
| Charter School of Excellence at Riverland | Elementary | NA | NA | C | F |
| Charter School of Excellence at Davie 2 | Elementary | NA | NA | NA | C |
| Charter School of Excellence at Tamarac 2 | NA | NA | C | C | |
| City of Coral Springs Charter | Combination | NA | A | A | NA |
| City of Pembroke Pines Charter | Elementary | A | A | A | A |
| City/Pembroke Pines Charter High School | High | A | A | A | NA |
| City/Pembroke Pines Charter Middle School | Middle | A | A | A | A |
| Coconut Creek Elementary School | Elementary | A | A | A | A |
| Coconut Creek High School | High | F | D | C | NA |
| Coconut Palm Elementary School | Elementary | B | A | A | A |
| Colbert Elementary School | Elementary | C | C | C | C |
| Collins Elementary School | Elementary | C | A | B | A |
| Cooper City Elementary School | Elementary | A | A | A | A |
| Cooper City High School | High | A | B | A | NA |
| Coral Cove Elementary School | Elementary | A | A | A | A |
| Coral Glades High School | High | A | A | B | NA |
| Coral Park Elementary School | Elementary | A | A | A | B |
| Coral Springs Elementary School | Elementary | A | A | A | B |
| Coral Springs High School | High | B | D | A | NA |
| Coral Springs Middle School | Middle | A | A | A | A |
| Country Hills Elementary School | Elementary | A | A | A | A |
| Country Isles Elementary School | Elementary | A | A | A | A |
| Cresthaven Elementary School | Elementary | A | A | A | A |
| Croissant Park Elementary School | Elementary | A | A | A | A |
| Crystal Lake Community Middle | Middle | B | A | B | C |
| Cypress Bay High School | High | A | B | A | NA |
| Cypress Elementary School | Elementary | A | A | C | C |
| Dania Elementary School | Elementary | A | A | A | A |
| Davie Elementary School | Elementary | A | A | A | A |
| Deerfield Beach Elementary School | Elementary | A | A | C | A |
| Deerfield Beach High School | High | C | C | B | NA |
| Deerfield Beach Middle School | Middle | B | B | A | C |
| Deerfield Park Elementary School | Elementary | B | B | C | D |
| Dillard Elementary School | Elementary | A | A | F | B |
| Dillard High School | High | D | D | B | NA |
| Discovery Middle Charter School | Middle | NA | F | B | B |
| Dolphin Bay Elementary School | Elementary | A | A | A | A |
| Driftwood Elementary School | Elementary | A | A | A | A |
| Driftwood Middle School | Middle | A | A | A | A |
| Eagle Academy Charter School | Middle | D | D | D | NA |
| Eagle Point Elementary School | Elementary | A | A | A | A |
| Eagle Ridge Elementary School | Elementary | A | A | A | A |
| Eagles Nest Elementary Charter School | Elementary | NA | NA | NA | C |
| Eagles Nest Middle Charter School | Middle | D | A | B | C |
| Embassy Creek Elementary School | Elementary | A | A | A | A |
| Everglades Elementary School | Elementary | A | A | A | A |
| Everglades High School | High | B | C | B | NA |
| Fairway Elementary School | Elementary | C | B | C | C |
| Falcon Cove Middle School | Middle | A | A | A | A |
| Flamingo Elementary School | Elementary | A | A | A | A |
| Floranda Elementary School | Elementary | B | B | A | A |
| Florida Intercultural Academy | Elementary | C | - | ||
| Florida Intercultural Academy Middle | Middle | NA | NA | C | A |
| Forest Glen Middle School | Middle | A | A | A | A |
| Forest Hills Elementary School | Elementary | A | A | A | A |
| Fort Lauderdale High School | High | B | C | B | NA |
| Fox Trail Elementary School | Elementary | A | A | A | A |
| Gator Run Elementary School | Elementary | A | A | A | A |
| Glades Middle School | Middle | A | A | A | A |
| Griffin Elementary School | Elementary | A | A | A | A |
| Gulfstream Middle School | Middle | C | C | C | B |
| Hallandale Elementary School | Elementary | A | A | B | A |
| Hallandale High School | High | C | C | C | NA |
| Harbordale Elementary School | Elementary | A | A | B | B |
| Hawkes Bluff Elementary School | Elementary | A | A | A | A |
| Henry D. Perry Middle School | Middle | C | B | B | C |
| Heron Heights School | Elementary | NA | NA | A | A |
| Hollywood Academy of Arts & Science | Elementary | A | A | A | A |
| Hollywood Academy of Arts and Science Middle School | Middle | A | A | A | A |
| Hollywood Central Elementary School | Elementary | A | A | A | B |
| Hollywood Hills Elementary School | Elementary | A | A | A | A |
| Hollywood Hills High School | High | C | D | C | NA |
| Hollywood Park Elementary School | Elementary | B | A | A | A |
| Horizon Elementary School | Elementary | A | A | B | A |
| Imagine at N Lauderdale Middle School | Middle | C | C | D | F |
| Imagine Charter School of Broward | Elementary | NA | B | B | A |
| Imagine Charter School/Weston | Elementary | A | A | A | A |
| Imagine Charter/N Lauderdale | Elementary | F | D | D | F |
| Indian Ridge Middle School | Middle | A | A | A | A |
| Indian Trace Elementary School | Elementary | A | A | A | A |
| International School of Broward | NA | A | C | NA | |
| J. P. Taravella High School | High | A | B | B | NA |
| James S. Hunt Elementary School | Elementary | A | A | A | A |
| James S. Rickards Middle School | Middle | B | A | A | A |
| Lake Forest Elementary School | Elementary | B | B | C | B |
| Lakeside Elementary School | Elementary | A | A | A | A |
| Larkdale Elementary School | Elementary | D | C | D | B |
| Lauderdale Lakes Middle School | Middle | C | B | B | C |
| Lauderdale Manors Elementary | Elementary | C | C | D | D |
| Lauderhill Middle School | Middle | C | C | C | D |
| Lauderhill Paul Turner Elementary School | Elementary | C | C | C | A |
| Liberty Elementary School | Elementary | A | A | A | A |
| Lloyd Estates Elementary School | Elementary | B | C | B | A |
| Lyons Creek Middle School | Middle | A | A | B | A |
| Manatee Bay Elementary School | Elementary | A | A | A | A |
| Maplewood Elementary School | Elementary | A | A | A | A |
| Margate Elementary School | Elementary | A | A | A | B |
| Margate Middle School | Middle | A | A | B | B |
| Marjory Stoneman Douglas High School | High | A | B | B | NA |
| Martin Luther King Elementary School | Elementary | D | C | D | C |
| Mcarthur High School | High | D | C | C | NA |
| Mcnab Elementary School | Elementary | A | A | A | B |
| Mcnicol Middle School | Middle | C | B | C | C |
| Meadowbrook Elementary School | Elementary | B | A | A | B |
| Millennium Middle School | Middle | A | A | A | A |
| Miramar Elementary School | Elementary | A | A | A | A |
| Miramar High School | High | C | C | B | NA |
| Mirror Lake Elementary School | Elementary | B | B | A | A |
| Monarch High School | High | A | B | B | NA |
| Morrow Elementary School | Elementary | C | C | C | C |
| New Renaissance Middle School | Middle | A | A | A | A |
| New River Middle School | Middle | C | B | B | B |
| Nob Hill Elementary School | Elementary | A | A | A | A |
| Norcrest Elementary School | Elementary | A | B | B | B |
| North Andrews Gardens Elementary School | Elementary | A | A | A | A |
| North Broward Academy of Excellence | Elementary | B | B | A | A |
| North Broward Academy of Excellence Middle School | Middle | B | A | A | A |
| North Fork Elementary School | Elementary | C | D | D | C |
| North Lauderdale Elementary | Elementary | C | C | F | C |
| North Side Elementary School | Elementary | D | A | C | C |
| Northeast High School | High | C | C | C | NA |
| Nova Blanche Forman Elementary | Elementary | A | A | A | A |
| Nova Dwight D. Eisenhower Elem | Elementary | A | A | A | A |
| Nova High School | High | A | A | A | NA |
| Nova Middle School | Middle | A | A | A | A |
| Oakland Park Elementary School | Elementary | A | A | B | A |
| Oakridge Elementary School | Elementary | A | A | A | C |
| Olsen Middle School | Middle | A | B | A | B |
| Orange Brook Elementary School | Elementary | A | A | A | A |
| Oriole Elementary School | Elementary | B | B | C | B |
| Palm Cove Elementary School | Elementary | A | A | A | A |
| Palmview Elementary School | Elementary | A | A | C | B |
| Panther Run Elementary School | Elementary | A | A | A | A |
| Paragon Academy of Technology | Middle | C | B | B | A |
| Paragon Elementary Charter School | Elementary | A | B | A | A |
| Park Lakes Elementary School | Elementary | C | B | C | C |
| Park Ridge Elementary School | Elementary | C | D | C | B |
| Park Springs Elementary School | Elementary | A | A | A | A |
| Park Trails Elementary School | Elementary | A | A | A | A |
| Parkside Elementary School | Elementary | A | A | B | A |
| Parkway Academy | High | C | D | D | NA |
| Parkway Middle School | Middle | C | C | C | C |
| Pasadena Lakes Elementary School | Elementary | A | A | A | A |
| Pembroke Lakes Elementary School | Elementary | A | A | A | A |
| Pembroke Pines Elementary School | Elementary | A | A | A | B |
| Peters Elementary School | Elementary | C | A | A | A |
| Pines Lakes Elementary School | Elementary | B | A | A | B |
| Pines Middle School | Middle | B | A | A | A |
| Pinewood Elementary School | Elementary | A | A | B | B |
| Pioneer Middle School | Middle | A | A | A | A |
| Piper High School | High | D | C | C | NA |
| Plantation Elementary School | Elementary | C | B | C | D |
| Plantation High School | High | C | C | B | NA |
| Plantation Middle School | Middle | B | C | B | B |
| Plantation Park Elementary | Elementary | A | A | A | A |
| Pompano Beach Elementary School | Elementary | B | A | A | C |
| Pompano Beach High School | High | A | A | A | NA |
| Pompano Beach Middle School | Middle | A | B | B | B |
| Pompano Charter Middle School | Middle | A | B | B | A |
| Quiet Waters Elementary School | Elementary | A | A | A | A |
| Ramblewood Elementary School | Elementary | A | A | B | B |
| Ramblewood Middle School | Middle | A | A | A | A |
| Rise Academy II | Combination | NA | NA | F | C |
| Riverglades Elementary School | Elementary | A | A | A | A |
| Riverland Elementary School | Elementary | A | A | A | B |
| Riverside Elementary School | Elementary | A | A | A | A |
| Rock Island Elementary School | Elementary | C | A | C | C |
| Royal Palm Elementary School | Elementary | C | C | C | D |
| Sanders Park Elementary School | Elementary | C | A | B | B |
| Sandpiper Elementary School | Elementary | A | A | B | A |
| Sawgrass Elementary School | Elementary | A | A | A | A |
| Sawgrass Springs Middle School | Middle | A | A | A | A |
| Sea Castle Elementary School | Elementary | B | A | C | A |
| Seminole Middle School | Middle | B | A | A | A |
| Sheridan Hills Elementary School | Elementary | A | A | A | A |
| Sheridan Park Elementary School | Elementary | B | A | A | A |
| Silver Lakes Elementary School | Elementary | B | A | A | A |
| Silver Lakes Middle School | Middle | C | C | C | C |
| Silver Palms Elementary School | Elementary | A | A | A | A |
| Silver Ridge Elementary School | Elementary | A | A | A | A |
| Silver Shores Elementary School | Elementary | A | A | A | A |
| Silver Trail Middle School | Middle | A | A | A | A |
| Smart School Charter Middle | Middle | B | A | C | B |
| Somerset Academy | Elementary | A | A | B | A |
| Somerset Academy Charter High | High | B | A | A | NA |
| Somerset Academy Davie Charter | Elementary | NA | A | A | A |
| Somerset Academy Elementary (Miramar Campus) | Elementary | A | A | A | A |
| Somerset Academy Middle (Miramar campus) | Middle | A | A | A | A |
| Somerset Academy Middle School | Middle | A | A | A | A |
| Somerset Arts conservatory | High | NA | NA | A | NA |
| South Broward High School | High | D | B | B | NA |
| South Plantation High School | High | C | D | A | NA |
| Stephen Foster Elementary School | Elementary | A | A | A | A |
| Stirling Elementary School | Elementary | A | A | B | A |
| Stranahan High School | high | D | C | B | NA |
| Sunland Park Elementary School | Elementary | F | F | D | D |
| Sunrise Middle School | Middle | B | B | A | A |
| Sunset Lakes Elementary School | Elementary | A | A | A | A |
| Sunshine Elementary Charter School | Elementary | NA | NA | NA | D |
| Sunshine Elementary School | Elementary | B | A | B | B |
| Susie Daniels Charter School | Elementary | F | F | -- | -- |
| Tamarac Elementary School | Elementary | A | A | A | A |
| Tedder Elementary School | Elementary | B | A | C | C |
| Tequesta Trace Middle School | Middle | A | A | A | A |
| Thurgood Marshall Elementary School | Elementary | B | C | B | B |
| Touchdowns4life | Middle | B | B | NA | C |
| Tradewinds Elementary School | Elementary | A | A | A | A |
| Tropical Elementary School | Elementary | A | A | A | A |
| Village Elementary School | Elementary | C | C | D | B |
| Virginia shuman young Elementary School | Elementary | A | A | A | A |
| Walker Elementary School (magnet) | Elementary | D | C | F | C |
| Walter C. Young resource center | Middle | A | A | A | A |
| Watkins Elementary School | Elementary | A | A | A | C |
| Welleby Elementary School | Elementary | A | A | A | A |
| West Broward High School | High | NA | B | A | NA |
| West Hollywood Elementary School | Elementary | A | A | C | A |
| Westchester Elementary School | Elementary | A | A | A | A |
| Western High School | High | A | C | A | NA |
| Westglades Middle School | Middle | A | A | A | A |
| Westpine Middle School | Middle | A | A | A | A |
| Westwood Heights Elementary School | Elementary | C | C | C | C |
| William Dandy Middle School | Middle | A | A | A | A |
| William T. McFatter Technical Center | High | A | A | A | NA |
| Wilton Manors Elementary School | Elementary | A | A | A | A |
| Winston Park Elementary School | Elementary | NA | A | A | A |
[edit] Completers in 2007-08
| Diploma | Sex | White, non-hispanic | Black, non-hispanic | Hispanic | Asian/Pacific Islander | American Indian/Alaskan native | Multiracial | Total |
|---|---|---|---|---|---|---|---|---|
| Standard Diplomas | Female | 2,645 | 2,687 | 1,824 | 290 | 15 | 110 | 7,571 |
| Standard Diplomas | Male | 2,545 | 2,063 | 1,631 | 272 | 13 | 98 | 6,622 |
| Total | 5,190 | 4,750 | 3,455 | 562 | 28 | 208 | 14,193 | |
| Special Diplomas | Female | 27 | 70 | 28 | 2 | 0 | 2 | 129 |
| Special Diplomas | Male | 64 | 122 | 33 | 5 | 0 | 2 | 226 |
| Total | 91 | 192 | 61 | 7 | 0 | 4 | 355 | |
| Certificates of Completion | Female | 38 | 266 | 125 | 7 | 1 | 6 | 443 |
| Certificates of Completion | Male | 43 | 224 | 96 | 11 | 1 | 4 | 379 |
| Total | 81 | 490 | 221 | 18 | 2 | 10 | 822 | |
| Equivalency Diplomas | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equivalency Diplomas | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] School choice
Some school choice facts, provided by the Florida Department of Education, show that charter school enrollment has been consistently increasing since 1999.
Broward County Public Schools received $60,164,632 from Title I, Part A. Their 20 percent obligation was $12,032,926. Per-pupil allocation for Supplemental Educational Services was $1,405.
In the Broward County School District, students are assigned to a school in the neighborhood zone but may apply to transfer to another school in the district, called an intradistrict transfer. Charter schools are also available. Students with special needs may be eligible to receive a McKay Scholarship to attend a private school. There are 49 charter schools in the Broward County Public School system and they are all tuition-free, graded for academic performance and students may apply to attend them.
[edit] Teachers fired for inappropriate conduct
On May 5, 2009, two of the district's teachers were fired, one on charges of fondling the breasts of a 14-year-old girl and the other for allegedly creating a hostile environment for his students and co-workers.[33]
[edit] Lobbying
- Main article: Florida taxpayer-funded lobbying
Taxpayer-funded lobbying is the practice of government entities using public funds to lobby. This occurs at all levels of government: it can be at the federal level or occur at local level with cities and counties, for example. These activities are hard to track because of the broad nature of lobbying, among other reasons. The issues lobbied for by governments can be diverse, but school lobbying typically deals with issues close to the school district or school board.
In July 2009, Sunshine Review submitted Freedom of Information Act requests to the 27 Florida school districts with lobbyists registered for 2009 with the Florida legislature. [34] The results of the information requests are included in Florida school districts lobbying totals. (For information on the project or to start your own, see the project page.)
The school district has been represented by lobbying firms Florida School Services, Colodny, Fass, Talenfeld, Karlinsky & Abate, The Rubin Group, McKee Communications, and GS Consulting Group.[35] [36] [37] [38] [39] The following table shows the contract start and end dates, as well as the amount agreed upon.
| Firm | Contract start | Contract end | Amount |
| Florida School Services | Jul-2002 | Jun-2004 | $196,600 |
| Colodny, Fass, Talenfeld, Karlinsky & Abate | Jul-2002 | Jun-2004 | $120,000 |
| The Rubin Group | Jul-2002 | Jun-2004 | $120,000 |
| Colodny, Fass, Talenfeld, Karlinsky & Abate | Jul-2008 | Jun-2010 | $60,000 |
| McKee Communications | Jul-2008 | Jun-2010 | $60,000 |
| GS Consulting Group | Jul-2008 | Jun-2010 | $152,100 |
| GS Consulting Group | Jul-2006 | Jun-2008 | $141,600 |
| Colodny, Fass, Talenfeld, Karlinsky & Abate | Jul-2006 | Jun-2008 | $60,000 |
| Ruden McClosky Consulting | Nov-2007 | Jun-2008 | $36,833 |
| Ruden McClosky Consulting | Mar-2007 | Nov-2007 | $40,000 |
From 2002 to 2010, Broward County Public Schools will have spent $987,133 on lobbying contracts according to those contracts. This does not include any information for the years between 2004-2006.










