City website project
From Sunshine Review
This page is a work page in the My Government Website project.
See also: List of cities in the fifty states.
The first priority of the city website project is to evaluate cities with populations of more than 20,000.
Contents |
[edit] Priority projects
The "starter class" and "partially rated" columns below automatically generate a updated total whenever a Sunshine Review contributor adds a new city article to one of the categories for this project. The "full ranking" and "charted" columns must be filled out manually, as must the grand totals at the bottom of the table.
| State | Total cities | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| Alabama cities | 26 | 695 | 6 | 17 | 0 |
| Alaska cities | 3 | 264 | 0 | 1 | 0 |
| Illinois cities | 62 | 72 | 2 | 4 | 0 |
| Kansas cities | 18 | 21 | 1 | 0 | 0 |
| Louisiana cities | 307 | 0 | 1 | 307 | 307 |
| Oklahoma cities | 21 | 0 | 14 | 1 | 0 |
| Rhode Island cities | 10 | 36 | 0 | 0 | 0 |
| Texas cities | 117 | 1,124 | 181 | 488 | 0 |
| Wisconsin cities | 35 | 178 | 4 | 3 | 0 |
| Totals: | 598 | 136 | 223 | 821 | 307 |
[edit] Other cities, A - M
| State | Total cities | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| Arizona cities | 30 | 87 | 1 | 0 | 0 |
| Arkansas cities | 18 | 75 | 0 | 0 | 0 |
| California cities | 274 | 41 | 0 | 0 | 0 |
| Colorado cities | 30 | 29 | 1 | 0 | 0 |
| Connecticut cities | 28 | 13 | 0 | 0 | 0 |
| Delaware cities | 3 | 2 | 0 | 0 | 0 |
| Florida cities | 89 | 424 | 0 | 0 | 0 |
| Georgia cities | 36 | 89 | 1 | 0 | 0 |
| Hawaii cities | 9 | 3 | 0 | 0 | 0 |
| Idaho cities | 10 | 6 | 0 | 0 | 0 |
| Indiana cities | 31 | 116 | 0 | 0 | 0 |
| Iowa cities | 22 | 177 | 0 | 0 | 0 |
| Kentucky cities | 16 | 4 | 0 | 0 | 0 |
| Maine cities | 6 | 0 | 0 | 0 | 0 |
| Maryland cities | 63 | 2 | 0 | 0 | 0 |
| Massachusetts cities | 94 | 3 | 0 | 0 | 0 |
| Michigan cities | 67 | 5 | 0 | 0 | 0 |
| Minnesota cities | 51 | 0 | 0 | 0 | 0 |
| Mississippi cities | 17 | 0 | 0 | 0 | 0 |
| Missouri cities | 34 | 0 | 0 | 0 | 0 |
| Montana cities | 6 | 0 | 0 | 0 | 0 |
[edit] Other cities, N - W
| State | Total cities | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| Nebraska cities | 10 | 0 | 0 | 0 | 0 |
| Nevada cities | 15 | 114 | 0 | 0 | 0 |
| New Hampshire cities | 8 | 0 | 0 | 0 | 0 |
| New Jersey cities | 72 | 7 | 0 | 0 | 0 |
| New Mexico cities | 12 | 5 | 0 | 0 | 0 |
| New York cities | 83 | 7 | 1 | 0 | 0 |
| North Carolina cities | 35 | 1 | 0 | 0 | 0 |
| North Dakota cities | 4 | 1 | 0 | 0 | 0 |
| Ohio cities | 83 | 1 | 2 | 0 | 0 |
| Oregon cities | 23 | 1 | 0 | 0 | 0 |
| Pennsylvania cities | 27 | 96 | 0 | 0 | 0 |
| South Carolina cities | 19 | 3 | 0 | 0 | 0 |
| South Dakota cities | 4 | 0 | 0 | 0 | 0 |
| Tennessee cities | 26 | 2 | 0 | 0 | 0 |
| Utah cities | 30 | 0 | 0 | 0 | 0 |
| Vermont cities | 1 | 0 | 0 | 0 | 0 |
| Virginia cities | 50 | 1 | 0 | 0 | 0 |
| Washington cities | 61 | 5 | 0 | 0 | 0 |
| West Virginia cities | 5 | 1 | 0 | 0 | 0 |
| Wyoming cities | 3 | 1 | 0 | 0 | 0 |
[edit] Categorizing status of articles
When there's an article on Sunshine Review about a city, that article falls into one of these categories:
- Starter class, a page that has been started, but does not have any ratings yet. This is indicated in a category tag on the article that says, [[category:starter class STATE cities]]
- Partially rated, a page where the website has been rated in part. This is indicated in a tag on the article that says [[category:partially rated STATE cities]]
- Rated, a page where the website has been rated in full. This is indicated in a tag on the article that says [[category:rated STATE cities]]. What it means is that the city website has been evaluated on each aspect of the transparency checklist for city websites. If the county does not have a website it would go in the category [[category:STATE cities without a website]].
Once a page has moved into "rated" status it can be charted with other fully rated cities. See Evaluation of Louisiana city websites for an example.
