Department of Labor and Regulation, South Dakota
Contents |
The purpose of the South Dakota Department of Labor and Regulation (DLR) is to provide services to individuals and businesses that promote economic opportunity and financial security, and ensure best business practices and equitable employment. DLR administers the state's Unemployment Insurance (UI) and provides labor market information.[1]
Budget
Budget and expenditure information can be found in the DLR annual reports and can also be accessed through the state's official transparency website, OpenSD:[2]
Fiscal Year 2012 Department Budget
| FUNDS/EXPENDITURES | ACTUAL FY 2009 | ACTUAL FY 2010 | BUDGETED FY 2011 | REQUESTED FY 2012 | GOVERNOR'S RECOMMENDED FY 2012 | RECOMMENDED INC/(DEC) FY 2012 |
|---|---|---|---|---|---|---|
| FUNDING SOURCE | ||||||
| General Funds | 872,003 | 872,003 | 876,167 | 788,550 | 771,983 | (104,184) |
| Federal Funds | 33,396,440 | 35,040,340 | 34,827,066 | 35,095,252 | 34,942,651 | 115,585 |
| Other Funds | 10,766,442 | 10,801,059 | 11,898,383 | 11,332,490 | 11,226,574 | (671,809) |
| Total | 45,034,886 | 46,713,402 | 47,601,616 | 47,216,292 | 46,941,208 | (660,408) |
| EXPENDITURE DETAIL | ||||||
| Personal Services | 23,646,188 | 22,457,655 | 24,439,097 | 24,103,690 | 24,027,659 | (411,438) |
| Operating Expenses | 21,388,698 | 24,255,747 | 23,162,519 | 23,112,602 | 22,913,549 | (248,970) |
| Total | 45,034,886 | 46,713,402 | 47,601,616 | 47,216,292 | 46,941,208 | (660,408) |
Fiscal Year 2012 Unemployment Insurance Services Budget
| FUNDS/EXPENDITURES | ACTUAL FY 2009 | ACTUAL FY 2010 | BUDGETED FY 2011 | REQUESTED FY 2012 | GOVERNOR'S RECOMMENDED FY 2012 | RECOMMENDED INC/(DEC) FY 2012 |
|---|---|---|---|---|---|---|
| FUNDING SOURCE | ||||||
| General Funds | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Funds | 4,750,708 | 3,889,755 | 4,952,084 | 4,952,084 | 4,952,084 | 0 |
| Other Funds | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4,750,708 | 3,889,755 | 4,952,084 | 4,952,084 | 4,952,084 | 0 |
| EXPENDITURE DETAIL | ||||||
| Personal Services | 4,216,342 | 3,714,227 | 4,276,360 | 4,276,360 | 4,276,360 | 0 |
| Operating Expenses | 534,366 | 175,528 | 675,724 | 675,724 | 675,724 | 0 |
| Total | 4,750,708 | 3,889,755 | 4,952,084 | 4,952,084 | 4,952,084 | 0 |
The DLR also received American Recovery and Reinvestment Act stimulus funds:[3]
| Grant/Program Title | Estimated Allotment | Total Paid (to date) |
|---|---|---|
| Employment and Re-employment Services/Wagner-Peyser Funded Activities | $2,758,469.00 | $1,990,084.69 |
| Senior Community Service Employment Program | $164,588.00 | $160,311.37 |
| State Energy Sector Partnership (SESP) and Training Grants | $2,500,000.00 | $1,152,744.80 |
| UI - Federal Additional Compensation and Emergency Unemployment Compensation | $40,000,000.00 and EUC funding as needed | $44,687,308.62 |
| WIA Adult Job Training, Youth Activities and Dislocated Workers | $5,106,265.00 | $5,013,835.56 |
Per the department's 2010 Annual Report,[4] fund sources and expenditures for 2009 and 2010 were as follows:
Department of Labor Fund Sources
| Department of Labor Fund Sources | 2009 | 2010 |
|---|---|---|
| General Funds (state general fund appropriation) | $847,448 | $847,448 |
| Federal Funds - Federal Grants | $34,311,051 | $35,040,339 |
| Federal Funds - ARRA Stimulus Funds | $8,029,322 | $6,124,500 |
| Other Funds (licensing board & workers’ compensation fees) | $3,159,690 | $2,895,158 |
| Total | $46,347,511 | $44,936,164 |
| Unemployment Insurance Trust Fund - Employer Contributions | $26,200,000 | $55,790,229 |
| Unemployment Insurance Trust Fund - Federal Grant | $5,882,545 | $32,080,460 |
| DOL Retirement Plan Fund (employee/employer contributions & investment earnings) | $48,578,014 | $48,578,014 |
| Department of Labor Annual Expenditures | 2009 | 2010 |
|---|---|---|
| Personnel | $18,570,345 | $17,071,110 |
| Operating Expenses | $8,654,112 | $8,598,372 |
| Job Training, Adult Education & Literacy Client Services | $10,052,634 | $13,138,017 |
| Total | $37,277,091 | $38,807,499 |
| Unemployment Insurance Benefits (state only) | $45,867,612 | $55,174,455 |
| DOL Retirement Plan, Retiree Benefits | $3,514,289 | $3,550,699 |
Programs
DLR programs include employment services such as:[5]
- Supplemental Nutrition Assistance Program (SNAP), which assists unemployed workers on SNAP in finding jobs.
- Layoff assistance
- Local South Dakota Department of Labor and Regulation offices
- SDWORKS, a job database for job seekers and applicant database for employers
- Senior Community Service Employment Program (SCSEP), which is a program specifically for low-income seniors (age 55 and older) that provides training, counseling and community service assignments before transitioning into the workforce
- Temporary Assistance for Needy Families (TANF) program
DLR administers the state's Unemployment Insurance (UI) benefits, which provide temporary financial assistance for people who have lost their jobs through no fault of their own. Through the department, unemployed workers and employers can obtain UI information, file claims, weekly certifications, and appeals, report fraud, and obtain necessary forms and tax information.[6]
The state's Workers' Compensation (WC) program is also run by DLR and provides insurance that pays medical and disability benefits for work-related injuries and diseases. Through DLR, workers and employers can obtain WC information, regulations, and forms, find case decisions, get compensation rates and coverage information, report injuries, and report fraud.[7]
The DLR also manages the state's Work Opportunity Tax Credit (WOTC) program, which provides a federal income tax credit to employers for hiring individuals in targeted groups that typically experience high rates of unemployment, including ex-felons, TANF recipients, and qualifying veterans.[8]
DLR also offers Workforce Education and Training programs,[9] and priority training and employment services to Veterans.[10]
The Department also provides information regarding, and regulates, labor employment laws, such as minimum wage requirements, youth labor laws, unemployment insurance, types of employment, termination, foreign labor, and labor disputes.[11]
DLR's Labor Market Information services collects and analyzes data for public regarding employment levels, unemployment rates, wage and earnings data, labor and employment projections, workforce demographics, and jobs, occupations, and career and trends.[12]
The DLR 2010 Annual Report includes data for the department programs.[4]
Unemployment Insurance Statistics
| Benefits | 2009 | 2010 |
|---|---|---|
| Applications for Benefits | 31,156 | 31,172 |
| Total Number of Weekly Payments | 178,572 | 224,141 |
| Number of Individuals Who Received Benefits | 15,473 | 14,471 |
| Dollars Paid Out | ||
| State Benefits | $45,867,612 | $55,170,000 |
| Federal Claims | $9,785,000 | $32,100,000 |
| Total | $55,655,000 | $87,270,000 |
| Average Number of Weekly Payments per Claimant | 11.5 | 15.2 |
| Maximum Weekly Payment | $309 | $314 |
| Average Weekly Payment | $252 | $254 |
Workers' Compensation Activities
| Workers’ Compensation Activities | 2009 | 2010 |
|---|---|---|
| Pre-hearing Conferences Held | 120 | 96 |
| Agreements Approved | ||
| State Files | 130 | 116 |
| Hearing Files | 157 | 137 |
| Permanent Partial Disabilities Approved | 616 | 613 |
| First Report of Injuries Received | 22,019 | 21,951 |
| Money Collected | ||
| Searches, copies, mailing | $51,001 | $62,544 |
| Wage & Hour | $70,782 | $52,946 |
Veterans' Services Data
| Veterans’ Services | 2009 | 2010 |
|---|---|---|
| Veteran | ||
| Entered Employment Rate | 67% | 57% |
| Employment Retention Rate | 84% | 79% |
| Disabled Veteran | ||
| Entered Employment Rate | 58% | 54% |
| Employment Retention Rate | 84% | 80% |
Workforce Investment Act Data
| WIA Performance Measures | 2009 | 2010 |
|---|---|---|
| Adults | ||
| Participants | 1,523 | 1,330 |
| Entered Employment Rate | 79.7% | 75.5% |
| Employment Retention Rate | 86.3% | 81.5% |
| Average Earnings | $10,121 | $10,644 |
| Employment Credential Rate | 56.1% | 51.9% |
| Older Youth | ||
| Participants | 173 | 100 |
| Entered Employment Rate | 79.4% | 75% |
| Employment Retention Rate | 81.7% | 88.6% |
| Earnings Change | $6,913 | 6,913$ |
| Credential Certificate Rate | 36.0% | 36.8% |
| Younger Youth | ||
| Participants | 323 | 187 |
| Skill Attainment Rate | 83.0% | 80.1% |
| Diploma Equivalent Rate | 60.7% | 62.1% |
| Retention Rate | 74.9% | 70.3% |
Work Opportunity Tax Credit Statistics
| Work Opportunity Tax Credit | 2009 | 2010 |
|---|---|---|
| Certifications | 2,327 | 2,886 |
| Denied Applications | 2,191 | 2,717 |
| Pending Applications | 1,467 | 156 |
| Total Applications | 5,985 | 5,759 |
| Acceptance Rate | 39% | 50% |
| Tax Dollar Savings | $5,673,600 | $7,185,600 |
Temporary Assistance for Needy Families Data
| TANF Performance Measures | 2009 | 2010 |
|---|---|---|
| TANF Performance Measures | 5,016 | 4,316 |
| Caseload - Average Monthly | 418 | 570 |
| Caseload - Share of Statewide | 47% | 55% |
| Employment - Entered | 846 | 870 |
| Employment - Share of Statewide Entered | 81% | 80% |
| Employment - Entered with Medical Benefits | 32% | 26% |
| Employment - Share of Statewide Entered with Medical Benefits | 98% | 98% |
| Average Starting Wage | $8.06/hour | $8.40/hour |
Leadership
The Cabinet Secretary of the Department of Labor and Regulation is Pamela Roberts. She was appointed by Governor Rounds in January 2003 and re-appointed by Governor Dennis Daugaard on November 23, 2010.[13]
Transparency
Individual contact information is not provided for executive team members, including the department secretary, but administrators are listed with online email forms, and phone numbers and physical addresses for respective departments.[1]
DLR Annual Reports are available for 2006 through 2010.[4]
Public records request information and procedures does not seem to be readily available.
Financial data including budgets and audits do not seem to be available.
Unemployment
Per an August 17, 2011 DLR news release, the South Dakota seasonally adjusted unemployment rate for July 2011 was 4.7%, the same as the previous month. This compares to the national unemployment rate for July 2011 of 9.1%. The state's unemployment rate was 4.7% in July 2010; the national rate at this time was 9.5%.[14]
External links
References
- ↑ 1.0 1.1 About Us
- ↑ Budget in Brief
- ↑ American Recovery and Reinvestment Act of 2009 Expenditure by Grant
- ↑ 4.0 4.1 4.2 Annual Reports
- ↑ Employment Services and Programs
- ↑ Unemployment Insurance
- ↑ Workers' Compensation
- ↑ Work Opportunity Tax Credit
- ↑ Workforce Education and Training
- ↑ Veterans
- ↑ Labor and Employment Laws
- ↑ Labor Market Information Center
- ↑ About Pamela S. Roberts
- ↑ 2011 News Releases
| |||||||








