Evaluation of Louisiana city websites
From Sunshine Review
Contents |
This page captures a snapshot of the information contributed by Sunshine Review users after they've studied the information made available on Louisiana city websites.
See also: City websites, state-by-state comparison, to compare what you can find on Louisiana's city websites to what can be found on city websites in other states.
[edit] Reading the chart
In the chart below:
| | means that information is included on the government website |
| | means that the information was not provided on the government website |
| means that information was partially provided |
Check the Sunshine Review page about each city for more detailed information about what information is available on the city website, along with recommendations SR users have made for positive changes.
[edit] Conclusions chart
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 31 | 53 | 46 | 15 | 6 | 5 | 0 | 5 | 19 | |
| 0 | 23 | 34 | 18 | 16 | 0 | 0 | 0 | 2 | 1 | |
| 84 | 40 | 7 | 30 | 63 | 88 | 89 | 94 | 87 | 74 |
[edit] Comparison chart
Of the 307 Louisiana cites rated to date on Sunshine Review, only 94 actually have websites. Those 94 are compared below. To see the other 213 rated cities in Louisiana go here: Louisiana cities without websites.
[edit] A - C (23 cities)
| City | Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbeville | ||||||||||
| Abita Springs | ||||||||||
| Addis | ||||||||||
| Alexandria | ||||||||||
| Arcadia | ||||||||||
| Baker | ||||||||||
| Baldwin | ||||||||||
| Baton Rouge | ||||||||||
| Bernice | ||||||||||
| Berwick | ||||||||||
| Blanchard | ||||||||||
| Bogalusa | ||||||||||
| Bossier City | ||||||||||
| Breaux Bridge | ||||||||||
| Broussard | ||||||||||
| Brusly | ||||||||||
| Chatham | ||||||||||
| Choudrant | ||||||||||
| Church Point | ||||||||||
| Clinton | ||||||||||
| Cotton Valley | ||||||||||
| Covington | ||||||||||
| Crowley | ||||||||||
| Total with information | 2 | 10 | 16 | 14 | 3 | 1 | 2 | 0 | 1 | 5 |
| Total with partial information | 0 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total without information | 21 | 10 | 2 | 6 | 16 | 22 | 21 | 23 | 22 | 18 |
[edit] D - I (21 cities)
| City | Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? |
|---|---|---|---|---|---|---|---|---|---|---|
| Denham Springs | ||||||||||
| Donaldsonville | ||||||||||
| Dubach | ||||||||||
| Eunice | ||||||||||
| Farmerville | ||||||||||
| Ferriday | ||||||||||
| Folsom | ||||||||||
| Franklin | ||||||||||
| Franklinton | ||||||||||
| Gibsland | ||||||||||
| Golden Meadow | ||||||||||
| Gonzales | ||||||||||
| Grand Isle | ||||||||||
| Greenwood | ||||||||||
| Gretna | ||||||||||
| Gueydan | ||||||||||
| Hammond | ||||||||||
| Haynesville | ||||||||||
| Homer | ||||||||||
| Houma | ||||||||||
| Iowa | ||||||||||
| Total with information | 3 | 4 | 11 | 8 | 2 | 2 | 0 | 0 | 1 | 2 |
| Total with partial information | 0 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total without information | 18 | 10 | 3 | 8 | 17 | 19 | 21 | 21 | 20 | 19 |
[edit] J - P (25 cities)
| City | Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? |
|---|---|---|---|---|---|---|---|---|---|---|
| Jennings | ||||||||||
| Jonesboro | ||||||||||
| Kenner | ||||||||||
| Lafayette | ||||||||||
| Lake Charles | ||||||||||
| Leesville | ||||||||||
| Lockport | ||||||||||
| Loreauville | ||||||||||
| Mandeville | ||||||||||
| Mansfield | ||||||||||
| Minden | ||||||||||
| Monroe | ||||||||||
| Morgan City | ||||||||||
| Natchitoches | ||||||||||
| New Iberia | ||||||||||
| New Orleans | ||||||||||
| New Roads | ||||||||||
| Olla | ||||||||||
| Opelousas | ||||||||||
| Palmetto | ||||||||||
| Pineville | ||||||||||
| Plaquemine | ||||||||||
| Ponchatoula | ||||||||||
| Port Allen | ||||||||||
| Port Barre | ||||||||||
| Total with information | 3 | 11 | 19 | 13 | 7 | 2 | 2 | 0 | 2 | 6 |
| Total with partial information | 0 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 1 |
| Total without information | 22 | 7 | 0 | 7 | 12 | 23 | 23 | 25 | 22 | 18 |
[edit] R - Z (25 cities)
| City | Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? |
|---|---|---|---|---|---|---|---|---|---|---|
| Rayne | ||||||||||
| Ruston | ||||||||||
| Sarepta | ||||||||||
| Scott | ||||||||||
| Shreveport | ||||||||||
| Slidell | ||||||||||
| Springhill | ||||||||||
| St. Francisville | ||||||||||
| St. Gabriel | ||||||||||
| St. Martinville | ||||||||||
| Sterlington | ||||||||||
| Sunset | ||||||||||
| Thibodaux | ||||||||||
| Vidalia | ||||||||||
| Ville Platte | ||||||||||
| Vinton | ||||||||||
| Vivian | ||||||||||
| Welsh | ||||||||||
| Westlake | ||||||||||
| Westwego | ||||||||||
| Winnfield | ||||||||||
| Winnsboro | ||||||||||
| Woodworth | ||||||||||
| Youngsville | ||||||||||
| Zwolle | ||||||||||
| Total with information | 2 | 6 | 7 | 11 | 3 | 1 | 1 | 0 | 1 | 6 |
| Total with partial information | 0 | 6 | 16 | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| Total without information | 23 | 13 | 2 | 9 | 18 | 24 | 24 | 25 | 23 | 19 |
[edit] Correcting errors
If you discover an error in this chart or on one of the articles about a Louisiana city, you can correct it immediately or report the error.
[edit] Taking action
