Evaluation of Pennsylvania school district websites E - L
From Sunshine Review
Contents |
This page captures a snapshot of the information contributed by Sunshine Review users after they've studied the information made available on Pennsylvania school district websites.
[edit] Reading the chart
In the chart below:
| | means that information is included on the government website |
| | means that the information was not provided on the government website |
| means that information was partially provided |
Check the Sunshine Review page about each school district for more detailed information about what information is available on the school district website, along with recommendations SR users have made for positive changes.
[edit] Comparison chart
[edit] East Allegheny - Exeter Township
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Allegheny | |||||||||||
| East Lycoming | |||||||||||
| East Penn | |||||||||||
| East Pennsboro Area | |||||||||||
| East Stroudsburg Area | |||||||||||
| Eastern Lancaster County | |||||||||||
| Eastern Lebanon County | |||||||||||
| Eastern York | |||||||||||
| Easton Area | |||||||||||
| Elizabeth Forward | |||||||||||
| Elizabethtown Area | |||||||||||
| Elk Lake | |||||||||||
| Ellwood City Area | |||||||||||
| Ephrata Area | |||||||||||
| Erie City | |||||||||||
| Everett Area | |||||||||||
| Exeter Township | |||||||||||
| Total with information' | 3 | 8 | 12 | 7 | 14 | 0 | 0 | 11 | 3 | 7 | 12 |
| Total with partial information | 0 | 1 | 5 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total without information | 14 | 8 | 0 | 0 | 0 | 17 | 17 | 6 | 13 | 7 | 5 |
[edit] Fairfield Area - Freeport Area
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield Area | |||||||||||
| Fairview | |||||||||||
| Fannett-Metal | |||||||||||
| Farrell Area | |||||||||||
| Ferndale Area | |||||||||||
| Fleetwood Area | |||||||||||
| Forbes Road | |||||||||||
| Forest Area | |||||||||||
| Forest City Regional | |||||||||||
| Forest Hills | |||||||||||
| Fort Cherry | |||||||||||
| Fort LeBoeuf | |||||||||||
| Fox Chapel Area | |||||||||||
| Franklin Area | |||||||||||
| Franklin Regional | |||||||||||
| Frazier | |||||||||||
| Freedom Area | |||||||||||
| Freeport Area | |||||||||||
| Total with information' | 1 | 3 | 2 | 6 | 7 | 0 | 1 | 7 | 2 | 6 | 7 |
| Total with partial information | 1 | 1 | 11 | 10 | 10 | 4 | 0 | 0 | 0 | 4 | 0 |
| Total without information | 16 | 14 | 5 | 2 | 1 | 14 | 17 | 11 | 16 | 8 | 11 |
[edit] Galeton Area - Grove City Area
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galeton Area | |||||||||||
| Garnet Valley | |||||||||||
| Gateway | |||||||||||
| General McLane | |||||||||||
| Gettysburg Area | |||||||||||
| Girard | |||||||||||
| Glendale | |||||||||||
| Governor Mifflin | |||||||||||
| Great Valley | |||||||||||
| Greater Johnstown | |||||||||||
| Greater Latrobe | |||||||||||
| Greater Nanticoke Area | |||||||||||
| Greencastle-Antrim | |||||||||||
| Greensburg Salem | |||||||||||
| Greenville Area | |||||||||||
| Greenwood | |||||||||||
| Grove City Area | |||||||||||
| Total with information' | 3 | 3 | 6 | 5 | 10 | 0 | 0 | 7 | 0 | 3 | 10 |
| Total with partial information | 2 | 1 | 7 | 10 | 5 | 1 | 0 | 0 | 0 | 5 | 0 |
| Total without information | 12 | 13 | 4 | 2 | 2 | 16 | 17 | 10 | 17 | 9 | 7 |
[edit] Halifax Area - Iroquois
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halifax Area | |||||||||||
| Hamburg Area | |||||||||||
| Hampton Township | |||||||||||
| Hanover Area | |||||||||||
| Hanover Public | |||||||||||
| Harbor Creek | |||||||||||
| Harmony Area | |||||||||||
| Harrisburg City | |||||||||||
| Hatboro-Horsham | |||||||||||
| Haverford Township | |||||||||||
| Hazleton Area | |||||||||||
| Hempfield Area | |||||||||||
| Hempfield | |||||||||||
| Hermitage | |||||||||||
| Highlands | |||||||||||
| Hollidaysburg Area | |||||||||||
| Homer-Center | |||||||||||
| Hopewell Area | |||||||||||
| Huntingdon Area | |||||||||||
| Indiana Area | |||||||||||
| Interboro | |||||||||||
| Iroquois | |||||||||||
| Total with information | 2 | 7 | 9 | 9 | 14 | 1 | 2 | 11 | 3 | 6 | 12 |
| Total with partial information | 0 | 3 | 9 | 12 | 7 | 3 | 0 | 0 | 1 | 6 | 0 |
| Total without information | 20 | 12 | 4 | 1 | 1 | 18 | 20 | 11 | 18 | 10 | 10 |
[edit] Jamestown Area - Kutztown
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Area | |||||||||||
| Jeannette City | |||||||||||
| Jefferson-Morgan | |||||||||||
| Jenkintown | |||||||||||
| Jersey Shore Area | |||||||||||
| Jim Thorpe Area | |||||||||||
| Johnsonburg Area | |||||||||||
| Juniata County | |||||||||||
| Juniata Valley | |||||||||||
| Kane Area | |||||||||||
| Karns City Area | |||||||||||
| Kennett Consolidated | |||||||||||
| Keystone Central | |||||||||||
| Keystone Oaks | |||||||||||
| Keystone | |||||||||||
| Kiski Area | |||||||||||
| Kutztown Area | |||||||||||
| Total with information | 2 | 6 | 7 | 3 | 9 | 0 | 2 | 10 | 1 | 6 | 9 |
| Total with partial information | 0 | 1 | 8 | 13 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total without information | 15 | 10 | 2 | 1 | 1 | 17 | 15 | 7 | 15 | 9 | 8 |
[edit] Lackawanna Trail - Loyalsock Township
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lackawanna Trail | |||||||||||
| Lakeland | |||||||||||
| Lake-Lehman | |||||||||||
| Lakeview | |||||||||||
| Lampeter-Strasburg | |||||||||||
| Lancaster | |||||||||||
| Laurel Highlands | |||||||||||
| Laurel | |||||||||||
| Lebanon | |||||||||||
| Leechburg Area | |||||||||||
| Lehighton Area | |||||||||||
| Lewisburg Area | |||||||||||
| Ligonier Valley | |||||||||||
| Line Mountain | |||||||||||
| Littlestown Area | |||||||||||
| Lower Dauphin | |||||||||||
| Lower Merion | |||||||||||
| Lower Moreland Township | |||||||||||
| Loyalsock Township | |||||||||||
| Total with information | 1 | 5 | 5 | 1 | 11 | 0 | 0 | 8 | 1 | 3 | 10 |
| Total with partial information | 2 | 4 | 13 | 18 | 8 | 1 | 0 | 0 | 0 | 5 | 0 |
| Total without information | 16 | 10 | 1 | 0 | 0 | 18 | 19 | 11 | 18 | 11 | 9 |
