Evaluation of Pennsylvania school district websites M - R
From Sunshine Review
Contents |
This page captures a snapshot of the information contributed by Sunshine Review users after they've studied the information made available on Pennsylvania school district websites.
[edit] Reading the chart
In the chart below:
| | means that information is included on the government website |
| | means that the information was not provided on the government website |
| means that information was partially provided |
Check the Sunshine Review page about each school district for more detailed information about what information is available on the school district website, along with recommendations SR users have made for positive changes.
[edit] Comparison chart
[edit] Mahanoy Area - Millville Area
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahanoy Area | |||||||||||
| Manheim Central | |||||||||||
| Manheim Township | |||||||||||
| Marion Center Area | |||||||||||
| Marple Newtown | |||||||||||
| Mars Area | |||||||||||
| McGuffey | |||||||||||
| McKeesport Area | |||||||||||
| Mechanicsburg Area | |||||||||||
| Mercer Area | |||||||||||
| Methacton | |||||||||||
| Meyersdale Area | |||||||||||
| Mid Valley | |||||||||||
| Middletown Area | |||||||||||
| Midd-West | |||||||||||
| Midland Borough | |||||||||||
| Mifflin County | |||||||||||
| Mifflinburg Area | |||||||||||
| Millcreek Township | |||||||||||
| Millersburg Area | |||||||||||
| Millville Area | |||||||||||
| Total with information | 3 | 6 | 11 | 2 | 15 | 0 | 0 | 13 | 2 | 7 | 9 |
| Total with partial information | 0 | 2 | 7 | 19 | 5 | 1 | 0 | 0 | 1 | 4 | 0 |
| Total without information | 18 | 13 | 3 | 0 | 1 | 20 | 21 | 8 | 18 | 10 | 12 |
[edit] Milton Area - Muncy
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milton Area | |||||||||||
| Minersville Area | |||||||||||
| Mohawk Area | |||||||||||
| Monaca | |||||||||||
| Monessen City | |||||||||||
| Moniteau | |||||||||||
| Montgomery Area | |||||||||||
| Montour | |||||||||||
| Montoursville Area | |||||||||||
| Montrose Area | |||||||||||
| Moon Area | |||||||||||
| Morrisville Borough | |||||||||||
| Moshannon Valley | |||||||||||
| Mount Carmel Area | |||||||||||
| Mount Pleasant Area | |||||||||||
| Mount Union Area | |||||||||||
| Mountain View | |||||||||||
| Mt Lebanon | |||||||||||
| Muhlenberg | |||||||||||
| Muncy | |||||||||||
| Total with information | 1 | 3 | 6 | 8 | 12 | 0 | 3 | 8 | 1 | 3 | 7 |
| Total with partial information | 0 | 2 | 10 | 11 | 5 | 1 | 0 | 0 | 0 | 6 | 0 |
| Total without information | 19 | 15 | 4 | 1 | 3 | 19 | 17 | 12 | 19 | 11 | 13 |
[edit] Nazareth Area - Northeastern York
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazareth Area | |||||||||||
| Neshaminy | |||||||||||
| Neshannock Township | |||||||||||
| New Brighton Area | |||||||||||
| New Castle Area | |||||||||||
| New Hope-Solebury | |||||||||||
| New Kensington-Arnold | |||||||||||
| Newport | |||||||||||
| Norristown Area | |||||||||||
| North Allegheny | |||||||||||
| North Clarion County | |||||||||||
| North East | |||||||||||
| North Hills | |||||||||||
| North Penn | |||||||||||
| North Pocono | |||||||||||
| North Schuylkill | |||||||||||
| North Star | |||||||||||
| Northampton Area | |||||||||||
| Northeast Bradford | |||||||||||
| Northeastern York | |||||||||||
| Total with information | 2 | 8 | 8 | 4 | 16 | 1 | 2 | 12 | 5 | 8 | 13 |
| Total with partial information | 1 | 3 | 11 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 0 |
| Total without information | 17 | 9 | 1 | 0 | 1 | 16 | 18 | 8 | 15 | 9 | 7 |
[edit] Northern Bedford County - Oxford Area
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Bedford County | |||||||||||
| Northern Cambria | |||||||||||
| Northern Lebanon | |||||||||||
| Northern Lehigh | |||||||||||
| Northern Potter | |||||||||||
| Northern Tioga | |||||||||||
| Northern York County | |||||||||||
| Northgate | |||||||||||
| Northwest Area | |||||||||||
| Northwestern Lehigh | |||||||||||
| Northwestern | |||||||||||
| Norwin | |||||||||||
| Octorara Area | |||||||||||
| Oil City Area | |||||||||||
| Old Forge | |||||||||||
| Oley Valley | |||||||||||
| Oswayo Valley | |||||||||||
| Otto-Eldred | |||||||||||
| Owen J Roberts | |||||||||||
| Oxford Area | |||||||||||
| Total with information | 3 | 5 | 5 | 7 | 12 | 0 | 0 | 9 | 0 | 5 | 7 |
| Total with partial information | 0 | 1 | 10 | 10 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total without information | 17 | 14 | 5 | 3 | 3 | 20 | 20 | 11 | 19 | 13 | 13 |
[edit] Palisades - Pleasant Valley
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palisades | |||||||||||
| Palmerton Area | |||||||||||
| Palmyra Area | |||||||||||
| Panther Valley | |||||||||||
| Parkland | |||||||||||
| Pen Argyl Area | |||||||||||
| Penn Cambria | |||||||||||
| Penn Hills | |||||||||||
| Penn Manor | |||||||||||
| Penncrest | |||||||||||
| Penn-Delco | |||||||||||
| Pennridge | |||||||||||
| Penns Manor Area | |||||||||||
| Penns Valley Area | |||||||||||
| Pennsbury | |||||||||||
| Penn-Trafford | |||||||||||
| Pequea Valley | |||||||||||
| Perkiomen Valley | |||||||||||
| Peters Township | |||||||||||
| Philadelphia City | |||||||||||
| Philipsburg-Osceola Area | |||||||||||
| Phoenixville Area | |||||||||||
| Pine Grove Area | |||||||||||
| Pine-Richland | |||||||||||
| Pittsburgh | |||||||||||
| Pittston Area | |||||||||||
| Pleasant Valley | |||||||||||
| Total with information | 4 | 11 | 13 | 12 | 13 | 0 | 1 | 15 | 3 | 9 | 20 |
| Total with partial information | 2 | 3 | 12 | 14 | 12 | 2 | 0 | 0 | 2 | 6 | 0 |
| Total without information | 21 | 13 | 2 | 1 | 2 | 25 | 26 | 12 | 22 | 12 | 7 |
[edit] Plum Borough - Rose Tree Media
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plum Borough | |||||||||||
| Pocono Mountain | |||||||||||
| Port Allegany | |||||||||||
| Portage Area | |||||||||||
| Pottsgrove | |||||||||||
| Pottstown | |||||||||||
| Pottsville Area | |||||||||||
| Punxsutawney Area | |||||||||||
| Purchase Line | |||||||||||
| Quaker Valley | |||||||||||
| Quakertown Community | |||||||||||
| Radnor Township | |||||||||||
| Reading | |||||||||||
| Red Lion Area | |||||||||||
| Redbank Valley | |||||||||||
| Reynolds | |||||||||||
| Richland | |||||||||||
| Ridgway Area | |||||||||||
| Ridley | |||||||||||
| Ringgold | |||||||||||
| Riverside Beaver County | |||||||||||
| Riverside | |||||||||||
| Riverview | |||||||||||
| Rochester Area | |||||||||||
| Rockwood Area | |||||||||||
| Rose Tree Media | |||||||||||
| Total with information | 5 | 10 | 13 | 6 | 17 | 0 | 2 | 11 | 0 | 6 | 11 |
| Total with partial information | 0 | 0 | 10 | 18 | 9 | 2 | 0 | 0 | 2 | 7 | 0 |
| Total without information | 21 | 16 | 3 | 2 | 0 | 24 | 24 | 15 | 24 | 13 | 15 |
