Evaluation of Pennsylvania school district websites S - Y
From Sunshine Review
Contents |
This page captures a snapshot of the information contributed by Sunshine Review users after they've studied the information made available on Pennsylvania school district websites.
[edit] Reading the chart
In the chart below:
| | means that information is included on the government website |
| | means that the information was not provided on the government website |
| means that information was partially provided |
Check the Sunshine Review page about each school district for more detailed information about what information is available on the school district website, along with recommendations SR users have made for positive changes.
[edit] Comparison chart
[edit] Saint Clair Area - Solanco
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Clair Area | |||||||||||
| Saint Marys Area | |||||||||||
| Salisbury Township | |||||||||||
| Salisbury-Elk Lick | |||||||||||
| Saucon Valley | |||||||||||
| Sayre Area | |||||||||||
| Schuylkill Haven Area | |||||||||||
| Schuylkill Valley | |||||||||||
| Scranton | |||||||||||
| Selinsgrove Area | |||||||||||
| Seneca Valley | |||||||||||
| Shade-Central City | |||||||||||
| Shaler Area | |||||||||||
| Shamokin Area | |||||||||||
| Shanksville-Stonycreek | |||||||||||
| Sharon City | |||||||||||
| Sharpsville Area | |||||||||||
| Shenandoah Valley | |||||||||||
| Shenango Area | |||||||||||
| Shikellamy | |||||||||||
| Shippensburg Area | |||||||||||
| Slippery Rock Area | |||||||||||
| Smethport Area | |||||||||||
| Solanco | |||||||||||
| Total with information | 2 | 4 | 7 | 6 | 15 | 0 | 0 | 10 | 0 | 7 | 10 |
| Total with partial information | 1 | 2 | 11 | 13 | 7 | 1 | 0 | 0 | 1 | 5 | 0 |
| Total without information | 21 | 18 | 6 | 5 | 2 | 23 | 24 | 14 | 23 | 12 | 14 |
[edit] Somerset Area - Springfield Township
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerset Area | |||||||||||
| Souderton Area | |||||||||||
| South Allegheny | |||||||||||
| South Butler County | |||||||||||
| South Eastern | |||||||||||
| South Fayette Township | |||||||||||
| South Middleton | |||||||||||
| South Park | |||||||||||
| South Side Area | |||||||||||
| South Western | |||||||||||
| South Williamsport Area | |||||||||||
| Southeast Delco | |||||||||||
| Southeastern Greene | |||||||||||
| Southern Columbia Area | |||||||||||
| Southern Fulton | |||||||||||
| Southern Huntingdon County | |||||||||||
| Southern Lehigh | |||||||||||
| Southern Tioga | |||||||||||
| Southern York County | |||||||||||
| Southmoreland | |||||||||||
| Spring Cove | |||||||||||
| Spring Grove Area | |||||||||||
| Springfield | |||||||||||
| Springfield Township | |||||||||||
| Total with information | 3 | 10 | 11 | 6 | 17 | 0 | 1 | 14 | 1 | 5 | 14 |
| Total with partial information | 4 | 3 | 11 | 16 | 5 | 1 | 0 | 0 | 2 | 9 | 0 |
| Total without information | 17 | 11 | 2 | 2 | 2 | 23 | 23 | 10 | 21 | 10 | 10 |
[edit] Spring-Ford Area - Tyrone Area
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks?
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring-Ford Area | |||||||||||
| State College Area | |||||||||||
| Steel Valley | |||||||||||
| Steelton-Highspire | |||||||||||
| Sto-Rox | |||||||||||
| Stroudsburg Area | |||||||||||
| Sullivan County | |||||||||||
| Susquehanna Community | |||||||||||
| Susquehanna Township | |||||||||||
| Susquenita | |||||||||||
| Tamaqua Area | |||||||||||
| Titusville Area | |||||||||||
| Towanda Area | |||||||||||
| Tredyffrin-Easttown | |||||||||||
| Trinity Area | |||||||||||
| Tri-Valley | |||||||||||
| Troy Area | |||||||||||
| Tulpehocken Area | |||||||||||
| Tunkhannock Area | |||||||||||
| Turkeyfoot Valley Area | |||||||||||
| Tuscarora | |||||||||||
| Tussey Mountain | |||||||||||
| Twin Valley | |||||||||||
| Tyrone Area | |||||||||||
| Total with information | 5 | 9 | 8 | 9 | 21 | 0 | 2 | 12 | 2 | 9 | 14 |
| Total with partial information | 1 | 3 | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 5 | 0 |
| Total without information | 18 | 12 | 1 | 1 | 1 | 24 | 22 | 12 | 21 | 10 | 10 |
[edit] Union Area - Valley View
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Area | |||||||||||
| Union City Area | |||||||||||
| Union | |||||||||||
| Uniontown Area | |||||||||||
| Unionville-Chadds Ford | |||||||||||
| United | |||||||||||
| Upper Adams | |||||||||||
| Upper Darby | |||||||||||
| Upper Dauphin Area | |||||||||||
| Upper Dublin | |||||||||||
| Upper Merion Area | |||||||||||
| Upper Moreland Township | |||||||||||
| Upper Perkiomen | |||||||||||
| Upper Saint Clair | |||||||||||
| Valley Grove | |||||||||||
| Valley View | |||||||||||
| Total with information | 1 | 4 | 3 | 6 | 9 | 1 | 0 | 10 | 0 | 2 | 9 |
| Total with partial information | 0 | 1 | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
| Total without information | 15 | 11 | 4 | 2 | 3 | 13 | 16 | 6 | 16 | 10 | 7 |
[edit] Wallenpaupack Area - West York Area
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallenpaupack Area | |||||||||||
| Wallingford-Swarthmore | |||||||||||
| Warren County | |||||||||||
| Warrior Run | |||||||||||
| Warwick | |||||||||||
| Washington | |||||||||||
| Wattsburg Area | |||||||||||
| Wayne Highlands | |||||||||||
| Waynesboro Area | |||||||||||
| Weatherly Area | |||||||||||
| Wellsboro Area | |||||||||||
| West Allegheny | |||||||||||
| West Branch Area | |||||||||||
| West Chester Area | |||||||||||
| West Greene | |||||||||||
| West Jefferson Hills | |||||||||||
| West Middlesex Area | |||||||||||
| West Mifflin Area | |||||||||||
| West Perry | |||||||||||
| West Shore | |||||||||||
| West York Area | |||||||||||
| Total with information | 2 | 5 | 7 | 6 | 13 | 2 | 0 | 9 | 0 | 4 | 9 |
| Total with partial information | 0 | 3 | 10 | 15 | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
| Total without information | 19 | 13 | 4 | 0 | 2 | 19 | 21 | 12 | 21 | 10 | 12 |
[edit] Western Beaver County - Yough
| School District | Taxes? | Budget? | Meetings? | Elected officials? | Admin. Officials? | Contracts? | Lobbying? | Public records? | Audits? | Academics? | Background checks? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Beaver County | |||||||||||
| Western Wayne | |||||||||||
| Westmont Hilltop | |||||||||||
| Whitehall-Coplay | |||||||||||
| Wilkes-Barre Area | |||||||||||
| Wilkinsburg Borough | |||||||||||
| William Penn | |||||||||||
| Williams Valley | |||||||||||
| Williamsburg Community | |||||||||||
| Williamsport Area | |||||||||||
| Wilmington Area | |||||||||||
| Wilson Area | |||||||||||
| Wilson | |||||||||||
| Windber Area | |||||||||||
| Wissahickon | |||||||||||
| Woodland Hills | |||||||||||
| Wyalusing Area | |||||||||||
| Wyoming Area | |||||||||||
| Wyoming Valley West | |||||||||||
| Wyomissing Area | |||||||||||
| York City | |||||||||||
| York Suburban | |||||||||||
| Yough | |||||||||||
| Total with information | 2 | 6 | 7 | 9 | 16 | 1 | 1 | 10 | 1 | 6 | 14 |
| Total with partial information | 4 | 0 | 13 | 12 | 4 | 3 | 0 | 0 | 2 | 5 | 0 |
| Total without information | 17 | 17 | 3 | 2 | 3 | 19 | 22 | 13 | 20 | 12 | 9 |
