Fall River School Department, Massachusetts
C
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
Website evaluation
Main article: Evaluation of Massachusetts school district websites
The good
- The school's budget is posted and available online. [1]
- School Committee meetings are published on the district's website. [2]
- Emails and direct contact information for the school committee [3] and superintendent [4] are available.
- Though construction bids and contracts over $10,000 are not available, the school district site hosts the contracts for all positions in the school. [5]
- Contact information for the public records officer is available. [6]
- Required background checks are elucidated in the application form for the school. [7]
The bad
- Local tax information is unavailable
- Audit information is not posted
- Test scores for the state assessment system are not listed.
Leadership
Fall River Public Schools are lead by a 7-member school committee, lead by the mayor of Fall River, in addition to a superintendent.
School Board
The current school committee consists of the following members[8]:
- Hon. William Flanagann, Chairperson
- Mark Costa, Vice-Chairperson
- Joseph Martins
- Tim McCoy
- Robert Maynard
- Richard Pavao
- Marilyn M. Roderick
Administrative Officials
The superintendent of the Fall River public schools is Meg Mayo-Brown. [9]
Unions
The Fall River Schools teachers are lead by the Fall River Educators Association. FREA acknowledges its purpose to be:
- First and foremost to work for the welfare of the school children, the advancement of education and the improvement of instructional opportunities for all.
- To develop and promote the adoption of such ethical practices , personnel policies and standards of preparation and participation as mark a profession.
- To unify and strengthen the teaching profession and to secure and maintain the salaries, retirement, tenure, sick leave, and other working conditions necessary to support the teaching profession.
- To act as the official representative of the classroom teacher within the Fall River School System, to act as spokesman and bargaining agent before the *Fall River School Committee, and to speak for the united teaching profession on matters of education to the community as a whole.
- To hold property funds and to employ a staff for the attainment of these purposes when necessary.<ref.Fall River Educators Association</ref>
School Budget
| School Operating Budget | FY 2011 | FY 2012 | Change |
| School Operating Budget | $84,300,000 | $86,300,000 | $2,000,000 |
| General Administrative Services (1000) | $635,118 | $635,118 | - |
| School Security (3600) | $123,184 | $123,184 | - |
| Operations and Maintenance (4000) | $623,324 | $623,324 | - |
| Employer Retirement Contributions (5100) * | $3,613,283 | $3,902,346 | $ 289,063 |
| Insurance for Active Employees (5200)* | $18,120,457 | $19,388,889 | $1,268,432 |
| Insurance Retired School Employees (5250)* | $4,573,866 | $4,894,037 | $320,171 |
| Other Non-Employee Insurance (5260) | $175,913 | $175,913 | - |
| Debt Service-Short Term Interest RAN\'s (5400) | $91,865 | $91,865 | - |
| TOTAL EXPENDITURES BY CITY/TOWN | $49,207,065 | $51,084,730 | $1,877,665 |
| TOTAL ESTIMATED EXPENDITURES | $133,507,065 | $137,384,730 | $3,877,665 |
Academic performance
| Grade and Subject | Proficient or Higher | ' | Advanced | ' | Proficient | ' | Needs Improvement | ' | Warning/ Failing | ' | Students Included | CPI | SGP | Included in SGP |
| DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | DISTRICT | STATE | |||||
| GRADE 03 - READING | 40 | 61 | 7 | 11 | 33 | 50 | 39 | 30 | 20 | 9 | 772 | 71.3 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 47 | 66 | 7 | 14 | 40 | 52 | 31 | 25 | 22 | 10 | 774 | 72.6 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 35 | 53 | 7 | 10 | 28 | 43 | 42 | 35 | 24 | 12 | 790 | 67.5 | 52.5 | 694 |
| GRADE 04 - MATHEMATICS | 25 | 47 | 6 | 15 | 19 | 32 | 53 | 42 | 22 | 11 | 792 | 65.4 | 51.0 | 696 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 45 | 67 | 8 | 17 | 37 | 50 | 37 | 24 | 18 | 9 | 790 | 75.3 | 47.0 | 682 |
| GRADE 05 - MATHEMATICS | 37 | 59 | 11 | 25 | 26 | 34 | 32 | 26 | 31 | 15 | 793 | 65.3 | 48.0 | 683 |
| GRADE 05 - SCIENCE AND TECH/ENG | 25 | 50 | 4 | 14 | 21 | 36 | 43 | 36 | 32 | 15 | 792 | 62.0 | N/A | N/A |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 45 | 68 | 7 | 17 | 38 | 51 | 37 | 23 | 18 | 9 | 779 | 73.4 | 46.0 | 672 |
| GRADE 06 - MATHEMATICS | 39 | 58 | 15 | 26 | 24 | 32 | 35 | 25 | 26 | 16 | 782 | 67.0 | 57.0 | 674 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 53 | 73 | 5 | 14 | 48 | 59 | 34 | 21 | 13 | 6 | 757 | 79.4 | 44.0 | 656 |
| GRADE 07 - MATHEMATICS | 33 | 51 | 9 | 19 | 24 | 32 | 33 | 27 | 35 | 22 | 752 | 61.0 | 55.0 | 654 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 63 | 79 | 9 | 20 | 54 | 59 | 26 | 15 | 11 | 6 | 740 | 83.3 | 50.0 | 643 |
| GRADE 08 - MATHEMATICS | 35 | 52 | 12 | 23 | 23 | 29 | 32 | 27 | 33 | 21 | 742 | 62.3 | 53.0 | 639 |
| GRADE 08 - SCIENCE AND TECH/ENG | 24 | 39 | 1 | 4 | 23 | 35 | 46 | 42 | 30 | 19 | 738 | 59.8 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 67 | 84 | 15 | 33 | 52 | 51 | 26 | 13 | 7 | 3 | 640 | 86.0 | 41.5 | 474 |
| GRADE 10 - MATHEMATICS | 52 | 77 | 23 | 48 | 29 | 29 | 30 | 16 | 18 | 7 | 627 | 75.3 | 35.0 | 466 |
| GRADE 10 - SCIENCE AND TECH/ENG | 48 | 67 | 7 | 20 | 41 | 47 | 33 | 27 | 19 | 7 | 586 | 73.4 | N/A | N/A |
| ALL GRADES - ENGLISH LANGUAGE ARTS | 49 | 69 | 8 | 17 | 41 | 52 | 35 | 23 | 16 | 8 | 5,268 | 76.3 | 47.0 | 3,821 |
| ALL GRADES - MATHEMATICS | 37 | 58 | 11 | 24 | 26 | 34 | 35 | 27 | 27 | 15 | 5,262 | 66.8 | 50.0 | 3,81 |
External links
- Fall River Schools Website
- Massachusetts Department of Education
- Massachusetts Educators Association
References
- ↑ Fall River Schools Proposed 2012 Budget (PDF)
- ↑ [http://www.fallriverschools.org/agendaslocation.cfm Fall River Schools -- Agendas and Locations.
- ↑ Fall River Schools -- School Committee
- ↑ Fall River Schools -- Superintendent's Corner
- ↑ Fall River Schools -- Contracts
- ↑ Fall River Schools -- Student Services
- ↑ CORI form
- ↑ Fall River Schools -- School Committee
- ↑ Fall River Schools -- Superintendent
- ↑ Fall River Schools 2012 Budget Accessed 11 Oct 2011 (PDF)










