Jo Daviess County, Illinois
C-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
Jo Daviess County is one of 102 counties in Illinois.
[edit] Website evaluation
- Main article: Evaluation of Illinois county websites
[edit] The good
- County Board members are listed and contact information is provided.[1]
- Board meetings are posted[2], and meeting minutes are available.[3]
- Budget information is published[4], but the entire budget is not available online.
- Building and zoning information is available online.[5]
- The form for making a public records request is available for download.[6]
- Administrative officials listed under their respective departments.[7]
[edit] The bad
- County audits are not available.
- Contracts are not online.
- Local tax information is not provided.
- Does not disclose if belongs to taxpayer-funded lobbying associations.
[edit] Public records lawsuit
Nancy Segal of Galena, Illinois filed a lawsuit in September 2008 against Galena County, alleging that the county violated the Illinois Freedom of Information Act when it failed to provide her the records she requested in July 2008.
Segal requested recordings of county board meetings. The recordings were ultimately made available to Segal after a number of court hearings. In 2009, Segal is asking the county to explicitly change its policy on providing audio recordings of open meetings. In December 2007, the Jo Daviess County Board voted to prohibit distribution of the board's audio recordings of open meetings.
The Illinois Attorney General's office disagrees with the Jo Daviess policy, saying:
- "Please keep in mind that the Freedom of Information Act requires that a public body make all public records available for inspection or copying unless the record or information therein is exempt under the statute."[8]
[edit] Lobbying
- Main article: Illinois taxpayer-funded lobbying associations
Besides its membership in taxpayer-funded lobbying associations, the county does not directly contract a lobbyist. [9] Jo Daviess County has paid dues to 24 different taxpayer-funded lobbying associations:[9]
- Illinois Association of County Clerks and Recorders
- Illinois Association of County Engineers
- Illinois Association of County Treasurers
- Illinois Coroners & Medical Examiners Association
- Illinois Association of Public Health Administrators
- Illinois Association of County Board Members & Commissioners
- Illinois Association of Circuit Clerks
- Illinois Sheriff's Association
- Illinois States Attorneys Association
- Illinois State Bar Association
- Attorney Registration and Discipline
- United Counties Council
- Illinois Probation & Court Services Association
- American Jail Association
- Illinois Board of Sheriffs Merit Commission
- Illinois Emergency Management Association
- Illinois Law Enforcement Alarm System
- Illinois City/County Government Management Association
- Certified Illinois Assessing Officers
- County Animal Control of Illinois
- Illinois Judges Association
- Illinois Association of County Zoning Officials
- International Code Council
- Illinois Association for Floodplain and Storm Water Management
| Year | Association | Amount |
| 2010 | Illinois Association of County Clerks and Recorders | $220.00 |
| 2009 | Illinois Association of County Clerks and Recorders | $220.00 |
| 2008 | Illinois Association of County Clerks and Recorders | $220.00 |
| 2007 | Illinois Association of County Clerks and Recorders | $220.00 |
| 2006 | Illinois Association of County Clerks and Recorders | $220.00 |
| 2005 | Illinois Association of County Clerks and Recorders | $220.00 |
| 2010 | Illinois Association of County Engineers | $695.91 |
| 2009 | Illinois Association of County Engineers | $673.63 |
| 2008 | Illinois Association of County Engineers | $666.45 |
| 2007 | Illinois Association of County Engineers | $663.39 |
| 2006 | Illinois Association of County Engineers | $663.39 |
| 2005 | Illinois Association of County Engineers | $458.99 |
| 2010 | Illinois Association of County Treasurers | $210.00 |
| 2009 | Illinois Association of County Treasurers | $210.00 |
| 2008 | Illinois Association of County Treasurers | $210.00 |
| 2007 | Illinois Association of County Treasurers | $210.00 |
| 2006 | Illinois Association of County Treasurers | $210.00 |
| 2005 | Illinois Association of County Treasurers | $210.00 |
| 2010 | Illinois Coroners & Medical Examiners Association | $325.00 |
| 2009 | Illinois Coroners & Medical Examiners Association | $325.00 |
| 2008 | Illinois Coroners & Medical Examiners Association | $325.00 |
| 2007 | Illinois Coroners & Medical Examiners Association | $275.00 |
| 2006 | Illinois Coroners & Medical Examiners Association | $275.00 |
| 2005 | Illinois Coroners & Medical Examiners Association | $275.00 |
| 2010 | Illinois Association of Public Health Administrators | $700.00 |
| 2009 | Illinois Association of Public Health Administrators | $600.00 |
| 2008 | Illinois Association of Public Health Administrators | $600.00 |
| 2007 | Illinois Association of Public Health Administrators | $500.00 |
| 2006 | Illinois Association of Public Health Administrators | $500.00 |
| 2005 | Illinois Association of Public Health Administrators | $500.00 |
| 2010 | Illinois Association of County Board Members & Commissioners | $775.00 |
| 2009 | Illinois Association of County Board Members & Commissioners | $775.00 |
| 2008 | Illinois Association of County Board Members & Commissioners | $775.00 |
| 2007 | Illinois Association of County Board Members & Commissioners | $775.00 |
| 2006 | Illinois Association of County Board Members & Commissioners | $775.00 |
| 2005 | Illinois Association of County Board Members & Commissioners | $775.00 |
| 2010 | Illinois Association of Circuit Clerks | $265.00 |
| 2009 | Illinois Association of Circuit Clerks | $265.00 |
| 2008 | Illinois Association of Circuit Clerks | $265.00 |
| 2007 | Illinois Association of Circuit Clerks | $265.00 |
| 2006 | Illinois Association of Circuit Clerks | $265.00 |
| 2005 | Illinois Association of Circuit Clerks | $265.00 |
| 2010 | Illinois Sheriff\'s Association | $525.00 |
| 2009 | Illinois Sheriff\'s Association | $525.00 |
| 2008 | Illinois Sheriff\'s Association | $350.00 |
| 2007 | Illinois Sheriff\'s Association | $350.00 |
| 2006 | Illinois Sheriff\'s Association | $350.00 |
| 2005 | Illinois Sheriff\'s Association | $350.00 |
| 2010 | Illinois States Attorneys Association | $450.00 |
| 2009 | Illinois States Attorneys Association | $450.00 |
| 2008 | Illinois States Attorneys Association | $450.00 |
| 2007 | Illinois States Attorneys Association | $450.00 |
| 2006 | Illinois States Attorneys Association | $450.00 |
| 2005 | Illinois States Attorneys Association | $450.00 |
| 2009 | Illinois State Bar Association | $1,040.00 |
| 2008 | Illinois State Bar Association | $1,040.00 |
| 2007 | Illinois State Bar Association | $1,200.00 |
| 2006 | Illinois State Bar Association | $1,200.00 |
| 2005 | Illinois State Bar Association | $1,200.00 |
| 2009 | Attorney Registration and Discipline | $579.00 |
| 2008 | Attorney Registration and Discipline | $289.00 |
| 2007 | Attorney Registration and Discipline | $289.00 |
| 2006 | Attorney Registration and Discipline | $289.00 |
| 2005 | Attorney Registration and Discipline | $289.00 |
| 2010 | United Counties Council | $300.00 |
| 2009 | United Counties Council | $300.00 |
| 2008 | United Counties Council | $300.00 |
| 2007 | United Counties Council | $300.00 |
| 2006 | United Counties Council | $300.00 |
| 2005 | United Counties Council | $300.00 |
| 2010 | Illinois Probation & Court Services Association | $50.00 |
| 2009 | Illinois Probation & Court Services Association | $40.00 |
| 2008 | Illinois Probation & Court Services Association | $40.00 |
| 2007 | Illinois Probation & Court Services Association | $40.00 |
| 2006 | Illinois Probation & Court Services Association | $40.00 |
| 2005 | Illinois Probation & Court Services Association | $40.00 |
| 2010 | American Jail Association | $48.00 |
| 2009 | American Jail Association | $48.00 |
| 2008 | American Jail Association | $48.00 |
| 2007 | American Jail Association | $48.00 |
| 2006 | American Jail Association | $48.00 |
| 2005 | American Jail Association | $48.00 |
| 2010 | Illinois Board of Sheriffs Merit Commission | $250.00 |
| 2009 | Illinois Board of Sheriffs Merit Commission | $250.00 |
| 2008 | Illinois Board of Sheriffs Merit Commission | $250.00 |
| 2007 | Illinois Board of Sheriffs Merit Commission | $250.00 |
| 2006 | Illinois Board of Sheriffs Merit Commission | $250.00 |
| 2005 | Illinois Board of Sheriffs Merit Commission | $250.00 |
| 2010 | Illinois Emergency Management Association | $45.00 |
| 2009 | Illinois Emergency Management Association | $45.00 |
| 2008 | Illinois Emergency Management Association | $45.00 |
| 2007 | Illinois Emergency Management Association | $45.00 |
| 2006 | Illinois Emergency Management Association | $45.00 |
| 2005 | Illinois Emergency Management Association | $45.00 |
| 2010 | Illinois Law Enforcement Alarm System | $50.00 |
| 2009 | Illinois Law Enforcement Alarm System | $50.00 |
| 2008 | Illinois Law Enforcement Alarm System | $50.00 |
| 2007 | Illinois Law Enforcement Alarm System | $50.00 |
| 2006 | Illinois Law Enforcement Alarm System | $50.00 |
| 2005 | Illinois Law Enforcement Alarm System | $50.00 |
| 2010 | Illinois Judges Association | $400.00 |
| 2009 | Illinois Judges Association | $400.00 |
| 2008 | Illinois Judges Association | $400.00 |
| 2007 | Illinois Judges Association | $400.00 |
| 2006 | Illinois Judges Association | $400.00 |
| 2005 | Illinois Judges Association | $400.00 |
| 2009 | Illinois City/County Government Management Association | $268.00 |
| 2008 | Illinois City/County Government Management Association | $268.00 |
| 2009 | Certified Illinois Assessing Officers | $616.09 |
| 2010 | County Animal Control of Illinois | $50.00 |
| 2009 | County Animal Control of Illinois | $50.00 |
| 2008 | County Animal Control of Illinois | $50.00 |
| 2007 | County Animal Control of Illinois | $50.00 |
| 2006 | County Animal Control of Illinois | $50.00 |
| 2005 | County Animal Control of Illinois | $50.00 |
| 2005 | Illinois Association of County Zoning Officials | $75.00 |
| 2010 | International Code Council | $175.00 |
| 2009 | International Code Council | $175.00 |
| 2008 | International Code Council | $175.00 |
| 2007 | International Code Council | $175.00 |
| 2006 | International Code Council | $175.00 |
| 2005 | International Code Council | $175.00 |
| 2010 | Illinois Association for Floodplain and Storm Water Management | $20.00 |
| 2009 | Illinois Association for Floodplain and Storm Water Management | $20.00 |
| 2008 | Illinois Association for Floodplain and Storm Water Management | $20.00 |
| 2007 | Illinois Association for Floodplain and Storm Water Management | $20.00 |
| 2006 | Illinois Association for Floodplain and Storm Water Management | $20.00 |
| 2005 | Illinois Association for Floodplain and Storm Water Management | $20.00 |
The county has paid $39,911.85 in dues to taxpayer-funded lobbying associations since 2005. In 2010, the county has spent $5,553.91. [9]
Besides the county's direct membership in taxpayer-funded lobbying associations, the County Convention and Visitor's Bureau belongs to 17 associations, some of these outside the state: [9]
- Wisconsin Society of Association Executives
- Team Illinois
- Destination Marketing Association
- Visit Illinois
- American Bus Association
- Tri-State Tourism Council
- Association Forum
- American Society of Association Executives
- Illinois Society of Association Executives
- Meeting Planners International
- Illinois Council of CVBs
- Hospitality Sales & Marketing Association International
- Iowa Society of Association Executives
- International Association of CVBs
- Agriculture and Tourism Partners of Illinois
- Midwest Tourism Association
- Northern Illinois Sheriffs Association
The county's Visitor's Bureau has paid $37,143 in dues since 2005, $8,750 in 2009 total, and $3,535 so far in 2010. The county's and Vistor's Bureau combined direct expenses in membership to these organizations for 2010 is $9,088.91.
| Year | Association | Amount |
| 2006 | Wisconsin Society of Association Executives | $230.00 |
| 2005 | Wisconsin Society of Association Executives | $230.00 |
| 2007 | Team Illinois | $750.00 |
| 2006 | Team Illinois | $750.00 |
| 2005 | Team Illinois | $750.00 |
| 2009 | Destination Marketing Association | $2,200.00 |
| 2008 | Destination Marketing Association | $2,200.00 |
| 2007 | Destination Marketing Association | $2,200.00 |
| 2005 | Visit Illinois | $1,250.00 |
| 2010 | American Bus Association | $510.00 |
| 2009 | American Bus Association | $475.00 |
| 2008 | American Bus Association | $475.00 |
| 2007 | American Bus Association | $475.00 |
| 2006 | American Bus Association | $475.00 |
| 2009 | Tri-State Tourism Council | $375.00 |
| 2008 | Tri-State Tourism Council | $175.00 |
| 2007 | Tri-State Tourism Council | $175.00 |
| 2006 | Tri-State Tourism Council | $175.00 |
| 2007 | Association Forum | $340.00 |
| 2005 | Association Forum | $325.00 |
| 2007 | American Society of Association Executives | $295.00 |
| 2006 | American Society of Association Executives | $275.00 |
| 2005 | American Society of Association Executives | $275.00 |
| 2006 | Illinois Society of Association Executives | $250.00 |
| 2005 | Illinois Society of Association Executives | $250.00 |
| 2006 | Meeting Planners International | $375.00 |
| 2005 | Illinois Council of CVBs | $1,286.00 |
| 2005 | Hospitality Sales & Marketing Association International | $295.00 |
| 2007 | Iowa Society of Association Executives | $100.00 |
| 2005 | Iowa Society of Association Executives | $95.00 |
| 2010 | International Association of CVBs | $3,000.00 |
| 2009 | International Association of CVBs | $3,000.00 |
| 2008 | International Association of CVBs | $3,000.00 |
| 2007 | International Association of CVBs | $1,286.00 |
| 2006 | International Association of CVBs | $1,286.00 |
| 2010 | Agriculture and Tourism Partners of Illinois | $25.00 |
| 2009 | Agriculture and Tourism Partners of Illinois | $25.00 |
| 2008 | Agriculture and Tourism Partners of Illinois | $25.00 |
| 2007 | Agriculture and Tourism Partners of Illinois | $25.00 |
| 2006 | Agriculture and Tourism Partners of Illinois | $25.00 |
| 2005 | Agriculture and Tourism Partners of Illinois | $25.00 |
| 2009 | Midwest Tourism Association | $2,500.00 |
| 2008 | Midwest Tourism Association | $1,990.00 |
| 2007 | Midwest Tourism Association | $1,590.00 |
| 2006 | Midwest Tourism Association | $230.00 |
| 2005 | Midwest Tourism Association | $230.00 |
| 2009 | Northern Illinois Sheriffs Association | $175.00 |
| 2008 | Northern Illinois Sheriffs Association | $175.00 |
| 2007 | Northern Illinois Sheriffs Association | $175.00 |
| 2006 | Northern Illinois Sheriffs Association | $175.00 |
| 2005 | Northern Illinois Sheriffs Association | $150.00 |
[edit] External links
[edit] References
State of Illinois Springfield (capital) | |
|---|---|
| Transparency |
Freedom of Information Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
Illinois school districts A - L |
Illinois school districts M - Z | |
| Government |
Illinois State Constitution | Executive | House of Representatives | Senate | |
| Judiciary |
Illinois Supreme Court | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Ballot Measures |
2008 ballot measures | School bond issues | Procedures for qualifying an initiative | Amending the constitution | History of direct democracy | Campaign finance requirements | |










