Juneau, Alaska
A-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
Juneau is the capital city of Alaska. It is one of 22 cities in the state.
[edit] Website evaluation
- Main article: Evaluation of Alaska city websites
In 2011 Juneau earned a Sunny Award for having a perfect website transparency score.
This website was most recently evaluated on 11 Feb 2012.
[edit] The good
- The Mayor and assembly members contact information are posted online[1].
- Agendas and minutes are available.[2]
- Information on bids and proposals are available[3].
- Current budget reports are available[4].
- Audit reports are available[5].
- Building permit forms information [6] and zoning information is available on the website.[7]
- Request for public records is available [8]
- Detailed tax information is available[9].
[edit] The bad
- Lobbying information is not posted.
[edit] Elected Officials
The city and borough of Juneau is a unified home-rule municipality. The Juneau Assembly is composed of nine members with the mayor as presiding officer. Elections occur on a rotating basis every three years and the Assembly is tasked with providing policy and direction to the city manager.[1].
| Member | District |
|---|---|
| Bruce Botelho | Mayor |
| Robert "Bob" Doll | Areawide |
| Johan Dybdahl | Areawide |
| Mary Becker | District 1 |
| Merrill Sanford | District 1 |
| David G. Stone | District 1 |
| Karen Crane | District 2 |
| Jonathan Anderson | District 2 |
| Ruth Danner | District 2 |
[edit] Taxes
| Category | FY2010 | FY2011 | % Change |
|---|---|---|---|
| State Support | $65,632,500 | $67,195,900 | 2.38% |
| Federal Support | $13,860,400 | $10,129,100 | -26.92% |
| Taxes | $82,803,700 | $83,663,600 | 1.04% |
| User Fees, Permits & Donations | $118,080,400 | $126,102,100 | 6.79% |
| Penalties & Fines | $1,124,500 | $925,800 | -17.67% |
| Interest-Investment and A/R | $4,749,900 | $4,528,200 | 4.67% |
| Property Sales and Rents | $4,476,300 | $4,430,400 | 1.03% |
| Special Assessments | $65,300 | $69,300 | 6.13% |
| Other Miscellaneous Revenue | $382,000 | $94,500 | 75.26% |
| Fund Balance Usage | $8,315,200 | $10,836,500 | 0.30% |
| Total Funding Sources | $299,490,200 | $307,975,400 | 2.83% |
[edit] Spending
| Category | FY2010 | FY2011 | % Change |
|---|---|---|---|
| General Government, City | $61,055,200 | $60,791,800 | -0.43% |
| General Government, School District | $87,720,400 | $88,946,800 | 1.40% |
| Non-Board Enterprise | $13,022,500 | $13,768,300 | 5.73% |
| Board Controlled | $91,909,000 | $96,038,500 | 4.49% |
| Internal Service Funds | $4,859,200 | $1,273,100 | -73.80% |
| Debt Service | $20,522,400 | $21,068,200 | 2.66% |
| Capital Projects | $19,685,500 | $25,296,500 | 28.50% |
| Special Assessments | $241,000 | $292,200 | 21.24% |
| Special Appropriations | $475,000 | $500,000 | 5.26% |
| Total Expenditures | $299,490,200 | $307,975,400 | 2.83% |
[edit] Lobbying
- Main article:Alaska taxpayer-funded lobbying
Juneau has reported $80,000 spent every year on lobbying since 2000[10].
[edit] External links
- City of Juneau official site
- Juneau Community Profile
- Juneau information
- Juneau links
- Juneau information










