Kansas legislature
From Sunshine Review
[edit] Members of the Kansas House of Representatives, 2007-2009
| District | Representative | Party | Residence |
|---|---|---|---|
| 1 | Doug Gatewood | Democratic | Columbus |
| 2 | Robert Grant | Democratic | Cherokee |
| 3 | Julie Menghini | Democratic | Pittsburg |
| 4 | Shirley Palmer[1] | Democratic | Fort Scott |
| 5 | Bill Feuerborn | Democratic | Garnett |
| 6 | Jene Vickrey | Republican | Louisburg |
| 7 | Richard Proehl | Republican | Parsons |
| 8 | Jerry Williams | Democratic | Chanute |
| 9 | Bill Otto | Republican | Le Roy |
| 10 | Tom Holland | Democratic | Baldwin City |
| 11 | Virgil Peck, Jr. | Republican | Tyro |
| 12 | Jeff King | Republican | Independence |
| 13 | Forrest Knox | Republican | Altoona |
| 14 | Lance Kinzer | Republican | Olathe |
| 15 | Arlen Siegfried | Republican | Olathe |
| 16 | Gene Rardin | Democratic | Overland Park |
| 17 | Jill Quigley | Republican | Lenexa |
| 18 | Cindy Neighbor | Democratic | Shawnee |
| 19 | Tim Owens | Republican | Overland Park |
| 20 | Kevin Yoder | Republican | Overland Park |
| 21 | Kay Wolf | Republican | Prairie Village |
| 22 | Sue Storm | Democratic | Overland Park |
| 23 | Judy Morrison | Republican | Shawnee |
| 24 | Ronnie Metsker | Republican | Overland Park |
| 25 | Terrie Huntington | Republican | Fairway |
| 26 | Rob Olson | Republican | Olathe |
| 27 | Ray Merrick | Republican | Stilwell |
| 28 | Pat Colloton | Republican | Leawood |
| 29 | Sheryl Spalding | Republican | Overland Park |
| 30 | Ron Worley | Republican | Lenexa |
| 31 | Stan Frownfelter | Democratic | Kansas City |
| 32 | Louis Ruiz | Democratic | Kansas City |
| 33 | Tom Burroughs | Democratic | Kansas City |
| 34 | Valdenia Winn | Democratic | Kansas City |
| 35 | Broderick Henderson | Democratic | Kansas City |
| 36 | Margaret Long | Democratic | Kansas City |
| 37 | Michael Peterson | Democratic | Kansas City |
| 38 | Anthony Brown | Republican | Eudora |
| 39 | Owen Donohoe | Republican | Shawnee |
| 40 | L. Candy Ruff | Democratic | Leavenworth |
| 41 | Marti Crow | Democratic | Leavenworth |
| 42 | Kenny Wilk | Republican | Lansing |
| 43 | S. Mike Kiegerl | Republican | Olathe |
| 44 | Barbara Ballard | Democratic | Lawrence |
| 45 | Tom Sloan | Republican | Lawrence |
| 46 | Paul Davis | Democratic | Lawrence |
| 47 | Lee Tafanelli | Republican | Ozawkie |
| 48 | Jeff Colyer | Republican | Overland Park |
| 49 | Benjamin Hodge | Republican | Overland Park |
| 50 | Rocky Fund | Republican | Hoyt |
| 51 | Mike Burgess | Republican | Topeka |
| 52 | Lana Gordon | Republican | Topeka |
| 53 | Ann Mah | Democratic | Topeka |
| 54 | Joe Patton | Republican | Topeka |
| 55 | Annie Kuether | Democratic | Topeka |
| 56 | Annie Tietze | Democratic | Topeka |
| 57 | Vaughn Flora | Democratic | Topeka |
| 58 | Harold Lane | Democratic | Topeka |
| 59 | Joe Humerickhouse | Republican | Osage City |
| 60 | Don Hill | Republican | Emporia |
| 61 | Richard Carlson | Republican | St. Marys |
| 62 | Steve Lukert | Democratic | Sabetha |
| 63 | Jerry Henry | Democratic | Cummings |
| 64 | Vern Swanson | Republican | Clay Center |
| 65 | Barbara Craft | Republican | Junction City |
| 66 | Sydney Carlin | Democratic | Manhattan |
| 67 | Tom Hawk | Democratic | Manhattan |
| 68 | Tom Moxley | Republican | Council Grove |
| 69 | Deena Horst | Republican | Salina |
| 70 | Donald Dahl | Republican | Hillsboro |
| 71 | Charles Roth | Republican | Salina |
| 72 | Marc Rhoades | Republican | Newton |
| 73 | Clark Schultz | Republican | Lindsborg |
| 74 | Don Schroeder | Republican | Inman |
| 75 | John Grange | Republican | El Dorado |
| 76 | Peggy Mast | Republican | Emporia |
| 77 | J. David Crum | Republican | Augusta |
| 78 | Ed Trimmer | Democratic | Winfield |
| 79 | Kasha Kelley | Republican | Arkansas City |
| 80 | Vincent Wetta | Democratic | Wellington |
| 81 | Peter DeGraaf (took the place of Ted Powers) | Republican | Mulvane |
| 82 | Don Myers | Republican | Derby |
| 83 | Jo Ann Porttoff | Republican | Wichita |
| 84 | Oletha Faust-Goudeau | Democratic | Wichita |
| 85 | Steven Brunk | Republican | Bel Aire |
| 86 | Judith Loganbill | Democratic | Wichita |
| 87 | Raj Goyle | Democratic | Wichita |
| 88 | Jim Ward | Democratic | Wichita |
| 89 | Melody McCray-Miller | Democratic | Wichita |
| 90 | Steve Huebert | Republican | Valley Center |
| 91 | Brenda Landwehr | Republican | Wichita |
| 92 | Nile Dillmore | Democratic | Wichita |
| 93 | Dick Kelsey | Republican | Goddard |
| 94 | Joe McLeland | Republican | Wichita |
| 95 | Tom Sawyer | Democratic | Wichita |
| 96 | Terry McLachlan | Democratic | Wichita |
| 97 | Dale Swenson | Republican | Wichita |
| 98 | Geraldine Flaharty | Democratic | Wichita |
| 99 | Ty Masterson | Republican | Andover |
| 100 | Mario Goico | Republican | Wichita |
| 101 | Mark Treaster | Democratic | Pretty Prairie |
| 102 | Janice Pauls | Democratic | Hutchinson |
| 103 | Delia Garcia | Democratic | Wichita |
| 104 | Michael O'Neal | Republican | Hutchinson |
| 105 | Jason Watkins | Republican | Wichita |
| 106 | Sharon Schwartz | Republican | Washington |
| 107 | Elaine Bowers | Republican | Concordia |
| 108 | Joshua Svaty | Democratic | Ellsworth |
| 109 | Clay Aurand | Republican | Courtland |
| 110 | Dan Johnson | Republican | Hays |
| 111 | Eber Phelps | Democratic | Hays |
| 112 | Bill Wolf | Republican | Great Bend |
| 113 | Robert Bethell | Republican | Alden |
| 114 | Mitch Holmes | Republican | St. John |
| 115 | Melvin Neufeld | Republican | Ingalls |
| 116 | Dennis McKinney | Democratic | Greensburg |
| 117 | Larry Powell | Republican | Garden City |
| 118 | Virginia Beamer | Republican | Oakley |
| 119 | Pat George | Republican | Dodge City |
| 120 | John Faber | Republican | Brewster |
| 121 | Jim Morrison | Republican | Colby |
| 122 | Gary Hayzlett | Republican | Lakin |
| 123 | Jeff Whitham | Republican | Garden City |
| 124 | Bill Light | Republican | Rolla |
| 125 | Carl Holmes | Republican | Liberal |
Cite error:
<ref> tags exist, but no <references/> tag was found
