Lobbying in Champaign County, Illinois
Taxpayer-funded lobbying is the use of public funds by governments to influence other levels of government. Counties, for example, will pay lobbyists to influence the state or the federal government. This type of lobbying is often not disclosed to constituents. Counties hire lobbyists on a contractual basis, have lobbyists on staff, or join groups which promote or oppose legislation on their behalf. Lobbyists also help counties seeking specific projects or appropriations.
[edit] Taxpayer-funded lobbying associations
- Main article: Illinois taxpayer-funded lobbying associations
Champaign County, Illinois and its departments belong to 21 taxpayer-funded lobbying associations. [1] [2] [3] [4] [5] [6] [7] The following is a list of county-wide membership in associations:
| Association
| 2009
| 2008
| 2007
| 2006
| 2005
| 2004
|
| American Payroll Association | - | $195.00 | $195.00 | $165.00 | - | -
|
| American Planning Association | - | - | - | - | $744.00 | -
|
| Central Illinois Human Resources Group | - | - | - | - | $130.00 | $75.00
|
| Champaign County Chamber of Commerce | - | - | - | - | - | $230.00
|
| Government Finance Officers Association | $760.00 | $206.25 | $701.25 | $196.25 | $320.00 | -
|
| Illinois Association of County Board Members | $1,700.00 | $1,700.00 | $1,700.00 | $1,700.00 | $850.00 | -
|
| Illinois Association of County Zoning Officials | - | - | - | - | $95.00 | -
|
| Illinois Association of Regional Councils | - | - | - | - | $1,600.00 | -
|
| Illinois City/County Management Association | - | $320.25 | $622.50 | $622.00 | $673.00 | $506.00
|
| Illinois Community Action Association | - | - | - | - | $750.00 | -
|
| Illinois Tax Increment Association | - | - | - | - | $375.00 | -
|
| Illinois Ventures for Community Action | - | - | - | - | $100.00 | -
|
| Institute of Transportation Engineers | - | - | - | - | $2,421.00 | -
|
| National Association for County Community & Economic Development | - | - | - | - | $450.00 | -
|
| National Association of Counties | $3,694.00 | $3,694.00 | $3,694.00 | $3,694.00 | - | $3,598.00
|
| National Association of Development Organizations | - | - | - | - | $2,000.00 | -
|
| National Association of Regional Councils | - | - | - | - | $1,000.00 | -
|
| Rantoul Area Chamber of Commerce | - | - | - | - | $105.00 | -
|
| Rural Partners | - | - | - | - | $200.00 | -
|
| Society for Human Resources Management | - | $320.00 | $320.00 | $320.00 | $320.00 | $160.00
|
| United Counties Council | $880.00 | $880.00 | $880.00 | $880.00 | - | $4,400.00
|
| TOTAL | $7,034.00 | $7,315.50 | $7,607.75 | $7,701.00 | $11,813.00 | $8,969.00
|
[edit] External links
[edit] References