Louisiana cities
From Sunshine Review
|
The Louisiana Project on Sunshine Review
|
|
Metropolitan areas and urbanized areas of Louisiana by population. See how their websites compare here: Evaluation of Louisiana city websites.
| City | Population* | Growth rate** | Metro area | |
|---|---|---|---|---|
| 1 | New Orleans | 454,863 | -2.5% | New Orleans |
| 2 | Baton Rouge | 222,064 | -1.6% | Baton Rouge |
| 3 | Shreveport | 198,874 | -0.7% | Shreveport |
| 4 | Lafayette | 112,030 | 1.6% | Lafayette |
| 5 | Lake Charles | 70,555 | -1.8% | Lake Charles |
| 6 | Kenner | 69,911 | -0.4% | New Orleans |
| 7 | Bossier City | 60,505 | 5.6% | Shreveport |
| 8 | Monroe | 52,027 | -2.8% | Monroe |
| 9 | Alexandria | 45,517 | -0.8% | Alexandria |
| 10 | New Iberia | 32,410 | -1.1% | Lafayette |
| *Estimated as of July 1, 2005 Source: U.S. Census Bureau: 2005 Population Estimates **Estimated annual growth rate 2000–2005 ‡Defined as a micropolitan area | ||||
