Madison Metropolitan School District, Wisconsin
C-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
Website evaluation
Last rated on April 6, 2012.
The good
- 2011-2012 budget information is provided, but previous budgets are not available.
- Budget gap and tax impact options are provided.[1]
- School board members and their individual contact information are listed.[2]
- School board meetings and minutes are posted.[3]
- Administrative officials in differing departments are listed.[4]
- Recent budget information is provided.[5]
- Some information is provided on contracts and employment.[6]
- Audits are posted.[7]
- Recent statewide test results are posted.[8]
- Background check information is briefly reviewed in the employment tasks information.[6]
The bad
- Does not archive past budgets.
- No public records information is provided.
School board
The school board is comprised of a superintendent and "such other officers as the legislature shall direct." The superintendent is appointed by the state legislature in the same manner as members of the Wisconsin Supreme Court. The superintendent can hold office for 4 years.[9] According to the state constitution the board of education may not prevent a non−union teacher from speaking of a bargaining issue at an open meeting, as was ruled in the U.S. Supreme Court case Madison School District v. Wisconsin Employment Commission.[10]
| Member | District | Term |
|---|---|---|
| Maya Cole | Crestwood, Lincoln, Midvale, Schenk and Sennett schools | Expires 2013 |
| Ed Hughes | Emerson, Franklin, Mendota, Orchard Ridge, Randall, O'Keeffe and Shabazz | Expires 2011 |
| James Howard | Elvehjem, Lindbergh, Sandburg, Thoreau, Jefferson, Sherman, Toki and West | Expires 2013 |
| Lucy Mathiak | Chavez, Gompers, Huegel, Lowell, Van Hise, Whitehorse and La Follette | Expires 2012 |
| Beth Moss | Allis, Hawthorne, Leopold, Nuestro Mundo, Olson and Cherokee | Expires 2013 |
| Marj Passman | Elem — Glendale, Lake View, Muir, Stephens, Black Hawk, Hamilton, Memorial and Affiliated Alternatives | Expires 2011 |
| Arlene Silveira | Falk, Kennedy, Lapham, Marquette, Shorewood, Spring Harbor, Wright and East | Expires 2012 |
Teacher contracts
- Note: Information about the current contract in Madison Metropolitan is not disclosed on its website.
The Wisconsin Association of School Boards (WASB) helps to negotiate contracts with the teacher's union, the Education Association of Wisconsin. The website for WASB pitches "professional" assistance on collective bargaining agreements, policies, salary ranges and fringe benefit data as well as past court information.[11]
WASB legislative agenda
Annually, WASB publishes its current legislative agenda, which it separates into state and federal issues.[12]
State
The largest concern at the state level is financing for the schools. WASB noted that the state budget deficit is $5.4 billion, which is near the total spending on education in the state.[12] Therefore WASB asked that the state renew its commitment to paying 2/3 of the education costs in the state without raising property taxes, as they increased on an average of 4.9 percent between 2000 and 2005. In 2007, the school property taxes rose to 7.4 percent, which was the highest since 1992-3.
For state aid and funds WASB asks for:[12]
- Coverage of 33 percent of the costs for bilingual-bicultural programs
- Full state funding for special education programs
- Funding to reduce the achievement gap between low income children and other children
- Fully funding the existing "sparsity aid" program
Other aspects of the money constraints include the declining enrollment of students which is placing many school boards into tight budgets.[12] As such they are proposing:
- School boards be allowed to increase their revenues by 2 percent about current limits
- Set the low-revenue ceiling at 100 percent of the statewide average cost per pupil
- Extend the hold-harmless revenue limit adjustment for two more years (currently one year)
Academic performance
The WASB also calls for a more individualized assessment of students than the current Wisconsin Knowledge and Concepts Examination (WKCE) and online testing.[12]
School budget
The 2011-2012 budget spends $360,164,643, or $18,894,302 (-4.98%) less than the previous year's budget. The budget allocates 81.86% to salaries and benefits, 8.88% to fixed costs, and 9.26% to balance of budget. According to the budget summary, the first projected shortfall for the district was $20,551,161. The district saw a 5.5%, or $613.40 per pupil, revenue limit decrease[13] Some of the budget highlights include:
- District employees contributing 50% of the require pension contribution.
- Savings on health insurance rates.
- Employee salaries frozen at 2010-2011 rates.
The proposed 2012-2013 budget from Superintendent Dan Nerad totals almost $373 million. The proposal includes a 4% property tax increase, or about $100 for the average home, and it still runs a $12.4 million deficit. [14]
Administrative staff
Below are the administrative staff members and their 2009 pay:[15]
| Full Name | Position Title | Prorated Salary | Prorated Fringe |
| Nancy Yoder | Principal | $21,525.57 | $4,923.54 |
| Nancy Yoder | Principal | $21,525.57 | $4,923.54 |
| Julie Frentz | Principal | $100,252.00 | $34,037.00 |
| Mary Kelley | Principal | $106,628.00 | $35,414.00 |
| Linda Allen | Principal | $103,173.00 | $34,924.00 |
| Brett Wilfrid | Assistant Principal | $70,262.00 | $26,337.00 |
| Karen Seno | Principal | $101,407.00 | $34,771.00 |
| Richard Reynolds | Assistant Principal | $81,572.00 | $29,188.00 |
| Howard Fried | Principal | $109,013.00 | $35,852.00 |
| Nancy Yoder | Principal | $20,259.36 | $4,633.92 |
| David Krause | Assistant Principal | $100,739.00 | $32,583.00 |
| Richard Rogness | Assistant Principal | $95,193.00 | $33,854.00 |
| Alan Harris | Principal | $116,168.00 | $36,099.00 |
| Beatriz Bonet-Lueck | Assistant Principal | $97,967.00 | $32,035.00 |
| Randi Kubek | Assistant Principal | $86,797.00 | $21,026.00 |
| Craig Campbell | Principal | $109,013.00 | $35,965.00 |
| Karen Kepler | Principal | $85,471.00 | $29,845.00 |
| Lynn Winn | Principal | $93,391.00 | $33,333.00 |
| Catherine Mcmillan | Principal | $109,013.00 | $22,550.00 |
| Michael Buhl | Principal | $95,362.00 | $33,486.00 |
| Carlettra Stanford | Principal | $85,471.00 | $21,686.00 |
| Angelina Crawford | Assistant Principal | $78,068.00 | $30,379.00 |
| Henry Schmelz | Principal | $97,163.00 | $34,099.00 |
| Beth Lehman | Principal | $97,333.00 | $25,048.00 |
| David Bray | Principal | $109,013.00 | $35,631.00 |
| Nancy Evans | Principal | $97,163.00 | $25,352.00 |
| Lee Korpela | Assistant Principal | $85,063.00 | $32,193.00 |
| John Burmaster | Principal | $109,735.00 | $35,890.00 |
| Nancy Caldwell | Principal | $85,471.00 | $23,001.00 |
| Mary Manthey | Assistant Principal | $103,173.00 | $26,005.00 |
| Kelly Lynaugh | Assistant Principal | $95,193.00 | $24,873.00 |
| Joseph Gothard | Principal | $101,662.00 | $20,775.00 |
| Mikki Smith | Assistant Principal | $92,421.00 | $33,509.00 |
| Stephen Hoffman | Assistant Principal | $90,550.00 | $33,053.00 |
| Chad Wiese | Assistant Principal | $81,158.00 | $28,998.00 |
| Kristi Kloos | Principal | $87,453.00 | $30,398.00 |
| Anne Fischer | Director of Instruction/Program Supervisor | $106,628.00 | $33,200.00 |
| Michael Hertting | Principal | $100,252.00 | $25,444.00 |
| Laura Huber | Assistant Principal | $76,776.00 | $27,269.00 |
| John Burkholder | Principal | $97,333.00 | $33,961.00 |
| Deborah Hoffman | Principal | $100,252.00 | $34,381.00 |
| Mary Hyde | Principal | $110,201.00 | $27,410.00 |
| Lisa Kvistad | Principal | $97,333.00 | $33,855.00 |
| Janice Duxstad | Assistant Director of Special Education | $105,678.00 | $26,743.00 |
| James Haessly | Assistant Director of Special Education | $94,356.00 | $33,846.00 |
| Julie Palkowski | Director of Instruction/Program Supervisor | $77,688.00 | $27,908.00 |
| Gretchen Wolfe | Director of Instruction/Program Supervisor | $86,760.00 | $32,599.00 |
| Daniel Nerad | District Administrator | $198,500.00 | $57,998.00 |
| Scott Zimmerman | Assistant Director of Special Education | $92,459.00 | $18,956.00 |
| Donna Williams | Central Office Administrator | $110,052.00 | $35,869.00 |
| Amy Christianson | Director of Instruction/Program Supervisor | $84,856.00 | $31,869.00 |
| Silvia Romero-Johnson | Director of Instruction/Program Supervisor | $76,372.00 | $15,471.00 |
| Mark Lea | Director of Instruction/Program Supervisor | $87,939.00 | $32,771.00 |
| Pamela Nash | Assistant District Administrator | $146,826.00 | $40,265.00 |
| Erik Kass | Business Manager | $131,094.00 | $38,571.00 |
| Susan Abplanalp | Assistant District Administrator | $135,027.00 | $39,076.00 |
| Timothy Peterson | Director of Instruction/Program Supervisor | $89,743.00 | $33,015.00 |
| Sheila Briggs | Director of Instruction/Program Supervisor | $96,390.00 | $31,635.00 |
| Ann Yehle | Director of Special Education and/or Pupil Services | $123,660.00 | $37,323.00 |
| Ted Szalkowski | Assistant Director of Special Education | $97,187.00 | $33,917.00 |
| Lisa Wachtel | Director of Instruction/Program Supervisor | $123,136.00 | $37,623.00 |
| Brian Sniff | Director of Instruction/Program Supervisor | $82,951.00 | $29,039.00 |
| Curtis Weber | Assistant Director of Special Education | $102,848.00 | $34,800.00 |
| Robert Nadler | Central Office Administrator | $126,621.00 | $38,251.00 |
| Mary Ziegler | Director of Instruction/Program Supervisor | $81,047.00 | $16,726.00 |
| Andrea Kreft | Principal | $85,471.00 | $29,832.00 |
| Bennett Radloff | Assistant Principal | $95,193.00 | $33,529.00 |
| Peter Hartman | Assistant Principal | $95,193.00 | $33,889.00 |
| Emily Comstock | Assistant Principal | $92,421.00 | $25,256.00 |
| Bruce Dahmen | Principal | $123,136.00 | $24,474.00 |
| Matt Hendrickson | Assistant Principal | $83,040.00 | $31,212.00 |
| Sandra Gunderson | Principal | $103,173.00 | $35,066.00 |
| Pamela Wilson | Principal | $97,333.00 | $24,038.00 |
| Linda Kailin | Principal | $106,092.00 | $35,394.00 |
| Javier Bolivar | Principal | $97,333.00 | $34,167.00 |
| Kay Enright | Principal | $95,039.00 | $34,062.00 |
| Pamela Emmerich | Principal | $93,391.00 | $33,017.00 |
| Barbara Dorn | Principal | $85,471.00 | $29,916.00 |
| Marianne Moss | Principal | $100,252.00 | $34,723.00 |
| Michael Deignan | Principal | $85,471.00 | $29,953.00 |
| Nancy Yoder | Principal | $21,525.57 | $4,923.54 |
| Emmett Durtschi | Principal | $91,410.00 | $33,308.00 |
| James Pliner | Assistant Principal | $81,572.00 | $31,252.00 |
| Colleen Lodholz | Principal | $106,628.00 | $35,581.00 |
| Nancy Yoder | Principal | $20,259.36 | $4,633.92 |
| Sally Schultz | Principal | $106,628.00 | $35,425.00 |
| Michael Hernandez | Principal | $92,912.00 | $33,503.00 |
| Lynn Berton | Principal | $100,252.00 | $34,668.00 |
| Gail Anderson | Principal | $106,628.00 | $33,542.00 |
| Sarah Galanter | Principal | $85,471.00 | $22,961.00 |
| Elizabeth Fritz | Principal | $100,252.00 | $34,791.00 |
| Nicole Schaefer | Principal | $99,295.00 | $31,900.00 |
| Sean Storch | Assistant Principal | $74,563.00 | $29,657.00 |
| Margaret Keeler | Principal | $89,430.00 | $30,248.00 |
| Edward Holmes | Principal | $126,621.00 | $37,780.00 |
| Mary Thompson | Assistant Principal | $90,550.00 | $30,842.00 |
| Theresa Calderon | Assistant Principal | $90,550.00 | $33,128.00 |
| David Watkins | Assistant Principal | $90,550.00 | $32,835.00 |
| Mitchal Mcgrath | Assistant Principal | $92,421.00 | $33,341.00 |
| Deborah Ptak | Principal | $99,295.00 | $33,819.00 |
| Nancy Yoder | Principal | $21,525.57 | $4,923.54 |
Academic performance
The Wisconsin Department of Public Instruction provides a SDPR (School District Performance Report) for each district, which tracks achievement test results (grades 3, 4, 8 and 10), ACT and AP exam scores, retention rates, attendance, dropouts and truancy, among other measures.[16]
The below chart shows the number of students in the Madison Metropolitan School District who scored advanced or proficient in each subject for 2009-2010, with the statewide figure in parentheses:[17]
| Grade | Reading | Language Arts | Mathematics | Science | Social Studies |
|---|---|---|---|---|---|
| 3rd grade | 72.7% | - | - | - | - |
| 4th grade | 73.1% | 69.3% | 76.6% | 69.1% | 85.8% |
| 8th grade | 81.1% | 63.7% | 78.2% | 75.0% | 78.4% |
| 10th grade | 72.5% | 60.5% | 67.4% | 64.9% | 70.3% |
School Choice
Open Enrollment
"Wisconsin's inter-district public school open enrollment program allows parents to apply for their children to attend school districts other than the one in which they reside."[18] All students may apply to attend a different school district outside of their resident area. While they can request to attend a specific school, assignment to that school is not guaranteed even if their application is accepted, as the students apply to the school district, and not individual schools.[19]
Students may also apply to attend virtual charter schools through open enrollment by applying to the non-resident district in which the virtual charter operates. However, Wisconsin state law "limits the number of students that may attend virtual charter schools under the open enrollment program." Students may be placed on a waiting list for virtual charter schools.[19]
Public Records
The Wisconsin Freedom of Information Council performed an audit of compliance with the Wisconsin Open Records Law in 2008. 3 in 10 of the requests submitted were found to be ignored or responded to in violation of state law.
The only local government in Dane County that responded poorly to the audit was the Madison Metropolitan School District. The district turned over requested meeting minutes from open meetings, but referred the requestor to the School District's attorney rather than providing minutes from closed session. The district did eventually turn over all the requested documents. [20] [21]
See audit finds nearly 10% of open records requests denied or ignored for more.
Taxpayer-funded lobbying
- Main article: Wisconsin government sector lobbying
Madison Metropolitan School District spent $133,000 on lobbying the 2005-2006 session of the legislature to get more tax money into the classrooms, fighting against revenue limits and against limits to local control. [22]
Public employee salaries
- Main article: Madison Metropolitan School District employee salaries
External links
- Madison Metropolitan School District website
- Wisconsin Association of School Boards
- Madison Metropolitan School District - GreatSchools.org
- Madison Metropolitan School District - Education.com
References
- ↑ 2010-11 Budget Gap and Tax Impact Options
- ↑ School Board Members
- ↑ Board of Education main page
- ↑ Departments and divisions
- ↑ Budget information
- ↑ 6.0 6.1 Employment tasks
- ↑ Audits
- ↑ Madison School District students’ results on the Wisconsin Knowledge and Concepts Exams
- ↑ Wisconsin Constitution,"Article 10, Section 1," retrieved July 9, 2009
- ↑ Wisconsin Constitution,"Article 1, Section 3," retrieved July 13, 2009
- ↑ WASB, Employment and Labor Law services
- ↑ 12.0 12.1 12.2 12.3 12.4 Wisconsin Association of School Boards, 2009-2010 Legislative Agenda
- ↑ Budget Executive Summary
- ↑ "Channel 3000", Madison School Board reviews multi-million dollar budget plan, Apr 17 2012
- ↑ Wisconsin Department of Public Instruction, Statistical Information Center - School Staff and Salary Data
- ↑ Wisconsin District and School Performance Reports
- ↑ 2009-2010 Wisconsin School District Performance Report
- ↑ Public School Open Enrollment
- ↑ 19.0 19.1 Open Enrollment Frequently Asked Questions
- ↑ Compliance by local governments good on open records law, report says , Wisconsin State Journal, November 18, 2008
- ↑ Stop flouting open records law in Wisconsin, Wisconsin State Journal, November 20, 2008
- ↑ WISC TV, "Reality Check: Taxpayers Pay For Lobbying", February 21, 2007










