Massachusetts cities
|
|
|
The Massachusetts Project on Sunshine Review
|
|
|
[edit] Massachusetts cites with populations over 20,000
See how they compare by reading the evaluation of Massachusetts city websites.
According to the 2000 census as reported by City Population.com
[edit] Other cities in Massachusetts
This is a complete list of cities and towns in Massachusetts, arranged in alphabetical order. These 301 towns and 50 cities have been incorporated under Massachusetts law. Some places are villages.
| Name
| Type
| Population
|
| Agawam | city | 28,616
|
| Amesbury | city | 16,737
|
| Attleboro | city | 43,506
|
| Abington | town | 16,264
|
| Acton | town | 20,660
|
| Acushnet | town | 10,582
|
| Adams | town | 8,508
|
| Alford | town | 393
|
| Amherst | town | 34,255
|
| Andover | town | 32,141
|
| Aquinnah | town | 359
|
| Arlington | town | 41,546
|
| Ashburnham | town | 5,901
|
| Ashby | town | 2,926
|
| Ashfield | town | 1,820
|
| Ashland | town | 15,52
|
| Athol | town | 11,673
|
| Auburn | town | 16,381
|
| Avon | town | 4,385
|
| Ayer | town | 7,212
|
This article was taken and modified from Wikipedia, the free encyclopedia under the GNU license.