Miami-Dade County Public Schools, Florida
From Sunshine Review
| ||||||||||||||||||||||
Contents |
[edit] Website evaluation
- Main article: Evaluation of Florida school district websites
[edit] The good
- School board members are listed with contact information.[1] Meeting schedule, minutes and agendas available.[2]
- Testing information and calendar provided.[3] Student progression plan details evaluation of academic performance.[4]
- Information on background checks is provided.[5]
- Labor[6] and vendor contracts posted.[7]
- Administrative officials are listed with contact information under respective department.[8]
- Audits are available.[9]
[edit] The bad
- Budget documents posted, but full budget does not appear to be published.[10]
- Does not provided information on taxes, background checks, or making public records requests.
[edit] School board
The school board controls school property, establishes, organizes, and operates the schools of the district, including: establishing schools, adopting enrollment plans, providing for school elimination and consolidation, cooperating with school boards of adjoining districts in maintaining schools, maintaining the school year schedule and other more specific duties as outlined in the Florida statute. [11]
It operates, controls and supervises the district's public schools as well as determines the rate of school district taxes, with the option of two or more school districts operating and financing educational programs together.
The Miami-Dade County School Board is made up of nine members, each serving four-year terms. The board went from seven to nine members after a court ruling which sought to ensure equal representation among the County's ethnic groups.
Below are the school district board members:[12]
| School board member | District | Term | Term expires |
|---|---|---|---|
| Wilbert Holloway | District 1 | 2012 | |
| Solomon Stinson, Chair | District 2 | 2010 | |
| Martin Karp | District 3 | 2012 | |
| Perla Tabares Hantman | District 4 | 2010 | |
| Renier Diaz de la Portilla | District 5 | 2012 | |
| Agustin Barrera | District 6 | 2010 | |
| Ana Rivas Logan | District 7 | 2012 | |
| Marta Perez, Vice-Chair | District 8 | 2010 | |
| Lawrence Feldman | District 9 | 2012 |
Alberto M. Carvalho serves as Superintendent.
[edit] School Budget
The district currently retains the largest general operation budget in the state, at $2,147,483,647. The money is split up to bolster an organized distribution process. They are:
- Instruction: $1,750,830,000
- Teacher Salaries: $1,112,602,000
- Pupils: $149,674,000
- Total Support Services: $1,010,205,000
Additionally, there are currently 362,070 students enrolled in Miami-Dade County public schools.[13]
[edit] Lobbying
- Main article: Florida taxpayer-funded lobbying
| Year | Amount spent on lobbying |
|---|---|
| 2009 | $40,000 |
| 2008 | $80,000 |
| 2007 | $80,000 |
| 2006 | $80,000 |
| 2005 | $80,000 |
| 2004 | $80,000 |
| 2003 | $80,000 |
| 2002 | $80,000 |
| 2001 | $60,000 |
| 2000 | $80,000 |
The school board of Miami-Dade County Public Schools actively lobbies and has spent $740,000 since 2000 (see table).
The school district pays membership dues to the Florida School Boards Association, a taxpayer-funded lobbying association.[15]
Taxpayer-funded lobbying, public entities using funds to lobby for special interests, happens in cities, counties, and other entities. These activities are hard to track. The issues lobbied for may be diverse, but school lobbying typically deals with issues close to the school district or school board.
In July 2009, Sunshine Review submitted Freedom of Information Act requests to the 27 Florida school districts with lobbyists registered for 2009 with the Florida legislature. [16] The results are included in Florida school districts lobbying totals. (For information on the project or to start your own, see the project page.)
[edit] Representation
The School Board of of Miami-Dade County has had a contract for lobbying representation with Ronald L. Book P.A. since at least 2005.[17] Currently, for the period January 1, 2009 through December 31, 2009, the school has Akerman Senterfitt, Becker & Poliakoff, Florida School Services, and Ronald L. Book P.A.. For representation of all of these firms, their legislative services can not exceed $294,000.[17]
| Firm | Contract start | Contract end | Amount |
| Alcalde & Fay | Jan-2009 | Dec-2010 | $156,000 |
| Alcalde & Fay | Jan-2007 | Dec-2008 | $156,000 |
| Akerman Senterfitt | Jan-2009 | Dec-2009 | $16,999.28 |
| Akerman Senterfitt | Jan-2007 | Dec-2007 | $4,306.01 |
| Akerman Senterfitt | Jan-2006 | Dec-2006 | $7,095.36 |
| Akerman Senterfitt | Jan-2005 | Dec-2005 | $22,508.56 |
| Akerman Senterfitt | Jan-2004 | Dec-2004 | $91,877.90 |
| Becker & Poliakoff | Jan-2009 | Dec-2009 | $15,000 |
| Becker & Poliakoff | Jan-2008 | Dec-2008 | $1,000 |
| Becker & Poliakoff | Jan-2006 | Dec-2006 | $34,999.92 |
| Florida School Services | Jan-2009 | Dec-2009 | $62,499.96 |
| Florida School Services | Jan-2008 | Dec-2008 | $177,000 |
| Florida School Services | Jan-2007 | Dec-2007 | $177,000 |
| Florida School Services | Jan-2006 | Dec-2006 | $110,004 |
| Ronald L. Book | Jan-2009 | Dec-2009 | $57,083.33 |
| Ronald L. Book | Jan-2008 | Dec-2008 | $54,000 |
| Ronald L. Book | Jan-2007 | Dec-2007 | $171,416.66 |
| Ronald L. Book | Jan-2006 | Dec-2006 | $109,999.92 |
| Ronald L. Book | Jan-2005 | Dec-2005 | $364,999.92 |
| Ronald L. Book | Jan-2004 | Dec-2004 | $364,999.92 |
| Ronald L. Book | Dec-2002 | Dec-2003 | - |
| Tew Cardenas | Jan-2006 | Dec-2006 | - |
The school district, for most of its work with lobbyists, sets aside an amount for legislative services that it will spend for the year.[17] Whatever expenses acquired must fall within that amount, and it has the same contract amount agreed upon by all of the firms for that year. For example, the school board agreed on $294,000 to be spent on lobbying in 2009, meaning the firms providing legislative services for the school during that time, Akerman Senterfitt, Becker & Poliakoff, Florida School Services, and Ronald L. Book, P.A., would all be paid from this $294,000 ceiling.
| Year | Payment |
| 2006 | $365,000 |
| 2007 | $354,000 |
| 2008 | $354,000 |
| 2009 | $294,000 |
The lobbying firm Alcalde & Fay has specific funds set aside for the services it provides, as opposed to the other firms which are paid from the same pool of money. For the school years 2007-2009 and 2009-2011, the firm has had two-year agreements with the school district for $156,000. [17]
The lobbying firm of Ronald P. Book has represented the school district since at least 2002.[17] Where it was once the sole representation Miami-Dade schools used, the firm began receiving less money as the school district added other representation, as seen by the table below.[18]
Miami-Dade schools have used the services of Akerman Senterfitt since 2004, although the relationship seems to have been inactive for 2008. [18]
The school district has had representation from Becker & Poliakoff since 2006, although the relationship seems to have been inactive for 2007. [18]
[edit] Legislative priorities
The school district's main concern for the 2008-2009 school year is declining revenues. [17]
[edit] Most recent
The school board of Miami-Dade has spent $269,583 on lobbying in 2009. This is the total of contracts with Alcalde & Fay (one year), Akerman Senterfitt, Becker & Poliakoff, Florida School Services, and Ronald L. Book, plus $40,000 reported on lobbying activity forms for 2009.
[edit] Academic performance
[edit] 2007-2009
Below is a chart of the school's grade based on the student's performance of the statewide test called the FCAT.[19] To see results, click "show".
| School | Level | Grade: 2007-08 | Grade: 2008-09 |
|---|---|---|---|
| Academy of Arts and Minds | High | B | B |
| Ada Merritt K-8 Center | Combination | A | A |
| Air Base Elementary | Elementary | A | A |
| Allapattah Middle School | Middle | C | D |
| Amelia Earhart Elementary | Elementary | A | A |
| American Senior High | High | C | C |
| Andover Middle | Middle | NA | D |
| Archcreek Elementary | Elementary | NA | A |
| Archimedean Academy | Elementary | A | A |
| Archimedean Middle Conservatory | Middle | A | A |
| Archimedean Upper Conservatory Charter School | High | NA | A |
| Arcola Lake Elementary | Elementary | D | C |
| Arvida Middle School | Middle | A | A |
| Aspira Eugenio Maria De Hostos Youth Leadership Charter School | Middle | B | B |
| Aspira South Youth Leadership Charter School | Middle | B | A |
| Aspira Youth Leadership School | Middle | C | C |
| Auburndale Elementary | Elementary | B | A |
| Aventura City of Excellence School | Combination | A | A |
| Aventura Waterways K-8 Center | Elementary | NA | A |
| Balere Language Academy | Elementary | NA | C |
| Banyan Elementary | Elementary | A | A |
| Barbara Coleman Senior High | High | C | C |
| Barbara Hawkins Elementary | Elementary | C | B |
| Bel-Aire Elementary | Elementary | C | A |
| Ben Sheppard Elementary | Elementary | A | A |
| Benjamin Franklin Elementary | Elementary | C | B |
| Bent Tree Elementary | Elementary | A | A |
| Biscayne Elementary | Elementary | A | A |
| Biscayne Gardens Elementary | Elementary | C | C |
| Blue Lakes Elementary | Elementary | B | A |
| Bob Graham Education Center | Combination | A | A |
| Booker T. Washington Senior High | High | D | F |
| Brentwood Elementary | Elementary | A | B |
| Broadmoor Elementary | Elementary | C | C |
| Brownsville iddle School | Middle | C | C |
| Bunche Park Elementary | Elementary | C | B |
| Calusa Elementary | Elementary | A | A |
| Campbell Drive Elementary | Elementary | C | C |
| Campbell Drive Middle | Middle | C | C |
| Caribbean Elementary | Elementary | D | C |
| Carol City Middle School | Middle | C | C |
| Carrie P. Meek/Westview Elementary | Elementary | C | C |
| Centennial Middle | Middle | C | C |
| Charles David Wyche Jr | Combination | A | A |
| Charles R Drew Elementary | Elementary | C | B |
| Charles R Hadley Elementary | Elementary | A | A |
| Charles R Drew Middle | Middle | D | D |
| Charter on the Beach Middle | Middle | D | F |
| Christina M. Eve Elementary | Elementary | A | A |
| Citrus Grove Elementary | Elementary | C | C |
| Citrus Grove Middle | Middle | C | C |
| City of Hialeah Education Academy | High | NA | C |
| Claude Pepper Elementary | Elementary | A | A |
| Coconut Grove Elementary | Elementary | B | B |
| Coconut Palm K-8 Academy | Elementary | C | D |
| Colonial Drive Elementary | Elementary | C | A |
| Comstock Elementary | Elementary | C | C |
| Coral Gables Elementary | Elementary | A | A |
| Coral Gables Senior High | High | C | C |
| Coral Park Elementary | Elementary | A | A |
| Coral Reef Elementary | Elementary | A | A |
| Coral Reef Montessori Academy Charter | Combination | A | A |
| Coral Reef Senior High | High | A | A |
| Coral Terrace Elementary | Elementary | B | C |
| Coral Way K-8 Center | Combination | A | A |
| Corporate Academy North | High | NA | F |
| Corporate Academy South | High | F | NA |
| Cutler Ridge Elementary | Elementary | A | A |
| Cutler Ridge Middle | Middle | C | C |
| Cypress Elementary | Elementary | A | B |
| Dante B Fascell Elementary | Elementary | A | A |
| David Fairchild Elementary | Elementary | A | A |
| David Lawrence Jr K-8 Center | Combination | B | A |
| Design and Architectural Senior High | High | A | A |
| Devon Aire K-8 Center | Combination | A | A |
| Doctors Charter School of Miami | Combination | A | A |
| Doral Academy | Elementary | A | A |
| Doral Academy Charter High School | High | A | A |
| Doral Academy Charter Middle School | Middle | A | A |
| Doral Middle School | Middle | A | A |
| Doral Performing Arts & Entertainment Academy | High | A | A |
| Dorothy M. Wallace Cope Center | Combination | NA | F |
| Downtown Miami Charter School | Elementary | C | C |
| Dr Michael M. Krop Senior High | High | A | B |
| Dr Bowman Foster Ashe Elementary | Elementary | A | A |
| Dr Carlos J. Finlay Elementary | Elementary | A | A |
| Dr Edward L Whigham Elementary | Elementary | B | B |
| Dr Gilbert L. Porter Elementary | Elementary | A | A |
| Dr Henry W. Mack/West Little River Elementary | Elementary | C | F |
| Dr Manuel C. Barreiro Elementary | Elementary | NA | A |
| Dr Robert B. Ingram/Opa-Locka Elementary | Elementary | C | C |
| Dr Rolando Espinosa K-8 Center | Elementary | NA | A |
| E.W.F. Stirrup Elementary | Elementary | A | A |
| Earlington Heights Elementary | Elementary | D | D |
| Edison Park Elementary | Elementary | C | B |
| Emerson Elementary | Elementary | B | A |
| Eneida M. Hartner Elementary | Elementary | B | C |
| Ernest R. Graham Elementary | Elementary | A | A |
| Ethel F. Beckford/Richmond Elementary | Elementary | C | C |
| Ethel Koger Beckham Elementary | Elementary | A | A |
| Eugenia B. Thomas K-8 Center | Combination | A | A |
| Everglades K-8 Center | Combination | A | A |
| Excel Academy Charter School | Elementary | F | NA |
| Excel Academy Middle Charter School | Middle | F | NA |
| Excelsior Language Academy of Hialeah K-8 | Combination | NA | C |
| Fairlawn Elementary | Elementary | A | A |
| Felix Varela Senior High | High | B | C |
| Fienberg/Fisher K-8 Center | Combination | A | A |
| Flagami Elementary | Elementary | A | A |
| Flamingo Elementary | Elementary | A | A |
| Florida City Elementary | Elementary | B | C |
| Florida Int'l Academy Charter | Middle | B | A |
| Frances S. Tucker Elementary | Elementary | B | A |
| Frank Crawford Martin K-8 Center | Combination | A | A |
| Frederick R. Douglass Elementary | Elementary | D | D |
| Fulford Elementary | Elementary | C | A |
| G. Holmes Braddock Senior High | High | C | C |
| George W. Carver Elementary | Elementary | B | B |
| George W. Carver Middle | Middle | A | A |
| Gertrude K. Edleman/Sabal Palm Elementary | Elementary | A | A |
| Glades Middle School | Middle | A | A |
| Gloria Floyd Elementary | Elementary | A | B |
| Golden Glades Elementary | Elementary | C | C |
| Goulds Elementary | Elementary | D | D |
| Gratigny Elementary | Elementary | C | B |
| Greenglade Elementary | Elementary | A | A |
| Greynolds Park Elementary | Elementary | B | A |
| Gulfstream Elementary | Elementary | B | A |
| Hammocks Middle | Middle | A | A |
| Henry E.S. Reeves Elementary | Elementary | A | A |
| Henry H. Filer Middle | Middle | A | A |
| Henry M. Flagler Elementary | Elementary | A | A |
| Henry S. West Laboratory School | Middle | A | A |
| Herbert A. Ammons Middle | Middle | A | A |
| Hialeah Elementary | A | A | |
| Hialeah Gardens Elementary | Elementary | A | A |
| Hialeah Gardens Middle | Middle | NA | B |
| Mialeah Gardens Senior High | High | NA | B |
| Hialeah Middle | Middle | C | C |
| Hialeah Senior High | High | C | D |
| Hialeah-Miami Lakes Senior High | High | D | D |
| Hibiscus Elementary | Elementary | A | B |
| Highland Oaks Middle | Middle | A | A |
| Holmes Elementary | Elementary | F | F |
| Homestead Middle | Middle | B | B |
| Homestead Senior High | High | F | D |
| Horace Mann Middle | Middle | C | C |
| Howard A. Doolin Middle | Middle | B | B |
| Howard D. McMillan Middle | Middle | A | A |
| Howard Drive Elementary | Elementary | A | A |
| Hubert O. Sibley Elementary | Elementary | D | A |
| International Studies Charter High | High | A | A |
| Irving & Beatrice Peskoe Elementary | Elementary | B | A |
| Jack David Gordon Elementary | Elementary | A | A |
| James H. Bright Elementary | Elementary | B | A |
| Jane S. Roberts K-8 Center | Combination | A | A |
| Jesse J. McCrary Jr Elementary | Elementary | D | F |
| Joe Hall Elementary | Elementary | A | A |
| Joella Good Elementary | Elementary | A | A |
| John A. Ferguson Senior High | High | B | A |
| John F. Kennedy Middle | Middle | A | A |
| John G. Dupuis Elementary | Elementary | A | A |
| John I. Smith Elementary | Elementary | A | A |
| Jorge Mas Canosa Middle | Middle | C | A |
| Jose De Diego Middle | Middle | D | C |
| Jose Marti Middle | Middle | B | B |
| Kelsey L. Pharr Elementary | Elementary | D | B |
| Kendale Elementary | Elementary | A | A |
| Kendale Lakes Elementary | Elementary | A | A |
| Kensington Park Elementary | Elementary | B | C |
| Kenwood K-8 Center | Combination | A | A |
| Key Biscayne K-8 Center | Combination | A | A |
| Keys Gate Charter School | Combination | A | A |
| Kinloch Park Elementary | Elementary | A | A |
| Kinloch Park Middle | Middle | C | B |
| Lake Stevens Elementary | Elementary | B | B |
| Lake Stevens Middle | Middle | B | B |
| Lakeview Elementary | Elementary | C | C |
| Lamar Louise Curry Middle | Middle | A | A |
| Laura C. Saunders Elementary | Elementary | C | D |
| Lawrence Academy | Middle | C | B |
| Lawrence Academy Senior High Charter School | High | NA | C |
| Lawton Chiles Middle | Middle | A | B |
| Leewood K-8 Center | Elementary | A | A |
| Leisure City K-8 Center | Combination | B | B |
| Lenora Braynon Smith Elementary | Elementary | C | D |
| Liberty City Charter School | Elementary | C | NA |
| Liberty City Elementary | Elementary | F | A |
| Lillie C. Evans Elementary | Elementary | B | A |
| Linda Lentin K-8 Center | Combination | B | C |
| Little Havana Institute | High | NA | I |
| Lorah Park Elementary | Elementary | C | C |
| Ludlam Elementary | Elementary | B | A |
| Madie Ives Community Elementary | Elementary | B | A |
| Madison Middle School | Middle | C | D |
| Mae M. Walters Elementary | Elementary | A | A |
| Mandarin Lakes K-8 Academy | Combination | NA | D |
| Marcus A. Milam K-8 Center | Combination | A | A |
| Maritime & Science Technology Academy | High | A | A |
| Marjory Stoneman Douglas Elementary | Elementary | A | A |
| Mater Academy | Elementary | A | A |
| Mater Academy Charter High | High | A | A |
| Mater Academy Charter Middle | Middle | A | A |
| Mater Academy East Charter | Elementary | A | A |
| Mater Academy East Charter High | High | B | C |
| Mater Academy High School on Int. Studies | High | C | B |
| Mater Academy Lakes High | High | C | B |
| Mater Academy Lakes Middle | Middle | B | A |
| Mater Academy Middle School of Int. Studies | Middle | NA | NA |
| Mater East Academy Middle | Middle | A | C |
| Mater Gardens Academy | Elementary | A | A |
| Mater Gardens Academy Middle | Middle | C | A |
| Mater Performing Arts & Entertainment Academy | High | A | A |
| Maya Angelou Elementary | Elementary | D | C |
| Mays Community Middle | Middle | C | C |
| Meadowlane Elementary | Elementary | A | A |
| Melrose Elementary | Elementary | NA | A |
| Merrick Educational Center | Combination | C | I |
| Miami Beach Senior High | High | B | B |
| Miami Carol City Senior High | High | F | D |
| Miami Central Senior High | High | F | D |
| Miami Community Charter Middle | Middle | C | A |
| Miami Community Charter School | Elementary | F | A |
| Miami Coral Park Senior High | High | C | C |
| Miami Edison Middle | Middle | D | D |
| Miami Edison Senior High | High | F | F |
| Miami Gardens Elementary | Elementary | B | B |
| Miami Heights Elementary | Elementary | B | A |
| Miami Jackson Senior High | High | D | F |
| Miami Killian Senior High | High | B | C |
| Miami Lakes Educational Center | High | A | A |
| Miami Lakes K-8 Center | Combination | A | A |
| Miami Lakes Middle | Middle | A | A |
| Miami Norland Senior High | High | F | D |
| Miami Northwestern Senior High | High | D | F |
| Miami Palmetto Senior High | High | A | A |
| Miami Park Elementary | Elementary | C | C |
| Miami Senior High | High | C | C |
| Miami Shores Elementary | Elementary | A | B |
| Miami Southridge High | High | D | F |
| Miami Springs Elementary | Elementary | A | A |
| Miami Springs Middle | Middle | C | B |
| Miami Springs Senior High | High | B | B |
| Miami Sunset Senior High | High | B | B |
| Morningside Elementary | Elementary | B | B |
| Myrtle Grove Elementary | Elementary | D | C |
| N Dade Center for Modern Language | Elementary | A | A |
| Nathan B. Young Elementary | Elementary | C | C |
| Natural Bridge Elementary | Elementary | C | B |
| Nautilus Middle | Middle | A | A |
| New World School of the Arts | High | A | B |
| Norland Elementary | Elementary | B | B |
| Norland Middle | Middle | C | C |
| Norma Butler Bossard Elementary | Elementary | A | A |
| North Beach Elementary | Elementary | A | A |
| North County Elementary | Elementary | D | D |
| North Dade Middle School | Middle | C | C |
| North Glade Elementary | Elementary | B | A |
| North Hialeah Elementary | Elementary | A | A |
| North Miami Beach Senior High | Elementary | C | D |
| North Miami Elementary | Elementary | C | A |
| North Miami Middle | Middle | D | D |
| North Miami Senior High | High | D | D |
| North Twin Lakes Elementary | Elementary | A | A |
| Norwood Elementary | Elementary | A | A |
| Oak Grove Elementary | Elementary | B | B |
| Ojus Elementary | Elementary | B | A |
| Olinda Elementary | Elementary | C | B |
| Oliver Hoover Elementary | Elementary | A | A |
| Olympia Heights Elementary | Elementary | A | A |
| Orchard Villa Elementary | Elementary | C | D |
| Oxford Academy of Miami | Elementary | NA | NA |
| Palm Lakes Elementary | Elementary | A | A |
| Palm Springs Elementary | Elementary | A | A |
| Palm Springs Middle School | Middle | B | A |
| Palm Springs North Elementary | Elementary | A | A |
| Palmetto Elementary | Elementary | A | A |
| Palmetto Middle School | Middle | A | A |
| Parkview Elementary | Elementary | A | A |
| Parkway Elementary | Elementary | D | A |
| Parkway Middle Community School | Middle | C | D |
| Paul Laurence Dunbar Elementary | Elementary | C | C |
| Paul W. Bell Middle | Middle | A | A |
| Perrine Elementary | Elementary | A | A |
| Phyllis R. Miller Elementary | Elementary | A | A |
| Phyllis Wheatley Elementary | Elementary | D | C |
| Pine Lake Elementary | Elementary | B | A |
| Pine Villa Elementary | Elementary | C | D |
| Pinecrest Academy {South Campus} | Elementary | A | A |
| Pinecrest Academy Charter Middle | Middle | A | A |
| Pinecrest Elementary | Elementary | A | A |
| Pinecrest Preparatory Academy | Elementary | B | A |
| Poinciana Park Elementary | Elementary | C | A |
| Ponce De Leon Middle | Middle | A | A |
| Rainbow Park Elementary | Elementary | D | A |
| Redland Elementary | Elementary | A | A |
| Redland Middle | Middle | C | C |
| Renaissance Elementary Charter School | Elementary | A | A |
| Renaissance Middle Charter School | Middle | A | A |
| Richard Allen Leadership Academy | Elementary | NA | NA |
| Richmond Heights Middle School | Middle | A | C |
| Rise Academy-South Dade Charter School | Elementary | NA | F |
| River Cities Community Charter School | Middle | NA | NA |
| Riverside Elementary Community School | Elementary | B | C |
| Riviera Middle | Middle | B | C |
| Robert Morgan Educational Center | High | A | B |
| Robert Russa Moton Elementary | Elementary | C | C |
| Rockway Elementary | Elementary | B | B |
| Rockway Middle | Middle | B | A |
| Ronald W Reagan/Doral Senior High | High | A | A |
| Rosa Parks Charter School | Combination | F | NA |
| Royal Green Elementary | Elementary | A | A |
| Royal Palm Elementary | Elementary | A | A |
| Ruben Dario Middle | Middle | A | A |
| Ruth K. Broad Bay Harbor K-8 Center | Elementary | A | A |
| Santa Clara Elementary | Elementary | A | A |
| School for Applied Technology | High | NA | C |
| Scott Lake Elementary | Elementary | B | B |
| Seminole Elementary | Elementary | B | A |
| Shadowlawn Elementary | Elementary | C | B |
| Shenandoah Elementary | Elementary | B | A |
| Shenandoah Middle | Middle | C | B |
| Silver Bluff Elementary | Elementary | C | A |
| Skyway Elementary | Elementary | C | A |
| Snapper Creek Elementary | Elementary | A | A |
| Somerset Academy (Silver Palms) | Elementary | B | A |
| Somerset Academy Charter | Elementary | A | B |
| Somerset Academy Charter High | High | NA | B |
| Somerset Academy Charter Middle | Middle | A | A |
| Somerset Academy Middle Country Palms | Middle | NA | NA |
| Somerset Academy Middle School (South Campus) | Middle | NA | NA |
| South Dade Middle School | Combination | C | B |
| South Dade Senior High | High | D | D |
| South Hialeah Elementary | Elementary | A | A |
| South Miami Heights Elementary | Elementary | A | A |
| South Miami K-8 Center | Combination | A | A |
| South Miami Middle School | Middle | A | A |
| South Miami Senior High | High | D | B |
| South Pointe Elementary | Elementary | A | A |
| Southside Elementary | Elementary | A | NA |
| Southwest Miami Senior High | High | B | B |
| Southwood Middle School | Middle | A | A |
| Spanish Lake Elementary | Elementary | A | A |
| Springview Elementary | Elementary | A | A |
| Summerville Charter School | Elementary | C | A |
| Sunny Isles Beach Community School | Elementary | NA | A |
| Sunset Elementary | Elementary | A | A |
| Sunset Park Elementary | Elementary | A | A |
| Sweetwater Elementary | Elementary | A | A |
| Sylvania Heights Elementary | Elementary | A | A |
| The 500 Role Model Academy | Combination | NA | F |
| The Charter School at Waterstone | Combination | A | A |
| The Theodore R. and Thelma A. Gibson Charter School | Middle | NA | NA |
| Thomas Jefferson Middle School | Middle | C | C |
| Toussaint L'Ouverture Elementary | Elementary | C | A |
| Treasure Island Elementary | Elementary | B | A |
| Tropical Elementary | Elementary | A | A |
| Twin Lakes Elementary | Elementary | A | A |
| Van E. Blanton Elementary | Elementary | A | B |
| Village Green Elementary | Elementary | A | A |
| Vineland K-8 Center | Elementary | A | A |
| Virginia A Boone-Highland Oaks | Elementary | A | A |
| W.J. Bryan Elementary | Elementary | C | B |
| W.R. Thomas Middle | Middle | A | B |
| Wesley Matthews Elementary | Elementary | A | A |
| West Hialeah Gardens Elementary | Elementary | A | C |
| West Homestead Elementary | Elementary | C | C |
| West Miami Middle | Middle | A | A |
| Westland Hialeah Senior High | High | C | C |
| Westview Middle | Middle | D | C |
| Whispering Pines Elementary | Elementary | A | A |
| William A. Chapman Elementary | Elementary | C | A |
| William H. Lehman Elementary | Elementary | A | A |
| William H. Turner Technical Arts High | High | C | C |
| Winston Park K-8 Center | Combination | A | A |
| Young Men's Preparatory Academy | Combination | A | A |
| Young Women's Preparatory Academy | Combination | A | A |
| Youth Co-op Charter School | Combination | A | A |
| Zelda Glazer Middle | Middle | NA | A |
| Zora Neale Hurston Elementary School | Elementary | A | A |
[edit] See also
[edit] External links
- Miami-Dade County School District official website
- Great Schools - MDCPS
- Local School Directory - Miami-Dade County
[edit] References
- ↑ Board Members
- ↑ Meetings
- ↑ Testing
- ↑ Student Progression Plan
- ↑ Jobs
- ↑ Labor Contracts
- ↑ Procurement
- ↑ District Offices List
- ↑ Management and Compliance Audits
- ↑ Financial Affairs
- ↑ School board powers and duties, Florida statute
- ↑ School board members
- ↑ Miami-Dade County School District Information
- ↑ Open Secrets
- ↑ Florida School Boards Association members list
- ↑ Online Sunshine - Lobbying Information
- ↑ 17.0 17.1 17.2 17.3 17.4 17.5 17.6 Miami-Dade lobbyist agreements
- ↑ 18.0 18.1 18.2 18.3 Lobbyist Team payments
- ↑ Florida School Accountability Reports
| |||||


