Nationwide county comparison chart
From Sunshine Review
| Featured article |
|---|
This page gathers the results of county website evaluations from all 50 states after all 3,140 counties in the country were evaluated by Sunshine Review contributors.
See also: County websites, state-by-state comparison for a statistical comparison from state-to-state of each item on the Transparency Checklist.
[edit] Reading the chart
In the chart below:
| | means that information is included on the government website |
| | means that the information was not provided on the government website |
| means that information was partially provided |
Check the Sunshine Review page about each county for more detailed information about what information is available on the county website, along with recommendations users made for positive changes.
| Contents | Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
[edit] Alabama
- See main article: Evaluation of Alabama county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 20 | 15 | 3 | 5 | 1 | 0 | 1 | 16 | |
| 3 | 14 | 18 | 21 | 6 | 0 | 6 | 1 | 8 | 16 | |
| 33 | 17 | 1 | 3 | 30 | 34 | 32 | 38 | 30 | 7 | |
| No Website | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
[edit] Alaska
- See main article: Evaluation of Alaska borough websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 10 | 10 | 11 | 1 | 1 | 1 | 5 | 6 | |
| 5 | 6 | 6 | 5 | 1 | 3 | 5 | 0 | 3 | 3 | |
| 16 | 12 | 10 | 11 | 14 | 22 | 20 | 25 | 18 | 17 | |
| No website | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
[edit] Arizona
- See main article: Evaluation of Arizona county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 15 | 14 | 13 | 12 | 8 | 2 | 0 | 7 | 14 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 7 | 13 | 15 | 8 | 0 |
[edit] Arkansas
- See main article: Evaluation of Arkansas county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 20 | 11 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 0 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 26 | 17 | 4 | 7 | 24 | 27 | 27 | 27 | 24 | 17 | |
| No Website | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
[edit] California
- See main article: Evaluation of California county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 58 | 50 | 21 | 48 | 44 | 33 | 2 | 23 | 44 | |
| 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 36 | 10 | 14 | 25 | 56 | 35 | 14 |
[edit] Colorado
- See main article: Evaluation of Colorado county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 44 | 30 | 37 | 14 | 2 | 0 | 20 | 15 | |
| 3 | 17 | 6 | 16 | 9 | 6 | 6 | 0 | 5 | 17 | |
| 18 | 8 | 5 | 9 | 9 | 35 | 47 | 55 | 30 | 23 | |
| No Website | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
[edit] Connecticut
- See main article: Evaluation of Connecticut county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
[edit] Delaware
- See main article: Evaluation of Delaware county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 |
[edit] Florida
- See main article: Evaluation of Florida county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 60 | 56 | 46 | 51 | 33 | 23 | 1 | 3 | 55 | |
| 0 | 3 | 7 | 10 | 9 | 4 | 7 | 0 | 36 | 1 | |
| 19 | 3 | 3 | 10 | 6 | 29 | 36 | 65 | 27 | 10 | |
| No Website | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[edit] Georgia
- See main article: Evaluation of Georgia county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 60 | 68 | 66 | 60 | 11 | 4 | 1 | 8 | 85 | |
| 23 | 25 | 46 | 40 | 25 | 12 | 2 | 0 | 15 | 7 | |
| 68 | 30 | 1 | 9 | 30 | 92 | 109 | 114 | 92 | 23 | |
| No Website | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
[edit] Hawaii
- See main article: Evaluation of Hawaii county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 1 |
[edit] Idaho
- See main article: Evaluation of Idaho county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 21 | 25 | 26 | 19 | 4 | 0 | 0 | 7 | 6 | |
| 1 | 10 | 9 | 7 | 9 | 0 | 0 | 0 | 1 | 20 | |
| 29 | 4 | 1 | 2 | 7 | 31 | 35 | 35 | 27 | 9 | |
| No Website | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
[edit] Illinois
- See main article: Evaluation of Illinois county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 34 | 45 | 42 | 29 | 15 | 1 | 0 | 11 | 23 | |
| 1 | 16 | 13 | 14 | 7 | 2 | 3 | 0 | 4 | 11 | |
| 44 | 15 | 7 | 9 | 30 | 46 | 61 | 65 | 50 | 31 | |
| No Website | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
[edit] Indiana
- See main article: Evaluation of Indiana county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 28 | 32 | 46 | 15 | 7 | 4 | 0 | 1 | 19 | |
| 0 | 28 | 30 | 14 | 27 | 0 | 0 | 1 | 1 | 29 | |
| 53 | 9 | 3 | 5 | 23 | 58 | 61 | 64 | 63 | 17 | |
| No Website | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
[edit] Iowa
- See main article: Evaluation of Iowa county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 64 | 44 | 60 | 34 | 10 | 0 | 0 | 0 | 36 | |
| 0 | 10 | 35 | 19 | 22 | 1 | 0 | 0 | 0 | 39 | |
| 49 | 6 | 1 | 1 | 24 | 69 | 80 | 80 | 80 | 5 | |
| No Website | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
[edit] Kansas
- See main article: Evaluation of Kansas county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 69 | 56 | 25 | 5 | 0 | 0 | 16 | 3 | |
| 2 | 57 | 12 | 16 | 11 | 1 | 0 | 0 | 1 | 57 | |
| 62 | 24 | 4 | 13 | 49 | 79 | 85 | 85 | 68 | 25 | |
| No Website | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
[edit] Kentucky
- See main article: Evaluation of Kentucky county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 73 | 58 | 13 | 7 | 1 | 0 | 2 | 14 | |
| 1 | 25 | 32 | 36 | 15 | 1 | 3 | 0 | 2 | 10 | |
| 92 | 57 | 0 | 11 | 77 | 97 | 101 | 105 | 101 | 81 | |
| No Website | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
[edit] Louisiana
- See main article: Evaluation of Louisiana parish websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 30 | 33 | 24 | 12 | 5 | 3 | 0 | 5 | 4 | |
| 0 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 48 | 33 | 25 | 39 | 50 | 59 | 59 | 64 | 59 | 60 | |
| No Website | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
[edit] Maine
- See main article: Evaluation of Maine county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | |
| 6 | 4 | 0 | 0 | 12 | 11 | 11 | 12 | 8 | 8 | |
| No Website | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
[edit] Maryland
- See main article: Evaluation of Maryland county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 21 | 20 | 22 | 19 | 7 | 3 | 0 | 6 | 7 | |
| 1 | 3 | 4 | 2 | 4 | 9 | 11 | 0 | 1 | 14 | |
| 2 | 0 | 0 | 0 | 1 | 8 | 10 | 24 | 17 | 3 |
[edit] Massachusetts
- See main article: Evaluation of Massachusetts county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 4 | 3 |
[edit] Michigan
- See main article: Evaluation of Michigan county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 57 | 70 | 56 | 34 | 27 | 1 | 0 | 9 | 26 | |
| 3 | 14 | 8 | 20 | 15 | 3 | 2 | 1 | 13 | 28 | |
| 47 | 8 | 1 | 3 | 30 | 49 | 76 | 78 | 57 | 25 | |
| No Website | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
[edit] Minnesota
- See main article: Evaluation of Minnesota county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 64 | 73 | 47 | 34 | 11 | 9 | 1 | 4 | 32 | |
| 7 | 14 | 7 | 16 | 11 | 4 | 1 | 2 | 2 | 8 | |
| 50 | 2 | 0 | 17 | 35 | 65 | 70 | 77 | 74 | 40 | |
| No Website | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
[edit] Mississippi
- See main article: Evaluation of Mississippi county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 21 | 26 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 8 | 10 | 1 | 8 | 2 | 3 | 0 | 4 | 14 | |
| 32 | 21 | 3 | 7 | 22 | 32 | 31 | 34 | 30 | 14 | |
| No Website | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
[edit] Missouri
- See main article: Evaluation of Missouri county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 15 | 21 | 36 | 13 | 6 | 1 | 0 | 0 | 13 | |
| 3 | 14 | 32 | 17 | 6 | 7 | 10 | 0 | 1 | 20 | |
| 40 | 25 | 1 | 1 | 35 | 41 | 43 | 54 | 53 | 21 | |
| No Website | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
[edit] Montana
- See main article: Evaluation of Montana county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 19 | 21 | 28 | 15 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 7 | 15 | 9 | 3 | 1 | 0 | 0 | 1 | 10 | |
| 32 | 17 | 7 | 6 | 25 | 41 | 43 | 43 | 42 | 31 | |
| No Website | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
[edit] Nebraska
- See main article: Evaluation of Nebraska county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 44 | 81 | 63 | 10 | 2 | 2 | 1 | 0 | 18 | |
| 10 | 22 | 2 | 6 | 20 | 0 | 1 | 4 | 0 | 45 | |
| 73 | 19 | 2 | 16 | 55 | 83 | 82 | 80 | 85 | 22 | |
| No Website | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
[edit] Nevada
- See main article: Evaluation of Nevada county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 7 | 4 | 4 | 7 | 4 | 2 | 0 | 4 | 6 | |
| 11 | 2 | 2 | 2 | 5 | 12 | 14 | 16 | 12 | 7 | |
| No Website | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[edit] New Hampshire
- See main article: Evaluation of New Hampshire county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 7 | 6 | 7 | 7 | 7 | 7 | |
| No Website | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
[edit] New Jersey
- See main article: Evaluation of New Jersey county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 18 | 16 | 20 | 0 | 3 | 0 | 0 | 16 | 10 | |
| 1 | 3 | 5 | 1 | 3 | 3 | 16 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 18 | 15 | 5 | 21 | 5 | 7 | |
| No Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] New Mexico
- See main article: Evaluation of New Mexico county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 9 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 13 | 18 | 10 | 11 | 3 | 9 | 1 | 3 | 17 | |
| 23 | 6 | 4 | 4 | 14 | 25 | 19 | 27 | 25 | 10 | |
| No Website | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
[edit] New York
- See main article: Evaluation of New York county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 54 | 58 | 61 | 11 | 23 | 4 | 0 | 26 | 36 | |
| 2 | 6 | 3 | 0 | 22 | 3 | 30 | 7 | 6 | 21 | |
| 11 | 2 | 1 | 1 | 29 | 36 | 28 | 55 | 30 | 5 | |
| No Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[edit] North Carolina
- See main article: Evaluation of North Carolina county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 85 | 83 | 81 | 53 | 62 | 0 | 0 | 1 | 47 | |
| 8 | 10 | 15 | 12 | 29 | 1 | 21 | 0 | 1 | 41 | |
| 28 | 4 | 1 | 6 | 17 | 36 | 78 | 99 | 97 | 11 | |
| No Website | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
[edit] North Dakota
- See main article: Evaluation of North Dakota county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 15 | 21 | 22 | 10 | 1 | 0 | 0 | 0 | 8 | |
| 0 | 11 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 15 | |
| 28 | 7 | 0 | 2 | 21 | 32 | 32 | 33 | 33 | 10 | |
| No Website | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
[edit] Ohio
- See main article: Evaluation of Ohio county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 28 | 40 | 31 | 33 | 40 | 5 | 0 | 19 | 62 | |
| 6 | 28 | 39 | 42 | 10 | 10 | 9 | 2 | 12 | 9 | |
| 68 | 24 | 1 | 7 | 37 | 30 | 66 | 78 | 49 | 9 | |
| No Website | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
[edit] Oklahoma
- See main article: Evaluation of Oklahoma county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 15 | 12 | 1 | 0 | 0 | 0 | 4 | 11 | |
| 1 | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 2 | 4 | |
| 26 | 12 | 6 | 9 | 24 | 29 | 29 | 29 | 23 | 14 | |
| No Website | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
[edit] Oregon
- See main article: Evaluation of Oregon county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 28 | 27 | 21 | 12 | 0 | 0 | 4 | 1 | |
| 0 | 16 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 23 | |
| 15 | 8 | 2 | 4 | 10 | 21 | 32 | 33 | 29 | 9 | |
| No Website | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
[edit] Pennsylvania
- See main article: Evaluation of Pennsylvania county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 34 | 38 | 43 | 9 | 22 | 4 | 2 | 46 | 19 | |
| 3 | 22 | 27 | 15 | 29 | 3 | 10 | 5 | 4 | 22 | |
| 31 | 11 | 2 | 9 | 29 | 42 | 53 | 60 | 17 | 26 |
[edit] Rhode Island
- See main article: Evaluation of Rhode Island county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| No Website | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
[edit] South Carolina
- See main article: Evaluation of South Carolina county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 32 | 38 | 33 | 18 | 22 | 1 | 1 | 6 | 13 | |
| 2 | 7 | 3 | 6 | 17 | 1 | 19 | 0 | 2 | 25 | |
| 23 | 3 | 1 | 3 | 7 | 19 | 22 | 41 | 34 | 4 | |
| No Website | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
[edit] South Dakota
- See main article: Evaluation of South Dakota county websites
| County | Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 17 | 19 | 10 | 1 | 0 | 0 | 6 | 4 | |
| 1 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 19 | 4 | 2 | 0 | 11 | 22 | 22 | 23 | 15 | 17 |
[edit] Tennessee
- See main article: Evaluation of Tennessee county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 23 | 51 | 56 | 12 | 16 | 0 | 0 | 0 | 16 | |
| 2 | 19 | 7 | 3 | 16 | 1 | 9 | 1 | 2 | 14 | |
| 37 | 18 | 2 | 1 | 32 | 43 | 51 | 59 | 58 | 30 | |
| No Website | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
[edit] Texas
- See main article: Evaluation of Texas county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 45 | 177 | 56 | 6 | 55 | 25 | 4 | 17 | 86 | |
| 0 | 110 | 47 | 27 | 13 | 2 | 9 | 140 | 5 | 37 | |
| 104 | 72 | 3 | 144 | 208 | 170 | 193 | 83 | 205 | 104 | |
| No Website | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
[edit] Utah
- See main article: Evaluation of Utah county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 24 | 25 | 26 | 17 | 5 | 1 | 1 | 2 | 14 | |
| 3 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 18 | 5 | 1 | 1 | 8 | 23 | 27 | 28 | 27 | 13 |
[edit] Vermont
- See main article: Evaluation of Vermont county websites
Currently there are no websites for the 14 counties in Vermont.
[edit] Virginia
- See main article: Evaluation of Virginia county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 42 | 74 | 74 | 77 | 38 | 13 | 19 | 6 | 66 | |
| 32 | 42 | 14 | 17 | 5 | 10 | 26 | 0 | 12 | 9 | |
| 25 | 8 | 4 | 1 | 10 | 44 | 53 | 73 | 74 | 17 | |
| No Website | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
[edit] Independent cities
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 26 | 34 | 35 | 28 | 35 | 1 | 0 | 6 | 30 | |
| 3 | 12 | 5 | 1 | 7 | 0 | 17 | 0 | 6 | 7 | |
| 9 | 1 | 0 | 3 | 4 | 4 | 21 | 39 | 27 | 2 |
[edit] Washington
- See main article: Evaluation of Washington county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 31 | 27 | 35 | 31 | 16 | 0 | 0 | 23 | 27 | |
| 0 | 7 | 12 | 4 | 5 | 2 | 10 | 0 | 6 | 9 | |
| 14 | 1 | 0 | 0 | 3 | 21 | 29 | 39 | 10 | 3 |
[edit] West Virginia
- See main article: Evaluation of West Virginia county websites
| Budget? | Meetings? | Elected officials? | Admin. Officials? | Permits/Zoning? | Audits? | Contracts? | Lobbying? | Public records? | Taxes? | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 13 | 16 | 6 | 2 | 0 | 0 | 0 | 4 | |
| 1 | 15 | 14 | 10 | 4 | 3 | 1 | 0 | 2 | 15 | |
| 25 | 9 | 1 | 2 | 18 | 23 | 27 | 28 | 26 | 9 | |
| No Website | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
[edit] Wisconsin
- See main article: Evaluation of Wisconsin county websites
