Newport News, Virginia
B-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Newport News is an independent city located in the Commonwealth of Virginia. It is considered a county-equivalent. Its population is 180,719.[1]
Contents |
Website evaluation
- Main article: Evaluation of Virginia county websites
This website was reviewed on December 2, 2011
The good
- City council members are listed, with communal contact information.[2]
- Meeting agendas and minutes are posted.[3]
- Current and previous years' budgets are posted.[4]
- Administrative officials and contact information are posted for city departments.[5]
- Bid opportunities and contracts are posted.[6]
- Audits are posted.[7]
- City tax rates on personal property[8] and real estate[9] are posted.
- Building permits are posted,[10]
- The city has an interactive GIS map that includes some zoning information.[11]
- The city provides links to information on making public records requests.[12]
The bad
- Individual contact information is not provided for elected officials.
- There is no information on Taxpayer-funded lobbying.
- Zoning information is not available on either the Planning or Zoning pages.
Public employees
City council
| Name | Position | District |
|---|---|---|
| McKinley L. Price | Mayor | At Large |
| Madeline McMillan | Vice Mayor | North District 1, Seat A |
| Herbert H. Bateman Jr. | Central District 2, Seat B | |
| Sharon P. Scott | North District 1, Seat B | |
| Tina L. Vick | South District 3, Seat A | |
| Joseph C. Whitaker | South District 3, Seat B | |
| Dr. Pat Woodbury | Central District 2, Seat A |
City manager
Newport News' city manager is Neil A. Morgan.[13]
Budget
The city's 2012 budget is for $748,659,617.[14]
| Source | FY 2011 | FY 2012 |
|---|---|---|
| General property taxes | $227,816,489 | $227,252,450 |
| Other local taxes | $85,506,288 | $87,840,285 |
| Permits, fees, and licenses | $2,596,178 | $3,057,163 |
| Fines and forfeitures | $1,986,833 | $2,224,000 |
| Use of money and property | $2,336,542 | $2,427,076 |
| Charges for services | $5,592,506 | $5,967,525 |
| Miscellaneous | $17,268,695 | $17,215,580 |
| Recovered costs | $9,352,702 | $9,537,485 |
| Non-categorical aid | $245,289 | $676,810 |
| Shared expenses | $9,384,675 | $9,223,040 |
| Categorical aid | $38,396,709 | $37,972,359 |
| Non-revenue receipts | $22,500,000 | $10,641,000 |
| Payments from other funds | $553,758 | $545,227 |
| Total General Fund Revenue | $423,536,664 | $414,580,000 |
| Category | FY 2011 | FY 2012 |
|---|---|---|
| Legislative | $707,410 | $685,924 |
| General administration | $5,023,932 | $5,081,615 |
| Financial | $10,578,379 | $10,836,415 |
| Information technology | $8,433,585 | $8,452,547 |
| Board of elections | $477,875 | $469,204 |
| Judicial administration | $3,191,550 | $2,991,840 |
| Commonwealth attorney | $3,732,549 | $3,819,422 |
| Public safety | $76,750,259 | $80,105,125 |
| Corrections and detention | $32,113,679 | $32,200,494 |
| Inspections | $2,904,027 | $2,944,800 |
| Engineering | $7,209,669 | $7,305,495 |
| Public works | $21,308,264 | $20,685,601 |
| Health and welfare | $46,927,001 | $46,644,213 |
| Parks, rec, & culture | $18,378,241 | $18,255,311 |
| Nondepartmental | $30,736,699 | $16,905,173 |
| Community support | $2,806,339 | $2,789,524 |
| Regional organizations | $5,419,605 | $5,592,803 |
| Schools | $109,200,000 | $112,200,000 |
| Debt service | $35,384,967 | $34,343,242 |
| Total General Fund Expenditures | $423,536,664 | $414,580,000 |
Taxes
The real estate tax rate is $1.10 per $100 of assessed value.[9]
Lobbying
While the site does not contain information about Taxpayer-funded lobbying, the city has contracted out for lobbying services.[15]
External links
References
- ↑ U.S. Census Bureau "QuickFacts," Accessed December 2, 2011
- ↑ 2.0 2.1 Newport News "City Council," Accessed December 2, 2011
- ↑ Newport News "City Council Minutes and Agendas," Accessed December 2, 2011
- ↑ Newport News "City Operating Budget," Accessed December 2, 2011
- ↑ Newport News "City Departments," Accessed December 2, 2011
- ↑ Newport News "Solicitations," Accessed December 2, 2011
- ↑ Newport News "Accounting," Accessed December 2, 2011
- ↑ Newport News "Personal Property FAQs," Accessed December 2, 2011
- ↑ 9.0 9.1 Newport News "Real Estate FAQs," Accessed December 2, 2011
- ↑ Newport News "Permit Applications," Accessed December 2, 2011
- ↑ Newport News "GIS," Accessed December 2, 2011
- ↑ Newport News "Virginia Freedom of Information Advisory Council," Accessed December 2, 2011
- ↑ Newport News "City Manager," Accessed December 2, 2011
- ↑ 14.0 14.1 14.2 Newport News "2012 Budget," Accessed December 2, 2011
- ↑ Newport News "Request for Proposals," Accessed December 2, 2011










