Open Illinois Counties Project

Contents |
Join the Illinois Policy Institute for Open Illinois Week from May 18-22 to call on your county officials for government transparency.
[edit] What is Open Illinois Week?
We're calling on Liberty Leaders to present the Open Illinois transparency pledge and Sunshine Review's transparency checklist for government websites to their county commissioners. See what you can do for transparency in Illinois!
[edit] Sample form letter
- Check out this sample form letter
[edit] How do I report on it?
The chart below is the list of Illinois counties. Find your county and fill out how your county responded for Open Illinois Week. If you are not sure how to edit a wiki read how to or watch the video.
Basic steps
[edit] The findings
| County | Commissioner(s) | Signed transparency pledge | Committed to posting transparency checklist items | Comments |
|---|---|---|---|---|
| Adams | - | - | - | - |
| Alexander | - | - | - | - |
| Bond | - | - | - | - |
| Boone | - | - | - | - |
| Brown | - | - | - | - |
| Bureau | - | - | - | - |
| Calhoun | - | - | - | - |
| Carroll | - | - | - | - |
| Cass | - | - | - | - |
| Champaign | - | - | - | - |
| Christian | - | - | - | - |
| Clark | - | - | - | - |
| Clay | - | - | - | - |
| Clinton | - | - | - | - |
| Coles | - | - | - | - |
| Cook | Greg Goslin (District 14) President Todd Stroger Bridget Gainer Peter Silvestri | - | - | - Mr. Goslin will review the pledge. No response as of 5/29/09 President Stroger's aide, Dawn Austin, agreed to give the pledge to Mr. Stroger. President Stroger signed the pledge and mailed it back to the Sam Adams Alliance office. Rec. 5/29/09 -E-mailed Gainer and Silvestri and waiting for a response. No response thus far. Kristinpedia 08:53, 19 May 2009 (CDT) |
| Crawford | - | - | - | - |
| Cumberland | - | - | - | - |
| DeKalb | - | - | - | - |
| De Witt | - | - | - | - |
| Douglas | - | - | - | - |
| DuPage | ||||
| Edgar | - | - | - | - |
| Edwards | - | - | - | - |
| Effingham | - | - | - | - |
| Fayette | - | - | - | - |
| Ford | - | - | - | - |
| Franklin | - | - | - | - |
| Fulton | - | - | - | - |
| Gallatin | - | - | - | - |
| Greene | - | - | - | - |
| Grundy | - | - | - | - |
| Hamilton | - | - | - | - |
| Hancock | - | - | - | - |
| Hardin | - | - | - | - |
| Henderson | - | - | - | - |
| Henry | - | - | - | - |
| Iroquois | - | - | - | - |
| Jackson | - | - | - | - |
| Jasper | - | - | - | - |
| Jefferson | - | - | - | - |
| Jersey | - | - | - | - |
| Jo Daviess | - | - | - | - |
| Johnson | - | - | - | - |
| Kane | - | - | - | - |
| Kankakee | - | - | - | - |
| Kendall | - | - | - | - |
| Knox | - | - | - | - |
| Lake | Linda Pedersen (District 1) Diane Hewitt (District 2) | Melinda Bush (District 6) Michelle Feldman (District 22) | Gary Gordon, Assistant County Administrator will send proof of compliance on several items | Attended Board meeting Results at Lake County and Open Illinois |
| LaSalle | - | - | - | - |
| Lawrence | - | - | - | - |
| Lee | - | - | - | - |
| Livingston | - | - | - | - |
| Logan | - | - | - | - |
[edit] M-W counties
| County | Commissioner(s) | Signed transparency pledge | Committed to posting transparency checklist items | Comments |
|---|---|---|---|---|
| Macon | - | - | - | - |
| Macoupin | - | - | - | - |
| Madison | - | - | - | - |
| Marion | - | - | - | - |
| Marshall | - | - | - | - |
| Mason | - | - | - | - |
| Massac | - | - | - | - |
| McDonough | - | - | - | - |
| McHenry | Tina Hill (District 5) Paula Yensen (District 5) | Tina Hill *(agreed to sign but hasn't faxed in yet) | Tina Hill *(has been "pushing for live streaming of our meetings online as well as posting the county’s checkbook on line) | Beyond Tina, none of the other board members in District 5 responded to my email. |
| McLean | - | - | - | - |
| Menard | - | - | - | - |
| Mercer | - | - | - | - |
| Monroe | - | - | - | - |
| Montgomery | - | - | - | - |
| Morgan | - | - | - | - |
| Moultrie | - | - | - | - |
| Ogle | - | - | - | - |
| Peoria | - | - | - | - |
| Perry | - | - | - | - |
| Piatt | - | - | - | - |
| Pike | - | - | - | - |
| Pope | - | - | - | - |
| Pulaski | - | - | - | - |
| Putnam | - | - | - | - |
| Randolph | - | - | - | - |
| Richland | - | - | - | - |
| Rock Island | - | - | - | - |
| Saline | - | - | - | - |
| Sangamon | - | - | - | - |
| Schuyler | - | - | - | - |
| Scott | - | - | - | - |
| Shelby | - | - | - | - |
| St. Clair | - | - | - | - |
| Stark | - | - | - | - |
| Stephenson | - | - | - | - |
| Tazewell | - | - | - | - |
| Union | - | - | - | - |
| Vermilion | - | - | - | - |
| Wabash | - | - | - | - |
| Warren | - | - | - | - |
| Washington | - | - | - | - |
| Wayne | - | - | - | - |
| White | - | - | - | - |
| Whiteside | - | - | - | - |
| Will | - | - | - | - |
| Williamson | - | - | - | - |
| Winnebago | - | - | - | - |
| Woodford | - | - | - | - |
[edit] External links
State of Illinois Springfield (capital) | |
|---|---|
| Transparency |
Freedom of Information Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
Illinois school districts A - L |
Illinois school districts M - Z | |
| Government |
Illinois State Constitution | Executive | House of Representatives | Senate | |
| Judiciary |
Illinois Supreme Court | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Ballot Measures |
2008 ballot measures | School bond issues | Procedures for qualifying an initiative | Amending the constitution | History of direct democracy | Campaign finance requirements | |








