Orange County Public Schools, Florida
From Sunshine Review
| ||||||||||||||||||||||
Contents |
[edit] Website evaluation
- Main article: Evaluation of Florida school district websites
[edit] The good
- Academic performance evaluations and information is posted.[1][2]
- Annual financial audits are available.[3]
- Labor contracts[4] and awarded vendor contracts are posted.[5]
- Information on making public records requests is available.[6]
- School board members are listed with contact information. Meeting information posted.[7]
- Tax rate information provided.[8]
- Administrative officials are listed under respective departments.[9]
[edit] The bad
- Only budget summaries are available, not full budgets.[10]
- Does not contact any detail on background checks.
[edit] School board
The school board controls school property, establishes, organizes, and operates the schools of the district, including: establishing schools, adopting enrollment plans, providing for school elimination and consolidation, cooperating with school boards of adjoining districts in maintaining schools, maintaining the school year schedule and other more specific duties as outlined in the Florida statute. [11]
It operates, controls and supervises the district's public schools as well as determines the rate of school district taxes, with the option of two or more school districts operating and financing educational programs together.
The Orange County School board has seven members. The members are elected for four year terms by the electors in their district. [12] The Chairman and Vice Chairman are elected annually in November. [13] The chairman presides over meetings and the vice chairman takes over the chairman's duties in the chairman's absence. [13]
Below are the districts School Board Members: [14]
| Member | District | Term |
|---|---|---|
| Joie Cadle, Chairman | District 1 | 2nd |
| Daryl Flynn | District 2 | 1st |
| Rick Roach, Vice Chairman | District 3 | 3rd |
| Vicky Bell | District 4 | 1st |
| Kathleen Gordon | District 5 | 2nd |
| Nancy Robbinson | District 6 | 1st |
| Christine Moore | District 7 | 1st |
The District's Superintendent is Ronald Blocker [14]
[edit] Teacher contracts
[edit] School Budget
In 2008 the School District's total revenue was $1,953,249,481 and it's expenses of $1,693,221,246. [15] In that school year $849,968,591 was spent on instruction.[16] For the 2009-10 school year the county is going to receive $30,239,650 from the American Recovery and Reinvestment Plan.
In July 2009 the Orange County School Board rejected a property tax increase in a 4-3 vote that would yield and extra $24 million a year for the school district. [17] The district's main source of revenue is the state which provided 43% of total revenues in the 2008 fiscal year. [15]
Other sources of non-property taxrevenue include: [15]
| Source | Estimated Revenue |
|---|---|
| Florida Education Finance Program | $397,610,759 |
| Categorical Educational Programs | $248,160,176 |
| Workforce Development | $35,495,964 |
| Gross Receipts Tax (Public Education Capital Outlay) | $24,147,999 |
| Discretionary Lottery | 8,737,525 |
| CO&DS Withheld for SBE/COBI Bonds | $5,148,222 |
| CO&DS Distributed to District | $1,802,397 |
| Food Service Supplement | $1,020,024 |
| Other State Sources | $4,667,645 |
| Total | $726,790,711 |
In addition, there are currently enrolled 175,609 students in the district.[18]
[edit] Mill Revenue
Below are the mill rates collected by the school district: [15]
| Source | Millage Rate | Estimated Revenue |
|---|---|---|
| Required Local Effort | 4.942 | $533,223,398 |
| Basic Discretionary Local Effort | 0.679 | $73,261,572 |
| Local Capital Improvement | 1.500 | $161,844,415 |
| Total | 7.121 | $768,329,385 |
[edit] Academic Performance
[edit] 2007-2009
Below is a chart of the school's grade based on the student's performance of the statewide test called the FCAT.[19] To see results, click "show".
| School | Level | Grade: 2007-08 | Grade: 2008-09 |
|---|---|---|---|
| Aloma Elementary | Elementary | A | B |
| Andover Elementary | Elementary | A | A |
| Apopka Elementary | Elementary | B | B |
| Apopka High | High | B | C |
| Apopka Middle | Middle | A | B |
| Arbor Ridge K-8 | Combination | A | A |
| Audubon Park Elementary | Elementary | A | A |
| Avalon Elementary | Elementary | A | A |
| Avalon Middle | Middle | A | A |
| Azalea Park Elementary | Elementary | B | A |
| Bay Meadows Elementary | Elementary | A | A |
| Blankner K-8 | Combination | A | A |
| Bonneville Elementary | Elementary | A | A |
| Boone High | High | A | A |
| Bridgewater Middle | Middle | A | A |
| Brookshire Elementary | Elementary | A | A |
| Camelot Elementary | Elementary | A | A |
| Carver Middle | Middle | C | C |
| Castle Creek Elementary | Elementary | A | A |
| Catalina Elementary | Elementary | C | D |
| Chain Of Lakes Middle | Middle | A | A |
| Cheney Elementary | Elementary | B | B |
| Chickasaw Elementary | Elementary | A | A |
| Citrus Elementary | Elementary | B | A |
| Clarcona Elementary | Elementary | A | A |
| Clay Springs Elementary | Elementary | A | A |
| Colonial High | High | C | C |
| Columbia Elementary | Elementary | A | A |
| Conway Elementary | Elementary | B | A |
| Conway Middle | Middle | A | A |
| Corner Lake Middle | Middle | A | A |
| Cypress Creek High | High | D | B |
| Cypress Park Elementary | Elementary | D | B |
| Cypress Springs Elementary | Elementary | A | A |
| Deerwood Elementary | Elementary | A | A |
| Dillard Street Elementary | Elementary | A | B |
| Discovery Middle | Middle | A | A |
| Dommerich Elementary | Elementary | A | A |
| Dover Shores Elementary | Elementary | A | A |
| Dr. Phillips Elementary | Elementary | A | A |
| Dr. Phillips High | High | A | B |
| Dream Lake Elementary | Elementary | A | A |
| Durrance Elementary | Elementary | A | A |
| Eagles Nest Elementary | Elementary | A | C |
| East Lake Elementary | Elementary | A | A |
| Eccleston Elementary | Elementary | C | A |
| Edgewater High | High | C | D |
| Endeavor Elementary | Elementary | B | A |
| Engelwood Elementary | Elementary | D | C |
| Evans High | High | D | D |
| Excel School Professional Academy | Middle | F | F |
| Fern Creek Elementary | Elementary | B | A |
| Frangus Elementary | Elementary | A | A |
| Freedom High | High | D | B |
| Freedom Middle | Middle | A | A |
| Glenridge Middle | Middle | A | A |
| Gotha Middle | Middle | A | A |
| Hiawassee Elementary | Elementary | D | B |
| Hidden Oaks Elementary | Elementary | B | A |
| Hillcrest Elementary | Elementary | A | A |
| Hope Charter | Combination | A | A |
| Howard Middle | Middle | A | A |
| Hungerford Elementary | Elementary | C | A |
| Hungerford Preparatory | High | n/a | D |
| Hunters Creek Elementary | Elementary | A | A |
| Hunters Creek Middle | Middle | A | A |
| Ivey Lane Elementary | Elementary | C | D |
| Jackson Middle | Middle | B | B |
| John Young Elementary | Elementary | A | A |
| Jones High | High | D | D |
| Kaley Elementary | Elementary | C | A |
| Killarney Elementary | Elementary | A | A |
| Lake Como Elementary | Elementary | B | A |
| Lake Eola Charter | Combination | A | A |
| Lake Gem Elementary | Elementary | A | A |
| Lake George Elementary | Elementary | A | A |
| Lake Silver Elementary | Elementary | A | A |
| Lake Sybelia Elementary | Elementary | A | A |
| Lake Weston Elementary | Elementary | C | B |
| Lake Whitney Elementary | Elementary | A | A |
| Lakemont Elementary | Elementary | A | A |
| Lakeview Middle | Middle | A | A |
| Lakeville Elementary | Elementary | B | B |
| Lancaster Elementary | Elementary | C | A |
| Lawton Chiles Elementary | Elementary | A | A |
| Lee Middle | Middle | A | C |
| Legacy High Charter | High | C | A |
| Legacy Middle | Middle | A | A |
| Liberty Middle | Middle | A | C |
| Little River Elementary | Elementary | B | C |
| Lockhart Elementary | Elementary | A | A |
| Lockhart Middle | Middle | B | C |
| Lovell Elementary | Elementary | B | B |
| Maitland Middle | Middle | A | A |
| Maxey Elementary | Elementary | C | A |
| Mccoy Elementary | Elementary | C | A |
| Meadow Woods Elementary | Elementary | B | A |
| Meadow Woods Middle | Middle | B | C |
| Meadowbrook Middle | Middle | B | B |
| Memorial Middle | Middle | D | D |
| Metrowest Elementary | Elementary | A | A |
| Millennia Elementary | Elementary | B | A |
| Mollie Ray Elementary | Elementary | F | A |
| Moss Park Elementary | Elementary | A | A |
| Northlake Park Community Elementary | Elementary | A | A |
| Northstar High Charter | High | B | D |
| Oak Hill Elementary | Elementary | B | B |
| Oak Ridge High | High | D | D |
| Oakland Avenue Charter | Elementary | A | A |
| Oakshire Elementary | Elementary | A | A |
| Ocoee Elementary | Elementary | A | A |
| Ocoee High | High | C | D |
| Ocoee Middle | Middle | A | B |
| Odyssey Middle | Middle | A | A |
| Olympia High | High | A | B |
| Orange Center Elementary | Elementary | A | A |
| Orlando Science Middle High Charter | Middle | 2008-09 | B |
| Orlo Vista Elementary | Elementary | C | B |
| Palm Lake Elementary | Elementary | C | A |
| Palmetto Elementary | Elementary | C | n/a |
| Passport Charter | Combination | A | A |
| Pershing Elementary | Elementary | B | A |
| Piedmont Lakes Middle | Middle | A | A |
| Pinar Elementary | Elementary | B | B |
| Pine Castle Elementary | Elementary | B | A |
| Pine Hills Elementary | Elementary | C | C |
| Pineloch Elementary | Elementary | A | A |
| Pinewood Elementary | Elementary | B | C |
| Princeton Elementary | Elementary | A | A |
| Richmond Heights Elementary | Elementary | B | A |
| Ridgewood Park Elementary | Elementary | C | A |
| Rio Grande Charter | Elementary | C | B |
| Riverdale Elementary | Elementary | A | B |
| Riverside Elementary | Elementary | B | B |
| Robinswood Middle | Middle | C | C |
| Rock Lake Elementary | Elementary | A | A |
| Rock Springs Elementary | Elementary | A | A |
| Rolling Hills Elementary | Elementary | C | C |
| Rosemont Elementary | Elementary | C | C |
| Sadler Elementary | Elementary | C | A |
| Sand Lake Elementary | Elementary | A | A |
| Shenandoah Elementary | Elementary | A | A |
| Shingle Creek Elementary | Elementary | B | A |
| South Creek Middle | Middle | A | A |
| Southwest Middle | Middle | A | A |
| Southwood Elementary | Elementary | A | A |
| Spring Lake Elementary | Elementary | B | A |
| Stone Lakes Elementary | Elementary | A | A |
| Sunrise Elementary | Elementary | A | A |
| Sunset Park Elementary | Elementary | A | A |
| Tangelo Park Elementary | Elementary | A | A |
| Thornebrooke Elementary | Elementary | A | A |
| Three Points Elementary | Elementary | C | A |
| Tildenville Elementary | Elementary | A | A |
| Timber Creek High | High | B | C |
| Timber Lakes Elementary | Elementary | A | |
| Union Park Elementary | Elementary | A | A |
| Union Park Middle | Middle | C | C |
| University High | High | D | B |
| Ventura Elementary | Elementary | C | A |
| Vista Lakes Elementary | Elementary | A | A |
| Walker Middle | Middle | B | C |
| Washington Shores Elementary | Elementary | C | A |
| Waterbridge Elementary | Elementary | A | A |
| Waterford Elementary | Elementary | A | A |
| Wekiva High | High | C | C |
| West Creek Elementary | Elementary | A | A |
| West Oaks Elementary | Elementary | C | B |
| West Orange High | High | C | B |
| Westbrooke Elementary | Elementary | A | |
| Westridge Middle | Middle | C | C |
| Wheatley Elementary | Elementary | D | D |
| Whispering Oak Elementary School | Elementary | A | A |
| Windermere Elementary | Elementary | A | A |
| Windy Ridge K-8 | Combination | A | A |
| Winegard Elementary | Elementary | A | A |
| Winter Park High | High | A | A |
| Wolf Lake Elementary | Elementary | A | A |
| Wolf Lake Middle | Middle | B | B |
| Wyndham Lakes Elementary | Elementary | C | A |
| Zellwood Elementary | Elementary | C | B |
[edit] Unions
The Orange County Classroom Teachers Association (CTA) and the Orange Education Support Professionals Association (OESPA) are the unions for this district.[20][21] The school district uses the Collaborative Bargaining Leadership Team (CBLT) to handle all negotiations with the unions. [22] Discussions of salary and fringe benefits between the unions and school district are automatically reopened every year. [23]
On April 22nd 2009 the District asked the CBLT to accept that there are insufficient funds for step increases or raises in 2009. When the CTA members turned down the agreement and declared an impasse, requiring intervention from the Public Education Relations Commission. [24] The impasse hearing was held on June 22nd, 2009 and is currently awaiting resolution by the Special Magistrate. [20]
[edit] Lobbying
- Main article: Florida taxpayer-funded lobbying
Taxpayer-funded lobbying, public entities using funds to lobby for special interests, happens in cities, counties, and other entities. These activities are hard to track. The issues lobbied for may be diverse, but school lobbying typically deals with issues close to the school district or school board.
In July 2009, Sunshine Review submitted Freedom of Information Act requests to the 27 Florida school districts with lobbyists registered for 2009 with the Florida legislature. [25] The results are included in Florida school districts lobbying totals. (For information on the project or to start your own, see the project page.)
Orange County Public Schools is active in lobbying. The school district pays membership dues to the Florida School Boards Association, a taxpayer-funded lobbying association.[26]
[edit] Representation
The school district has employed the services of lobbying firms Emergent Design and Development, Mixon and Associates,[27] and JEJ & Associates.[28]The agreements made with the three firms, and an $8000 contract with Mixon and Associates,[27] total $98,000 spent on lobbying contracts since 2004.
| 2009 | ||||
|---|---|---|---|---|
| Firm | Invoice Date | Amount | ||
| Emergent Design and Development | 1/14/2009 | $1,500.00 | ||
| Emergent Design and Development | 2/4/2009 | $1,500.00 | ||
| Emergent Design and Development | 2/18/2009 | $1,500.00 | ||
| Emergent Design and Development | 3/11/2009 | $1,500.00 | ||
| Emergent Design and Development | 4/22/2009 | $1,500.00 | ||
| Emergent Design and Development | 5/20/2009 | $1,500.00 | ||
| Emergent Design and Development | 6/17/2009 | $1,500.00 | ||
| Emergent Design and Development | 6/29/2009 | $1,500.00 | ||
| JEJ and Associates | 9/17/2009 | $6,000.00 | ||
| Total lobbying expenditures = $18,000.00 | ||||
| 2008 | ||||
|---|---|---|---|---|
| Firm | Invoice Date | Amount | ||
| Emergent Design and Development | 1/16/2008 | $1,500.00 | ||
| Emergent Design and Development | 2/6/2008 | $1,500.00 | ||
| Emergent Design and Development | 3/5/2008 | $1,500.00 | ||
| Emergent Design and Development | 4/9/2008 | $1,500.00 | ||
| Emergent Design and Development | 5/14/2008 | $3,000.00 | ||
| JEJ and Associates | 6/4/2008 | $6,000.00 | ||
| Emergent Design and Development | 6/11/2008 | $1,500.00 | ||
| Emergent Design and Development | 9/15/2008 | $3,000.00 | ||
| Emergent Design and Development | 11/12/2008 | $1,500.00 | ||
| Emergent Design and Development | 12/3/2008 | $1,500.00 | ||
| Total lobbying expenditures = $22,500.00 | ||||
| 2007 | ||||
|---|---|---|---|---|
| Firm | Invoice Date | Amount | ||
| Emergent Design and Development | 1/10/2007 | $1,300.00 | ||
| Emergent Design and Development | 2/14/2007 | $1,300.00 | ||
| Emergent Design and Development | 3/7/2007 | $1,300.00 | ||
| Emergent Design and Development | 4/4/2007 | $1,300.00 | ||
| Emergent Design and Development | 5/2/2007 | $1,300.00 | ||
| Emergent Design and Development | 5/23/2007 | $2,600.00 | ||
| Emergent Design and Development | 8/15/2007 | $1,500.00 | ||
| Emergent Design and Development | 8/29/2007 | $1,500.00 | ||
| Emergent Design and Development | 10/3/2007 | $1,500.00 | ||
| Emergent Design and Development | 10/24/2007 | $1,500.00 | ||
| Emergent Design and Development | 12/5/2007 | $1,500.00 | ||
| Total lobbying expenditures = $16,600.00 | ||||
| 2006 | ||||
|---|---|---|---|---|
| Firm | Invoice Date | Amount | ||
| Emergent Design and Development | 1/18/2006 | $1,300.00 | ||
| Emergent Design and Development | 2/1/2006 | $1,300.00 | ||
| Emergent Design and Development | 2/22/2006 | $1,300.00 | ||
| Emergent Design and Development | 3/22/2006 | $1,300.00 | ||
| Emergent Design and Development | 4/26/2006 | $1,300.00 | ||
| Emergent Design and Development | 5/24/2006 | $1,300.00 | ||
| Emergent Design and Development | 6/21/2006 | $1,300.00 | ||
| Emergent Design and Development | 7/28/2006 | $2,600.00 | ||
| Emergent Design and Development | 10/4/2006 | $1,300.00 | ||
| Emergent Design and Development | 11/15/2006 | $1,300.00 | ||
| Emergent Design and Development | 12/13/2006 | $1,300.00 | ||
| Total lobbying expenditures = $15,600.00 | ||||
| 2005 | ||||
|---|---|---|---|---|
| Firm | Invoice Date | Amount | ||
| Emergent Design and Development | 1/26/2005 | $1,200.00 | ||
| Emergent Design and Development | 3/2/2005 | $1,200.00 | ||
| Emergent Design and Development | 4/6/2005 | $1,200.00 | ||
| Emergent Design and Development | 4/27/2005 | $1,200.00 | ||
| Emergent Design and Development | 5/25/2005 | $1,200.00 | ||
| Emergent Design and Development | 6/22/2005 | $1,200.00 | ||
| Emergent Design and Development | 7/15/2005 | $5,200.00 | ||
| Emergent Design and Development | 12/16/2005 | $1,300.00 | ||
| Total lobbying expenditures = $13,700.00 | ||||
| 2004 | ||||
|---|---|---|---|---|
| Firm | Invoice Date | Amount | ||
| Emergent Design and Development | 11/12/2004 | $3,600.00 | ||
| Total lobbying expenditures = $3,600.00 | ||||
[edit] Most recent
Orange County Public Schools has spent $18,000 on lobbying in 2009 (see Representation), which does not include membership dues to taxpayer-funded lobbying associations.
[edit] See also
[edit] External links
- Orange County School District official website
- School Matters - Orange County
- Great Schools - Orange County
- School Finder - Orange County
[edit] References
- ↑ Accountability
- ↑ School Assessment
- ↑ Finance
- ↑ Labor Relations
- ↑ Awarded Projects
- ↑ Records
- ↑ School Board
- ↑ Mill rate
- ↑ Departments
- ↑ Budgets
- ↑ School board powers and duties, Florida statute
- ↑ Board Elections
- ↑ 13.0 13.1 Board Officers
- ↑ 14.0 14.1 School Board Information
- ↑ 15.0 15.1 15.2 15.3 Comprehensive Annual Financial Report
- ↑ 2008-09 Budget
- ↑ "Many Florida school boards raising property taxes", The Miami Herald, 7/22/09
- ↑ [http://schools.nationalrelocation.com/district/1201440/
- ↑ Florida School Accountability Reports
- ↑ 20.0 20.1 Orange County Classroom Teachers Association
- ↑ Orange Education Support Professionals Association
- ↑ Collaborative Bargaining Leadership Team
- ↑ CTA Contract
- ↑ CTA Contract Bargaining
- ↑ Online Sunshine - Lobbying Information
- ↑ Florida School Boards Association members list
- ↑ 27.0 27.1 Consulting Contracts for Orange County since 2004
- ↑ Invoices for Vendor Payments
| |||||


