Polk County School District, Florida
Polk County Schools, Florida
A+
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
Website evaluation
In 2011 Polk County School District earned a Sunny Award for having a perfect website transparency score.
- Main article: Evaluation of Florida school district websites
This website was most recently reviewed on Dec. 18, 2012.
The good
- Budget
- Current budget and archived budgets to 2002 are posted. [1]
- Audits
- Annual audits are posted and archived to 2007. [2]
- Taxes
- Local tax information is posted. [3]
- Meetings
- Administration
- Academics
- Provides information on student academic testing and performance.[9]
- Contracts
- Background Check
- Background check information is provided.[12]
- Elected Officials
- Board members listed, and direct contact information is available by selecting a member.[13]
- Public Records
- Information on how to file a [Florida Sunshine Law|public records]] request is posted. [14]
School board
The school board controls school property, establishes, organizes, and operates the schools of the district, including: establishing schools, adopting enrollment plans, providing for school elimination and consolidation, cooperating with school boards of adjoining districts in maintaining schools, maintaining the school year schedule and other more specific duties as outlined in the Florida statute. [15]
It operates, controls and supervises the district's public schools as well as determines the rate of school district taxes, with the option of two or more school districts operating and financing educational programs together.
The board is in charge of approving the annual budget and maintaining financial stability. It will adopt school programs and prescribe minimum standars, establish the school calendar, assure student transportation, and control property. [16]
| Member | Title | District | Term | Term Expires |
|---|---|---|---|---|
| Hunt Berryman | Member | District 1 | 1st | 2016 |
| Lori Cunningham | Member | District 2 | 3rd | 2016 |
| Hazel Sellers | Chair | District 3 | 3rd | 2014 |
| Dick Mullenax | Member | District 4 | 2nd | 2016 |
| Kay Fields | Vice Chair | District 5 | 3rd | 2014 |
| Debra Wright | Member | District 6 | 1st | 2014 |
| Tim Harris | Member | District 7 | 1st | 2014 |
The Superintendent of Schools is Dr. John A. Stewart, Ed.D. [17]
Budget
The tentative total budget for the Polk County school district is $1,297,702,237 for the 2011-12 academic year. Without transfers and balances, the total revenue is $906,642,846 and the total expenditures is $1,038,826,522. General Operating funds, which pay for daily operations, are estimated to total $730,986,258.[18]
For the 2010-2011 academic year, $374,938,758 in salaries and $137,668,970 in employee benefits combined made up 73.3% of the budget, compared to 75.6% of the budget for 2009-2010.[19]
Millage
| Type | 2008-09 | 2009-10 | 2010-11 | 2011-12 | Total Percent Change |
|---|---|---|---|---|---|
| Required Local Effort Millage | 5.136 | 5.136 | 5.294 | 5.422 | 5.57% |
| Capital Outlay (Local Capital Improvement) | 1.750 | 1.500 | 1.500 | 1.500 | -14.29% |
| Discretionary Operating Millage | 0.498 | 0.748 | 0.748 | 0.748 | 50.2% |
| Additional Discretionary Millage | 0.250 | 0.250 | 0.250 | 0.000 | -100.00% |
| Total | 5.884 | 6.134 | 7.792 | 7.670 | 30.35% |
At 7.670 mills, a family whose home is assessed at $75,000 and does not receive exemptions would pay $575.25 towards education. With the exemption, the total would be $383.50.[20]
Academic performance
2007-2011
Below is a chart of the school's grade based on the student's performance of the statewide test called the FCAT.[21] To see results, click "show".
| School | Level | Grade: 2007-08 | Grade: 2008-09 | Grade 2009-10 | Grade 2010-11 |
|---|---|---|---|---|---|
| Alta Vista Elementary School | Elementary | D | C | C | D |
| Alturas Elementary School | Elementary | C | A | C | C |
| Auburndale Central Elementary School | Elementary | C | D | C | C |
| Auburndale Senior High School | High | C | C | C | n/a |
| Bartow Elementary Academy | Elementary | A | A | A | A |
| Bartow Middle School | Middle | C | C | C | C |
| Bartow Senior High School | High | C | B | B | n/a |
| Ben Hill Griffin Jr Elementary School | Elementary | C | B | C | B |
| Berkley Accelerated Middle School | Middle | A | A | A | A |
| Berkley Elementary School | Elementary | A | B | A | B |
| Bethune Academy | Elementary | A | A | B | A |
| Bok Academy | Middle | -- | A | A | A |
| Carlton Palmore Elementary School | Elementary | A | A | C | B |
| Chain Of Lakes Elementary School | Elementary | B | A | B | A |
| Clarence Boswell Elementary School | Elementary | B | A | B | B |
| Cleveland Court Elementary School | Elementary | A | A | A | A |
| Combee Elementary School | Elementary | D | C | C | C |
| Crystal Lake Elementary School | Elementary | C | C | C | A |
| Crystal Lake Middle School | Middle | C | C | C | B |
| Dale R Fair Babson Park Elementary | Elementary | B | A | A | A |
| Daniel Jenkins Academy Of Technology Middle School | Middle | A | A | A | A |
| Davenport School Of The Arts | Combination | A | A | B | B |
| Denison Middle School | Middle | C | B | C | C |
| Discovery Academy/Lake Alfred | Middle | C | B | B | B |
| Dixieland Elementary School | Elementary | B | A | A | A |
| Dr. Ne Roberts Elementary School | Elementary | B | B | D | A |
| Dundee Elementary School | Elementary | C | C | C | C |
| Dundee Ridge Middle School | Middle | C | C | B | B |
| Eagle Lake Elementary School | Elementary | C | C | C | D |
| Eastside Elementary School | Elementary | B | A | C | C |
| Edgar L. Padgett Elementary | Elementary | A | B | C | C |
| Elbert Elementary School | Elementary | B | B | C | B |
| Floral Avenue Elementary School | Elementary | B | A | A | A |
| Fort Meade Middle/Senior High School | Combination | C | C | B | n\a |
| Frank E. Brigham Academy | Elementary | A | A | A | A |
| Fred G. Garner Elementary School | Elementary | C | C | C | C |
| Frostproof Middle/Senior High | Combination | C | B | B | n/a |
| Garden Grove Elementary School | Elementary | B | A | B | A |
| George W. Jenkins Senior High | High | B | C | B | n/a |
| Gibbons Street Elementary School | Elementary | A | B | C | B |
| Griffin Elementary School | Elementary | A | A | C | C |
| Haines City Senior High School | High | C | D | C | n/a |
| Highland City Elementary School | Elementary | C | A | C | B |
| Highlands Grove Elementary School | Elementary | A | A | A | A |
| Hillcrest Elementary School | Elementary | A | A | A | A |
| Horizons Elementary School | Elementary | -- | D | C | C |
| Inwood Elementary School | Elementary | B | B | C | C |
| James E. Stephens Elementary School | Elementary | C | B | D | C |
| James W. Sikes Elementary School | Elementary | A | A | B | A |
| Janie Howard Wilson School | Elementary | C | A | C | A |
| Jere L. Stambaugh Middle | Middle | C | B | C | C |
| Jesse Keen Elementary School | Elementary | B | A | C | C |
| Jewett Middle Academy Magnet | Middle | A | A | A | A |
| Jewett School Of The Arts | Combination | A | A | B | C |
| John Snively Elementary School/Choice | Elementary | C | B | C | C |
| Kathleen Elementary School | Elementary | B | A | C | C |
| Kathleen Middle School | Middle | B | B | C | C |
| Kathleen Senior High School | High | C | D | C | n/a |
| Kingsford Elementary School | Elementary | C | B | A | D |
| Lake Alfred Elementary School | Elementary | A | A | A | A |
| Lake Alfred-Addair Middle School | Middle | C | C | C | D |
| Lake Gibson Middle School | Middle | B | B | B | C |
| Lake Gibson Senior High School | High | B | C | C | n/a |
| Lake Marion Creek Elementary School | Elementary | C | A | C | C |
| Lake Region High School | High | D | C | B | n/a |
| Lake Shipp Elementary School | Elementary | B | B | C | B |
| Lake Wales Senior High School | High | C | D | C | n/a |
| Lakeland Highlands Middle School | Middle | A | A | A | A |
| Lakeland Senior High School | High | D | B | B | n/a |
| Laurel Elementary School | Elementary | D | A | A | C |
| Lawton Chiles Middle Academy | Middle | A | A | A | A |
| Lena Vista Elementary School | Elementary | B | A | A | B |
| Lewis Anna Woodbury Elementary School | Elementary | C | A | B | C |
| Lincoln Avenue Academy | Elementary | A | A | A | A |
| Loughman Oaks Elementary School | Elementary | C | B | C | B |
| Mckeel Academy Of Technology | Combination | A | A | A | n/a |
| Mckeel Elementary Academy | Elementary | A | A | A | A |
| Mclaughlin Middle School | Middle | C | B | C | C |
| Medulla Elementary School | Elementary | C | C | A | C |
| Mulberry Middle School | Middle | A | B | B | B |
| Mulberry Senior High School | High | C | C | D | n/a |
| North Lakeland Elementary School Of Choice | Elementary | A | A | A | B |
| Oscar J. Pope Elementary School | Elementary | B | F | B | B |
| Palmetto Elementary School | Elementary | A | A | B | C |
| Philip O'Brien Elementary School | Elementary | C | A | B | A |
| Pinewood Elementary School | Elementary | B | B | A | A |
| Polk Avenue Elementary School | Elementary | B | C | A | C |
| Polk City Elementary School | Elementary | B | A | A | B |
| Purcell Elementary School | Elementary | C | C | C | A |
| R. Bruce Wagner Elementary School | Elementary | A | B | B | C |
| R. Clem Churchwell Elementary School | Elementary | C | C | C | D |
| Ridge Community High School | High | D | D | C | n/a |
| Ridgeview Global Studies Academy | Elementary | A | A | A | A |
| Rochelle School Of The Arts | Combination | A | A | A | A |
| Rosabelle W. Blake Academy | Combination | B | A | B | A |
| Sandhill Elementary School | Elementary | A | A | A | B |
| Scott Lake Elementary School | Elementary | B | A | A | A |
| Shelley S. Boone Middle School | Middle | C | C | C | D |
| Sleepy Hill Elementary School | Elementary | C | C | C | A |
| Sleepy Hill Middle School | Middle | B | C | C | A |
| Socrum Elementary School | Elementary | C | C | D | A |
| South Mckeel Elementary Academy | Elementary | B | A | A | A |
| Southwest Elementary School | Elementary | A | B | C | A |
| Southwest Middle School | Middle | A | A | A | B |
| Spook Hill Elementary School | Elementary | A | A | B | B |
| Tenoroc High School | High | n/a | D | D | n/a |
| Union Academy | Middle | A | A | A | A |
| Valleyview Elementary School | Elementary | A | A | A | A |
| Wahneta Elementary School | Elementary | C | C | C | C |
| Walter Caldwell Elementary School | Elementary | A | A | C | D |
| Wendell Watson Elementary School | Elementary | A | A | A | A |
| Westwood Middle School | Middle | B | B | B | C |
| Winston Elementary School | Elementary | A | C | A | A |
| Winter Haven Senior High School | High | C | D | D | n/a |
Unions
Some employees of the Polk County School District are represented by the Polk Educational Association (PEA). [22]
In mid-2009 the PEA entered a bargaining session with the District that would reduce insurance benefits for all employees working 25 hours a week, allow them to extend benefits wait times for new employees, and remove language guaranteeing comparable health-care programs year to year. [23] The PEA rejected the changes with a 97.5% vote.
Other employees are represented by the American Federation of State, County and Municipal Employees (AFSCME).
Lobbying
- Main article: Florida government sector lobbying
The school district pays membership dues to the Florida School Boards Association, a government sector lobbying association.[24]
Lobbyist Wendy M. Dodge represents the school district concerning legislative matters.[25] As of 2009, officially serves as Polk County's Legislative liaison for the Florida Association of School Administrators (FASA).[26][27]
Scandals
FBI investigation
In November 2008, a local newspaper reported that eight federal agents had entered the school's division offices in Bartow to question employees. In the wake of the investigation, four District employees, including an assistant superintendent, were placed on leave.
At issue in the investigation is whether building contractor M.M. Parrish Construction of Gainesville had received preferential treatment from the school district. M.M. Parish has received "tens of millions of dollars" from the district in construction funds.[28]
Public records controversy
In late 2008 STOTW Joel Chandler filed a public records request with all 67 Florida school districts for the names, addresses, phone numbers and dependents' names of school employees. The Polk County district fought the request, but lost in court. They were ordered to pay Chandler's lawyer fees of $35,000, but initially refused to do so despite an Attorney General's opinion issued in the matter that concurred with the original ruling. [29],[30]
Wes Bridges, the Polk County School District lawyer, has been charged with violations of the Florida Sunshine Law after a State Attorney's Office investigation concluded that he failed to provide public documents in a timely fashion in the Joel Chandler case. [31]
iPod giveaway
Polk County School District had planned to give iPods worth $150 to each parent of a disabled child that filled out a survey for the district.[32] This was ultimately contested and defeated by legislators and the Florida Department of Education as a poor use of taxpayer dollars.[33]
Recent News
2 arrested for orchestrating child prostitution ring
Polk County police arrested a school bus attendant, Paul Rosoan Aaron and police officer Demetrius Lamar Condry for running an underage prostitution ring involving two teenagers. One girl was only fifteen-years-old when the seven months of abuse began.[34]
Teachers reject "Learning Focused" program
Many teachers have recommended that the school district end its "Learning Focused" program, despite the district's refusal. The program has been used to reform instruction plans, but has seen resistance from schools that have seen their FCAT-grades dropped. During the 2010-2011 academic year, the district paid the "Learning Focused" company $488,594 to cover consultant work, materials and substitute teachers.[35]
External links
- Official website of the Polk County School District
- Florida Association of School Administrators
- Florida Smart - Polk County public schools
- Local School Directory - Polk County
- Online Sunshine/Official website of the Florida Legislature
- The Ledger Online
- WTSP/Channel 10 News online
References
- ↑ Budget
- ↑ Audit
- ↑ Taxes
- ↑ Minutes
- ↑ Agendas
- ↑ Meetings
- ↑ Staff Directory
- ↑ Superintendent
- ↑ Testing
- ↑ Purchasing bids
- ↑ Employee Contracts
- ↑ http://www.polk-fl.net/employment/default.htm
- ↑ Board Members
- ↑ Public Records
- ↑ School board powers and duties, Florida statute
- ↑ School Board Policies ch1.03
- ↑ Superintendent of Schools
- ↑ budget
- ↑ salaries and employee benefits as percentage of budget
- ↑ mill rates
- ↑ Florida School Accountability Reports
- ↑ Polk Education Association
- ↑ Bargaining Notes
- ↑ Florida School Boards Association members list
- ↑ lobbyist to legislature
- ↑ Dodge, legislative liaison
- ↑ legislative liaison (p.7)
- ↑ The Ledger, "Polk Schools Under FBI Scrutiny", November 18, 2008
- ↑ State Backs Public Records Request, The Ledger, November 10, 2008
- ↑ Florida Ledger, "Polk Schools To Pay $25,000 in Legal Dispute", January 7, 2009
- ↑ School Board's Lawyer Faces Charges, The Ledger, April 18, 2009
- ↑ The Ledger, "District to Offer iPods For Filling Out Students With Disabilities Survey", February 10, 2010
- ↑ Polk County Democrat, "Plug pulled on iPod scheme", February 13, 2010
- ↑ child prostitution ring
- ↑ schools reject "Learning Focused"










