Portal:My Government Website
From Sunshine Review
![]() |
The My Government Website project evaluates the information governments post on their websites at the statewide, county, city and school district level. We evaluate websites based on Sunshine Review's transparency checklist, which checks for basic information such as meeting minutes, budgets, audits, and how to contact elected officials.
[edit] County evaluations completed
This project was recently completed evaluations for all 3,140 counties in the U.S.. Below are the 10 states with most transparent county governments; Arizona ranks highest at 65 percent. The scores reveal that all our communities need more transparency.
| Rank | State | Budget | Meetings | Elected officials | Admin. Officials | Permits Zoning | Audits | Contracts | Lobbying | Public records | Taxes | Overall transparency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona counties | 87% | 100% | 93% | 86% | 80% | 54% | 14% | 0% | 47% | 94% | 65.5% |
| 2 | California counties | 86% | 100% | 86% | 36% | 83% | 76% | 57% | 3.5% | 40% | 76% | 64.35 |
| 3 | Florida counties | 71% | 91% | 85% | 69% | 76% | 49% | 34% | 1.4% | 4.4% | 82% | 56.28% |
| 4 | Washington counties | 64% | 79% | 69% | 90% | 79% | 41% | 0% | 0% | 59% | 69% | 55% |
| 5 | Maryland counties | 88% | 88% | 83% | 92% | 79% | 29% | 12.5% | 0% | 25% | 29% | 52.55% |
| 6 | New York counties | 82% | 87% | 93% | 98% | 18% | 32% | 5% | 0% | 44% | 50% | 50.9% |
| 7 | Virginia counties | 46% | 51% | 81% | 81% | 77% | 53% | 10% | 14% | 9% | 70% | 49.2% |
| 8 | New Jersey counties | 81% | 86% | 76% | 95% | 0% | 14% | 0% | 0% | 76% | 48% | 47.6% |
| 9 | North Carolina counties | 62% | 84% | 79% | 78% | 51% | 55% | 0% | 0% | 1% | 44% | 45.4% |
| 10 | Wisconsin counties | 59% | 76% | 90% | 88% | 68% | 26% | 4% | 0% | 7% | 10% | 42.8% |

