School district website project
From Sunshine Review
Contents |
This page is a work page in the My Government Website project.
See also: List of school districts in the fifty states.
[edit] Priority projects
The columns below automatically generate a updated total whenever a Sunshine Review contributor adds a new school district article to one of the categories for this project.
| State | Total school districts | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| California school districts A - L | 502 | 317 | 448 | - | - |
| California school districts M - Y | 516 | - | - | 101 | 0 |
| Illinois school districts | 886 | 882 | 0 | 0 | 0 |
| Kansas school districts | 307 | 291 | 6 | 0 | 0 |
| Kentucky school districts | 175 | 126 | 0 | 0 | 0 |
| Louisiana school districts | 83 | - | - | 83 | 83 |
| Michigan school districts | 745 | 200 | 2 | 0 | 0 |
| Oklahoma school districts | 537 | 112 | 1 | 0 | 0 |
| Pennsylvania school districts | 501 | 0 | 0 | 501 | 501 |
| Texas school districts | 1031 | 343 | 137 | 0 | 0 |
| Utah school districts | 40 | 1 | 0 | 40 | 0 |
| Totals: | 5,327 | 1,755 | 749 | 642 | 588 |
[edit] The other states
[edit] Alabama-Iowa
| State | Total school districts | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| Alabama school districts | 78 | 2 | 0 | 0 | 0 |
| Alaska school districts | 53 | 18 | 0 | 0 | 0 |
| Arizona school districts | 209 | 208 | 0 | 0 | 0 |
| Arkansas school districts | 245 | 215 | 0 | 0 | 0 |
| Colorado school districts | 186 | 176 | 0 | 0 | 0 |
| Connecticut school districts | 140 | 135 | 0 | 0 | 0 |
| Delaware school districts | 17 | 30 | 0 | 0 | 0 |
| Florida school districts | 74 | - | - | 74 | 74 |
| Georgia school districts | 180 | 159 | 0 | 0 | 0 |
| Hawaii school districts | 8 | 7 | 0 | 0 | 0 |
| Idaho school districts | 88 | 58 | 0 | 0 | 0 |
| Indiana school districts | 295 | 48 | 0 | 0 | 0 |
| Iowa school districts | 362 | 75 | 0 | 0 | 0 |
[edit] Maine-New York
| State | Total school districts | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| Maine school districts | 239 | 168 | 0 | 0 | 0 |
| Maryland school districts | 25 | 16 | 0 | 0 | 0 |
| Massachusetts school districts | 500 | 4 | 0 | 0 | 0 |
| Minnesota school districts | 343 | 71 | 0 | 0 | 0 |
| Mississippi school districts | 149 | 0 | 0 | 0 | 0 |
| Missouri school districts | 552 | 0 | 0 | 0 | 0 |
| Montana school districts | 438 | 0 | 0 | 0 | 0 |
| Nebraska school districts | 341 | 0 | 0 | 0 | 0 |
| Nevada school districts | 17 | 17 | 0 | 0 | 0 |
| New Hampshire school districts | - | 0 | 0 | 0 | 0 |
| New Jersey school districts | - | 220 | 0 | 0 | 0 |
| New Mexico school districts | - | 1 | 0 | 0 | 0 |
| New York school districts | - | 8 | 0 | 0 | 0 |
[edit] North Carolina - Wyoming
| State | Total school districts | Starter class | Partial ranking | Full ranking | Charted |
|---|---|---|---|---|---|
| North Carolina school districts | - | 0 | 0 | 0 | 0 |
| North Dakota school districts | - | 60 | 0 | 0 | 0 |
| Ohio school districts | - | 188 | 0 | 0 | 0 |
| Oregon school districts | - | 0 | 0 | 0 | 0 |
| Rhode Island school districts | - | 1 | 0 | 0 | 0 |
| South Carolina school districts | - | 36 | 0 | 0 | 0 |
| South Dakota school districts | - | 187 | 0 | 0 | 0 |
| Tennessee school districts | - | 1 | 0 | 0 | 0 |
| Vermont school districts | - | 1 | 0 | 0 | 0 |
| Virginia school districts | - | 3 | 0 | 0 | 0 |
| Washington school districts | - | 100 | 0 | 0 | 0 |
| West Virginia school districts | - | 0 | 0 | 0 | 0 |
| Wisconsin school districts | - | 403 | 1 | 0 | 0 |
| Wyoming school districts | - | 0 | 0 | 0 | 0 |
[edit] Categorizing status of articles
When there's an article on Sunshine Review about a school district, that article falls into one of these categories:
- Starter class, a page that has been started, but does not have any ratings yet. This is indicated in a category tag on the article that says, [[category:starter class STATE school district]]
- Partially rated, a page where the website has been rated in part. This is indicated in a tag on the article that says [[category:partially rated STATE school district]]
- Rated, a page where the website has been rated in full. This is indicated in a tag on the article that says [[category:rated STATE school district]]. What it means is that the school district website has been evaluated on each aspect of the transparency checklist for school district websites. If the county does not have a website it would go in the category [[category:STATE school districts without a website]].
Once a page has moved into "rated" status it can be charted with other fully rated school districts. See Websites of the Louisiana parishes for an example.
