Recent changes
From Sunshine Review
Track the most recent changes to the wiki on this page.
6 November 2009
- (diff) (hist) . . N Jamestown Public School District, North Dakota‎; 23:26 . . (+929) . . 24.125.81.75 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . N Fairmount Public School District, North Dakota‎; 19:32 . . (+929) . . 76.93.186.70 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . Sallisaw Public Schools, Oklahoma‎; 18:51 . . (+619) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Salina Public Schools, Oklahoma‎; 18:49 . . (+797) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Ryal Public School, Oklahoma‎; 18:45 . . (+679) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Rush Springs Public Schools, Oklahoma‎; 18:41 . . (+762) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Roland Public Schools, Oklahoma‎; 18:37 . . (+457) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Roff Public Schools, Oklahoma‎; 18:34 . . (+446) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Rocky Mountain Public School, Oklahoma‎; 18:24 . . (+351) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Rock Creek Public Schools, Oklahoma‎; 18:18 . . (+607) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Robin Hill Public School, Oklahoma‎; 18:13 . . (+685) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Riverside Public School, Oklahoma‎; 18:09 . . (+113) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Ripley Public Schools, Oklahoma‎; 18:06 . . (+506) . . Gtjanetka (Talk | contribs)
- (Deletion log); 18:03 . . Gtjanetka (Talk | contribs) deleted "Plainview Public School, Oklahoma" (duplicate page '{{TOCnestright}}{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings = - | Elected Officials = - | Adâ€)
- (diff) (hist) . . m Ringwood Public Schools, Oklahoma‎; 18:02 . . (0) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Ringwood Public Schools, Oklahoma‎; 18:01 . . (+688) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . N Eureka Public School District, North Dakota‎; 18:01 . . (+912) . . 59.92.115.95 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . Ringling Public Schools, Oklahoma‎; 17:57 . . (+617) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Reydon Public Schools, Oklahoma‎; 17:54 . . (+692) . . Gtjanetka (Talk | contribs)
- (User rights log); 17:40 . . Ljarratt (Talk | contribs) changed group membership for User:Gtjanetka from Sysop to Sysop, Administrators and Bureaucrats
- (diff) (hist) . . States with spending online‎; 16:48 . . (0) . . 24.14.40.158 (Talk)
- (diff) (hist) . . States with spending online‎; 16:48 . . (+241) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Rattan Public Schools, Oklahoma‎; 16:45 . . (+710) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Quinton Public Schools, Oklahoma‎; 16:38 . . (+752) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . User:Jenge/sandbox‎; 16:37 . . (+3,054) . . Jenge (Talk | contribs)
- (diff) (hist) . . N Oklahoma state budget (2008-2009)‎; 16:36 . . (+18,215) . . Jenge (Talk | contribs) (Created page with '{{TOCnestright}}{{Show Me}}In February Gov. Brad Henry announced that Oklahoma's budget situation is "not good news" - a $900 million shortfall for…')
- (diff) (hist) . . Oklahoma state budget‎; 16:35 . . (-8,790) . . Jenge (Talk | contribs)
- (diff) (hist) . . Quapaw Public Schools, Oklahoma‎; 16:34 . . (+612) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . States with spending online‎; 16:31 . . (+120) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Putnam City Public Schools, Oklahoma‎; 16:30 . . (+1,176) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:27 . . (-3) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:22 . . (-2) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:21 . . (+1) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Purcell Public Schools, Oklahoma‎; 16:21 . . (+723) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:20 . . (-5) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:18 . . (+113) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:17 . . (-1) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Pryor Public Schools, Oklahoma‎; 16:17 . . (+855) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:17 . . (0) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Evaluation of Iowa state website‎; 16:16 . . (+161) . . 24.14.40.158 (Talk)
- (diff) (hist) . . Prue Public Schools, Oklahoma‎; 16:10 . . (+583) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Pretty Water Public School, Oklahoma‎; 16:06 . . (+674) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Preston Public Schools, Oklahoma‎; 16:03 . . (+421) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Prague Public Schools, Oklahoma‎; 15:59 . . (+688) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Poteau Public Schools, Oklahoma‎; 15:54 . . (+573) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Porum Public Schools, Oklahoma‎; 15:51 . . (+250) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . Porter Consolidated Schools, Oklahoma‎; 15:48 . . (+614) . . Gtjanetka (Talk | contribs)
- (diff) (hist) . . States with spending online‎; 15:47 . . (+100) . . 24.14.40.158 (Talk)
- (diff) (hist) . . N Texas FOIA procedures‎; 15:31 . . (+138) . . 99.184.85.46 (Talk) (Adding a reference to Texas Office of Attorney General's Public Information Handbook - 2008)
- (diff) (hist) . . States with spending online‎; 15:28 . . (+1) . . 24.14.40.158 (Talk)
