Recent changes
From Sunshine Review
Track the most recent changes to the wiki on this page.
20 November 2009
- (diff) (hist) . . Alabama state budget; 15:59 . . (+3) . . GBlazek (Talk | contribs)
- (diff) (hist) . . Washington state budget; 15:43 . . (+6,623) . . Kristinpedia (Talk | contribs)
- (diff) (hist) . . Vermont state budget; 15:36 . . (+2,105) . . Kristinpedia (Talk | contribs)
- (diff) (hist) . . N Statehouse Leaders Continue Hydrogen Push Despite Shortfalls; 15:35 . . (+1,010) . . 70.63.225.154 (Talk) (Created page with '== Statehouse Leaders Continue Hydrogen Push Despite Shortfalls == Despite negligible results after pouring more than $40 million in state tax dollars into hydrogen research, an…')
- (diff) (hist) . . Alabama state budget; 15:07 . . (+1) . . GBlazek (Talk | contribs)
- (User creation log); 15:06 . . Callycoe (Talk | contribs) New user
- (User creation log); 15:06 . . Callycoe (Talk | contribs) New user
- (diff) (hist) . . N User talk:Callycoe; 15:06 . . (+37) . . Callycoe (Talk | contribs) (Created page with '{{MediaWiki:NewUserMessage|Callycoe}}')
- (diff) (hist) . . Alabama state budget; 15:06 . . (+4) . . GBlazek (Talk | contribs)
- (diff) (hist) . . Alabama state budget; 15:05 . . (-306) . . GBlazek (Talk | contribs)
- (diff) (hist) . . Alabama state budget; 15:04 . . (-1,643) . . GBlazek (Talk | contribs)
- (diff) (hist) . . Utah state budget; 15:03 . . (+2,699) . . Kristinpedia (Talk | contribs)
- (diff) (hist) . . Frederick County Public Schools, Maryland; 15:01 . . (+1,542) . . Dlopez (Talk | contribs)
- (diff) (hist) . . Texas state budget; 14:59 . . (+11,056) . . Kristinpedia (Talk | contribs)
- (diff) (hist) . . South Dakota state budget; 14:54 . . (+7,403) . . Kristinpedia (Talk | contribs)
- (Upload log); 14:40 . . Dlopez (Talk | contribs) uploaded "File:Membership dues.pdf"
- (diff) (hist) . . New Mexico loses $27 million in Marc Correra deal; 14:20 . . (-220) . . 90.62.43.79 (Talk)
- (Upload log); 13:50 . . Dlopez (Talk | contribs) uploaded "File:Foia response.pdf"
- (diff) (hist) . . Government accounting principles; 13:22 . . (-1) . . GBlazek (Talk | contribs)
- (diff) (hist) . . N Using Taxpayers' Dollars to Convince Them What They Need; 12:51 . . (+1,149) . . Cpcs1323 (Talk | contribs) (Created page with '== Using Taxpayers' Dollars to Convince Them What They Need == The South Carolina Energy Office has been awarded $109,000 by the federal government to help generate market a…')
- (diff) (hist) . . Harford County Public Schools, Maryland; 12:44 . . (+390) . . Dinalf (Talk | contribs)
- (diff) (hist) . . Innovista: State-Driven Economy Struggling Despite $140 Million in Taxpayer Support; 12:30 . . (+79) . . Cpcs1323 (Talk | contribs)
- (diff) (hist) . . Harford County Public Schools, Maryland; 12:18 . . (+125) . . Dinalf (Talk | contribs) (→Board of education: )
- (diff) (hist) . . Harford County Public Schools, Maryland; 12:16 . . (+890) . . Dinalf (Talk | contribs) (→Board of education: )
- (diff) (hist) . . Dorchester County Public Schools, Maryland; 11:34 . . (+69) . . Dinalf (Talk | contribs) (→Board of education: )
- (diff) (hist) . . N Hebron Public School District, North Dakota; 11:21 . . (+940) . . 12.176.100.146 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . N Hazen Public School District, North Dakota; 11:20 . . (+939) . . 12.176.100.146 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . N Hazelton-Moffit-Braddock Public School District, North Dakota; 11:18 . . (+958) . . 12.176.100.146 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . Dorchester County Public Schools, Maryland; 11:04 . . (+1) . . Dinalf (Talk | contribs)
- (diff) (hist) . . User talk:Tigit; 11:00 . . (+120) . . Kristinpedia (Talk | contribs)
- (diff) (hist) . . Palmettovore Campaign Wastes $50,000 Attacking Free Trade; 10:59 . . (+63) . . Kristinpedia (Talk | contribs)
- (diff) (hist) . . State budget issues, 2009-2010; 10:56 . . (-7) . . 24.14.40.158 (Talk)
- (diff) (hist) . . N North Sargent Public School District, North Dakota; 10:37 . . (+933) . . 75.183.9.171 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . Dorchester County Public Schools, Maryland; 10:35 . . (+1) . . Dinalf (Talk | contribs) (→Board of education: )
- (diff) (hist) . . Dorchester County Public Schools, Maryland; 10:30 . . (+625) . . Dinalf (Talk | contribs) (→Board of education: )
- (diff) (hist) . . Dorchester County Public Schools, Maryland; 10:24 . . (+509) . . Dinalf (Talk | contribs) (→Board of education: )
- (diff) (hist) . . Alabama state budget; 10:10 . . (+1) . . GBlazek (Talk | contribs)
- (diff) (hist) . . m Alabama state budget; 10:07 . . (-1) . . Kristinpedia (Talk | contribs) (→Accounting transparency checklist: )
- (diff) (hist) . . Alabama state budget; 10:07 . . (+216) . . Kristinpedia (Talk | contribs) (→Accounting transparency checklist: )
- (diff) (hist) . . Alabama state budget; 10:04 . . (+286) . . GBlazek (Talk | contribs)
- (diff) (hist) . . Dorchester County Public Schools, Maryland; 09:36 . . (+668) . . Dlopez (Talk | contribs)
- (Upload log); 09:30 . . Dlopez (Talk | contribs) uploaded "File:Foia response dorchester.pdf"
- (Upload log); 09:11 . . Dlopez (Talk | contribs) uploaded "File:Dues to mabe.pdf"
- (diff) (hist) . . N Hatton Public School District, North Dakota; 07:27 . . (+926) . . 122.164.69.33 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
- (diff) (hist) . . N Hannaford Public School District, North Dakota; 03:15 . . (+929) . . 76.117.2.145 (Talk) (Created page with '{{School district transparency checklist | Rating = {{Rating0}} | Taxes = - | Budget = - | Meetings …')
19 November 2009
- (diff) (hist) . . N Sunshine Review:Privacy policy; 21:59 . . (+140) . . 67.184.222.111 (Talk) (Created page with 'This work is licensed under a [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-Share Alike 3.0 Unported License]')
- (User creation log); 21:05 . . Tigit (Talk | contribs) New user
- (User creation log); 21:05 . . Tigit (Talk | contribs) New user
- (diff) (hist) . . N User talk:Tigit; 21:05 . . (+34) . . Tigit (Talk | contribs) (Created page with '{{MediaWiki:NewUserMessage|Tigit}}')
- (diff) (hist) . . Alabama stimulus allocations; 20:47 . . (-1) . . BaileyL (Talk | contribs) (→Municipal: )
