Statistics
From Sunshine Review
| Page statistics | |
|---|---|
| Content pages | 22,407 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 38,584 |
| Uploaded files | 2,163 |
| Edit statistics | |
| Page edits since Sunshine Review was set up | 142,699 |
| Average edits per page | 3.70 |
| Job queue length | 3 |
| User statistics | |
| Registered users | 669 |
| Active users (Users who have performed an action in the last 7 days) | 37 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 8 |
| Board vote admins (list of members) | 1 |
| Check users (list of members) | 8 |
| Sysop (list of members) | 8 |
| View statistics | |
| Views total | 3,323,951 |
| Views per edit | 23.29 | Most viewed pages |
| Main Page | 109,555 |
| Public employee salary | 88,516 |
| United States | 29,952 |
| California state budget | 29,470 |
| Portal:Show Me The Spending | 25,484 |
| Category:My Government Website | 18,004 |
| State budget issues, 2009-2010 | 14,803 |
| Portal:WikiFOIA | 13,443 |
| State sunshine laws | 12,495 |
| Pennsylvania state budget | 11,451 |
