St. Charles County, Missouri
A-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Contents |
St. Charles County is one of 114 counties in Missouri.
[edit] Website evaluation
- Main article: Evaluation of Missouri county websites
This website was most recently reviewed on 5 Feb 2012.
[edit] The good
- Budgets are posted.[1]
- County Council members are listed with contact information[2]
- Council meeting schedules[3] and minutes[4] are posted.
- Administrative officials are listed under their respective departments.
- Building permits[5] and zoning[6] information is posted
- Audits are available.[7]
- Current bids[8] and past awarded bids[9]
- Information on taxes is posted.[10]
- Information and online public records request is provided.[11]
[edit] The bad
- Does not disclose if belongs to taxpayer-funded lobbying associations.
[edit] Budget
| 2008 Actual | 2009 Actual | 2010 Approp | 2010 Estimate | 2011 Request | Executive Recommend | 2011 Approp | 2011 Estimate | 2012 Request | 2012 Approp | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Fund Balance | 103,494,160 | 112,158,813 | 104,931,435 | 122,839,041 | 139,204,347 | 139,204,347 | 139,204,347 | 143,472,086 | 130,337,312 | 130,337,312 |
| Revenue: | ||||||||||
| Taxes | 105,708,650 | 101,318,105 | 103,834,472 | 104,243,944 | 106,337,629 | 106,337,629 | 106,337,629 | 105,849,361 | 107,860,434 | 107,332,434 |
| Fees, Licenses and Permits | 19,452,097 | 21,667,520 | 20,617,977 | 18,757,054 | 19,255,103 | 19,205,103 | 19,199,646 | 19,008,182 | 18,617,666 | 18,609,595 |
| Intergovernmental | 24,018,603 | 28,122,180 | 37,432,418 | 28,293,167 | 29,482,253 | 29,773,328 | 29,773,328 | 20,397,771 | 44,085,973 | 44,168,225 |
| Interfund Transfers | 7,413,033 | 6,006,782 | 10,743,160 | 10,526,963 | 12,950,571 | 12,914,494 | 12,451,602 | 12,407,830 | 7,552,222 | 9,354,453 |
| Other Revenue | 25,802,464 | 25,389,568 | 27,432,378 | 49,828,565 | 27,977,474 | 27,967,484 | 27,967,484 | 24,811,312 | 28,221,807 | 26,727,507 |
| Total Revenue | 182,394,848 | 182,504,154 | 200,060,405 | 211,649,692 | 196,003,030 | 196,198,037 | 195,729,689 | 182,474,456 | 206,338,102 | 206,192,214 |
| Total Available Resources | 285,889,008 | 294,662,967 | 304,991,840 | 334,488,733 | 335,207,377 | 335,402,385 | 334,934,036 | 325,946,541 | 336,675,414 | 336,529,526 |
| Expenditures: | ||||||||||
| Personnel | 61,343,177 | 62,164,877 | 66,341,626 | 64,286,931 | 66,471,747 | 64,532,065 | 65,351,669 | 63,947,917 | 68,200,329 | 69,264,038 |
| Operating | 73,454,096 | 69,015,394 | 89,032,287 | 75,289,792 | 88,997,447 | 87,081,865 | 87,139,186 | 76,262,300 | 91,590,340 | 89,199,781 |
| Capital Outlay | 31,407,591 | 34,636,874 | 93,960,380 | 45,180,699 | 109,733,737 | 116,937,276 | 120,707,376 | 42,890,532 | 116,827,733 | 123,447,578 |
| Total Expenditures | 166,204,865 | 165,817,145 | 249,334,293 | 184,757,422 | 265,202,931 | 268,551,206 | 273,198,231 | 183,100,749 | 276,618,402 | 281,911,398 |
| Interfund Transfers & Emergency Reserves | 173,730,195 | 171,823,926 | 262,588,572 | 195,284,385 | 280,542,159 | 283,880,022 | 288,066,474 | 12,508,480 | 11,575,883 | 11,777,419 |
| Ending Fund Balance | 112,158,813 | 122,839,041 | 42,403,268 | 139,204,347 | 54,665,219 | 51,522,363 | 46,867,562 | 130,337,312 | 48,481,128 | 42,840,709 |
[edit] Public employees
[edit] Elected officials
All legislative powers of the County are vested in the County Council. The Council consists of seven members, one member nominated and elected by the voters in each of the seven Council districts. Council members are elected by the registered voters of St. Charles County for a four-year term, with terms of office beginning in January. The Chair and Vice-Chair are elected each January by the members of the Council.[12]
| Name | District |
|---|---|
| Joe Cronin | District 1 |
| Joe Brazil, ‘’Chair’’ | District 2 |
| Nancy Matheny | District 3 |
| Paul Wynn | District 4 |
| Terry Hollander | District 5 |
| Jerry Daugherty | District 6 |
| John White | District 7 |
[edit] Administrative officials
[edit] Salaries
2012 appropriated personnel costs totaled $69,264,038.[1] Salary schedules can be found here. Annual salaries range from $22,632 to $198,932.[13]
[edit] Pensions
County employees participate in the Missouri Local Government Employees Retirement System. The county pays the entire cost of the pension program.[14]
[edit] Lobbying
- Main article: Missouri taxpayer-funded lobbying
In 2008, St. Charles County reported $60,000 spent on lobbying. [15]
[edit] Transparency & public records
St. Charles County received a 2012 Sunny Award for receiving a nearly perfect score on Sunshine Review's Ten Point Transparency Checklist.
The Missouri GOP was forced to reschedule the St. Charles County 2012 caucuses after a lack of transparency caused a chaotic turn in the first attempt. County Republican leaders attempted to ban audio and video recording equipment, causing caucus-goers to adjourn the process.[16]
[edit] Taxes
Tax rates can be found here. The tax collector collects a personal property and real estate tax. Both taxes are based on a percentage of the market valuation of property. Rates are divided up by subdivision, based on votes held by residents of the division.[17]
[edit] External links
- Official St. Charles County Website
- St. Charles County Department of Health and Environment
- St. Charles County Economic Development Center
- St. Charles County on E-Reference
[edit] References
- ↑ 1.0 1.1 Budgets
- ↑ County Council members
- ↑ Meeting Schedules
- ↑ Meeting Minutes
- ↑ Building Permits
- ↑ Zoning
- ↑ Audits
- ↑ Current Bids
- ↑ Awarded Bids
- ↑ Taxes
- ↑ Recorder of Deeds
- ↑ County Council
- ↑ Classification
- ↑ Summary of Benefits
- ↑ St. Charles- Open Secrets
- ↑ "Missouri GOP Reschedules St. Charles County Caucus," The Missourian, March 23, 2012
- ↑ Tax FAQ's
State of Missouri Jefferson City (capital) | |
|---|---|
| Transparency |
Sunshine Law | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
| Government |
Missouri State Constitution | Executive | House of Representatives | Senate | |
| Judiciary |
Missouri Supreme Court | County circuit judges | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Ballot Measures |
2008 ballot measures | List of ballot measures | Local initiative and referendum | Amending the constitution | History of direct democracy | Campaign finance requirements | |










