St. Johns County, Florida
A-
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
St. Johns County is one of 67 counties in Florida. Saint Augustine is the county seat.
Contents |
Evaluation of website
- Main article: Evaluation of Florida county websites
This site was most recently evaluated on Jan. 30, 2013.
The good
- Elected Officials
- County commissioners are listed with contact information.[1]
- Meetings
- Administration
- Contact information for county administration is posted. [5]
- Budget
- Public Records
- Includes a public records search and a public records request form.[8][9]
- Contracts
- Contracts are online.[10]
- Zoning
- Audits
- Annual financial reports are posted.[13]
- Audits are archived to 2008.
- Taxes
- Local tax information is available.[14]
- Tax records search is available.
- Taxes can be paid online.
The bad
- Lobbying
- Does not disclose if belongs to government sector lobbying associations.
- Information on taxpayer funded lobbying efforts is not posted.
Employee Pay
In early 2012, Jacksonville's The Florida Times-Union requested public salary data from more than 90 North Florida government agencies for 2010-11.[15] Below are the St. Johns County employees who earned more than $100,000 in 2010:[16]
| Name | Year | Employer | Base Pay | Total Pay |
| BULIC, PREDRAG | 2010 | St. Johns County Commissioners | $200,000.00 | $200,000.00 |
| WANCHICK, MICHAEL DAVID | 2010 | St. Johns County Commissioners | $170,000.48 | $170,000.48 |
| MCCORMACK, PATRICK FRANCIS | 2010 | St. Johns County Commissioners | $156,558.17 | $156,558.17 |
| Joyner, Joseph | 2010 | St. Johns County Schools | $137,677.08 | $137,677.08 |
| SHOAR, DAVID | 2010 | St. Johns County Sheriff's Office | $133,902.00 | $133,902.00 |
| REGAN, JOHN | 2010 | St. Augustine, City of | $131,000.08 | $131,110.08 |
| STRICKLAND, LINDA | 2010 | St. Johns County Clerk of Courts | $123,747.10 | $123,747.10 |
| OUTLAND, SHARON | 2010 | St. Johns County Property Appraiser's Office | $123,747.00 | $123,747.00 |
| BOLANTE, JOEL | 2010 | St. Johns County Sheriff's Office | $122,664.69 | $122,664.69 |
| LOCKLEAR, DARRELL M | 2010 | St. Johns County Commissioners | $122,370.36 | $122,370.36 |
| Stewart, Pamela | 2010 | St. Johns County Schools | $118,104.96 | $118,104.96 |
| BURCHFIELD, TIMOTHY | 2010 | St. Augustine, City of | $117,900.13 | $118,050.13 |
| BROWN, RONALD | 2010 | St. Augustine, City of | $116,914.65 | $116,964.65 |
| Weiss, Conley | 2010 | St. Johns County Schools | $115,224.10 | $115,224.10 |
| Springfield, James | 2010 | St. Johns County Schools | $115,224.02 | $115,224.02 |
| Forson, James | 2010 | St. Johns County Schools | $114,632.00 | $114,632.00 |
| MAY, ARTHUR | 2010 | St. Johns County Sheriff's Office | $114,383.49 | $114,383.49 |
| SHINKRE, RAM S | 2010 | St. Johns County Commissioners | $111,502.66 | $111,502.66 |
| YOUNG, WILLIAM G | 2010 | St. Johns County Commissioners | $111,498.14 | $111,498.14 |
| WHITEHOUSE, JAMES G | 2010 | St. Johns County Commissioners | $110,072.87 | $110,072.87 |
| Patrou, Bruce | 2010 | St. Johns County Schools | $109,630.74 | $109,630.74 |
| KONCHAN, SUZANNE SAMUELS | 2010 | St. Johns County Commissioners | $109,316.33 | $109,316.33 |
| Johnson, James | 2010 | St. Johns County Schools | $108,543.60 | $108,543.60 |
| Speziale, Craig | 2010 | St. Johns County Schools | $108,543.60 | $108,543.60 |
| THIBAULT, WYLIE D | 2010 | St. Johns County Commissioners | $107,172.88 | $107,172.88 |
| SHANK, CARL | 2010 | St. Johns County Fire and Rescue Departments | $106,979.01 | $106,979.01 |
| Halyburton, Penny | 2010 | St. Johns County Supervisor of Elections | $105,628.00 | $105,628.00 |
| Asplen, Brennan | 2010 | St. Johns County Schools | $105,351.04 | $105,351.04 |
| Carmichael, Patrick | 2010 | St. Johns County Schools | $105,351.04 | $105,351.04 |
| CYR, PAUL | 2010 | St. Johns County Sheriff's Office | $104,791.15 | $104,791.15 |
| CAMERON, JERRY THOMAS | 2010 | St. Johns County Commissioners | $104,441.92 | $104,441.92 |
| Mittelstadt, Cathy | 2010 | St. Johns County Schools | $104,308.13 | $104,308.13 |
| FAGAN, MARY | 2010 | St. Johns County Sheriff's Office | $104,154.21 | $104,154.21 |
| DONLON, SUSAN | 2010 | St. Johns County Sheriff's Office | $103,751.34 | $103,751.34 |
| Royle, Bruce | 2010 | St. Augustine Beach, City of | $103,719.00 | $103,719.00 |
| SIMPSON, MARK | 2010 | St. Johns County Sheriff's Office | $103,246.20 | $103,246.20 |
| MANN, PAMELA | 2010 | St. Johns County Property Appraiser's Office | $103,050.00 | $103,050.00 |
| BISHOP, TERESA L | 2010 | St. Johns County Commissioners | $101,600.14 | $101,600.14 |
| Sherman, Scott | 2010 | St. Johns County Schools | $101,241.60 | $101,241.60 |
| Dresback, Michael | 2010 | St. Johns County Schools | $101,241.60 | $101,241.60 |
| ORTAGUS, LEONARD | 2010 | St. Johns County Property Appraiser's Office | $100,925.00 | $100,925.00 |
| CLINE, MATTHEW | 2010 | St. Johns County Sheriff's Office | $100,622.50 | $100,622.50 |
Audits
For St. Johns County, the clerk or comptroller performs the internal audits.[17]
External links
- Official St. Johns County Website
- St. Johns County Clerk of Courts
- St. Johns County Tax Collector
- St. Johns County Property Appraiser
- St. Johns County on E-Reference
- St. Johns School District
- St. Johns county Sheriff's Office
- St. Johns County Chamber of Commerce
References
- ↑ Commissioners
- ↑ Calendar
- ↑ Agendas
- ↑ Minutes
- ↑ Administration
- ↑ Budget
- ↑ Budget archives
- ↑ Records Search
- ↑ Public Records Request Form
- ↑ Contracts
- ↑ Permits
- ↑ Zoning
- ↑ Finance Reports
- ↑ Tax Collector
- ↑ Salary findings for North Florida government agencies
- ↑ [=1&year[]=2010 St. Johns salary data]
- ↑ PBC Clerk & Comptroller 5.30.07
| |||||










