Stephenson County, Illinois
From Sunshine Review
| ||||||||||||||||||||||
Stephenson County is one of 102 counties in Illinois.
[edit] Website evaluation
- Main article: Evaluation of Illinois county websites
[edit] The good
- A full listing of County Board members and contact information is provided.[1]
- Board meeting dates and times are posted[2], along with meeting minutes dating back to 2004.[3]
- Elected and appointed county officials are listed with contact information.[4]
- Local tax information is provided on the Treasurer's page.[5]
- Zoning information is online,[6], building permits are not.
[edit] The bad
- Budget is not published.
- County contracts are not online.
- No listing the county audits, credit card receipts, or posting on the checkbook register.
- Does not disclose if belongs to taxpayer-funded lobbying associations.
- Information on how to make a public records request is not provided on the site.
[edit] Lobbying
- Main article: Illinois taxpayer-funded lobbying
Stephenson County belongs to or has belonged to 21 taxpayer-funded lobbying associations.[7] These are:
- Illinois Association of County Clerks and Recorders
- County Nursing Home Association of Illinois
- Illinois Association of County Zoning Officials
- Illinois Association of Assessing Officials
- Illinois Coroners Association
- Illinois City/County Management Association
- Illinois Sheriff's Association
- Illinois Association of Circuit Court Clerks
- Illinois Emergency Services Management Association
- Illinois Public Health Association
- Illinois County Treasurer's Association
- Illinois Association of County Engineers
- Illinois Nursing Administrators' Association
- Illinois Public Defender Association
- Illinois Council on Long Term Care
- National Association of County Engineers
- National Association of County & City Health Officials
- National Association of Counties
- Northern Illinois Sheriff's Association
- Notary Public Association of Illinois
- United Counties Council of Illinois
| 2010 | ||||
|---|---|---|---|---|
| Firm | Amount | |||
| Illinois Association of County Clerks and Recorders | $465.00 | |||
| Illinois County Treasurer's Association | $295.00 | |||
| Illinois Association of County Engineers | $799.82 | |||
| Illinois Public Works Mutual Aid Network | $250.00 | |||
| Illinois Council on Long Term Care | $2,219.40 | |||
| National Association of Counties | $1,048.00 | |||
| United Counties Council of Illinois | $440.00 | |||
| Total lobbying expenditures = $5,517.22 | ||||
| 2009 | ||||
|---|---|---|---|---|
| Firm | Amount | |||
| Illinois Association of County Clerks and Recorders | $465.00 | |||
| Illinois Association of Assessing Officials | $175.00 | |||
| Illinois Coroner's Association | $475.00 | |||
| Illinois City/County Management Association | $270.38 | |||
| Illinois Sheriff's Association | $1,219.00 | |||
| Illinois State Bar Association | $1,020.00 | |||
| Illinois Association of Circuit Court Clerks | $875.00 | |||
| Illinois Emergency Services Management Association | $550.00 | |||
| Illinois Public Health Association | $1,000.00 | |||
| Illinois Probation and Court Services Association | $50.00 | |||
| Illinois County Treasurer's Association | $295.00 | |||
| Illinois Association of County Engineers | $791.48 | |||
| Illinois Public Defender Association | $275.00 | |||
| Illinois Public Works Mutual Aid Network | $250.00 | |||
| Illinois Council on Long Term Care | $13,316.40 | |||
| National Association of County Engineers | $1,238.11 | |||
| National Association of County & City Health Officials | $155.00 | |||
| National Association of Counties | $1,048.00 | |||
| United Counties Council of Illinois | $440.00 | |||
| Total lobbying expenditures = $23,908.37 | ||||
| 2008 | ||||
|---|---|---|---|---|
| Firm | Amount | |||
| Illinois Association of County Clerks and Recorders | $365.00 | |||
| County Nursing Home Association of Illinois | $1,290.00 | |||
| Illinois Association of Assessing Officials | $175.00 | |||
| Illinois Coroner's Association | $950.00 | |||
| Illinois City/County Management Association | $264.25 | |||
| Illinois Sheriff's Association | $809.00 | |||
| Illinois State Bar Association | $960.00 | |||
| Illinois Association of Circuit Court Clerks | $635.00 | |||
| Illinois Emergency Services Management Association | $310.00 | |||
| Illinois Probation and Court Services Association | $630.00 | |||
| Illinois County Treasurer's Association | $295.00 | |||
| Illinois Association of County Engineers | 789.53 | |||
| Illinois Public Defender Association | $600.00 | |||
| Illinois Council on Long Term Care | $2,219.40 | |||
| National Association of County Engineers | $675.00 | |||
| National Association of Counties | $1,048.00 | |||
| United Counties Council of Illinois | $440.00 | |||
| Total lobbying expenditures = $12,455.18 | ||||
| 2007 | ||||
|---|---|---|---|---|
| Firm | Amount | |||
| Illinois Association of County Clerks and Recorders | $365.00 | |||
| County Nursing Home Association of Illinois | $1,340.00 | |||
| Illinois Association of Assessing Officials | $175.00 | |||
| Illinois Coroner's Association | $900.00 | |||
| Illinois City/County Management Association | $264.25 | |||
| Illinois Sheriff's Association | $996.46 | |||
| Illinois State Bar Association | $1,006.00 | |||
| Illinois Association of Circuit Court Clerks | $325.00 | |||
| Illinois Public Health Association | $1,000.00 | |||
| Illinois County Treasurer's Association | $295.00 | |||
| Illinois Nursing Administrators' Association | $100.00 | |||
| Illinois Public Defender Association | $1,400.00 | |||
| National Association of County Engineers | $425.00 | |||
| National Association of County & City Health Officials | $150.00 | |||
| National Association of Counties | $1,048.00 | |||
| Notary Public Association of Illinois | $45.00 | |||
| United Counties Council of Illinois | $440.00 | |||
| Total lobbying expenditures = $10,274.71 | ||||
| 2006 | ||||
|---|---|---|---|---|
| Firm | Amount | |||
| Illinois Association of County Clerks and Recorders | $365.00 | |||
| County Nursing Home Association of Illinois | $1,370.00 | |||
| Illinois Association of County Officials | $115.00 | |||
| Illinois Association of Assessing Officials | $175.00 | |||
| Illinois Coroner's Association | $400.00 | |||
| Illinois City/County Management Association | $260.75 | |||
| Illinois Sheriff's Association | $631.50 | |||
| Illinois State Bar Association | $250.00 | |||
| Illinois Association of Circuit Court Clerks | $325.00 | |||
| Illinois Public Defender Association | $200.00 | |||
| National Association of County Engineers | $400.00 | |||
| National Association of County & City Health Officials | $145.00 | |||
| National Association of Counties | $1,027.00 | |||
| Northern Illinois Sheriff's Association | $175.00 | |||
| United Counties Council of Illinois | $440.00 | |||
| Total lobbying expenditures = $6,279.25 | ||||
| 2005 | ||||
|---|---|---|---|---|
| Firm | Amount | |||
| Illinois Association of County Clerks and Recorders | $365.00 | |||
| County Nursing Home Association of Illinois | $1,420.00 | |||
| Illinois Association of County Officials | $115.00 | |||
| Illinois Association of Assessing Officials | $175.00 | |||
| Illinois Association of County Zoning Officials | $75.00 | |||
| Illinois Coroner's Association | $425.00 | |||
| Illinois City/County Management Association | $257.25 | |||
| Illinois Sheriff's Association | $450.00 | |||
| Illinois State Bar Association | $250.00 | |||
| Illinois Association of Circuit Court Clerks | $906.93 | |||
| Illinois Probation and Court Services Association | $730.00 | |||
| Illinois County Treasurer's Association | $295.00 | |||
| National Association of Counties | $999.00 | |||
| Northern Illinois Sheriff's Association | $175.00 | |||
| United Counties Council of Illinois | $440.00 | |||
| Total lobbying expenditures = $7,078.18 | ||||
Stephenson County has spent $5,517.22 in 2010 on dues to taxpayer-funded lobbying associations. Since 2005, the total spent on taxpayer-funded lobbying associations has steadily increased, peaking at $23,908.37 in 2009. Since 2005, Stephenson County has spent $65,512.91 on dues to taxpayer-funded lobbying associations.
[edit] External links
- Stephenson County official website
- Stephenson County Clerk's Website
- Stephenson County Visitor's Bureau Website
[edit] References
State of Illinois Springfield (capital) | |
|---|---|
| Transparency |
Freedom of Information Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
Illinois school districts A - L |
Illinois school districts M - Z | |
| Government |
Illinois State Constitution | Executive | House of Representatives | Senate | |
| Judiciary |
Illinois Supreme Court | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Ballot Measures |
2008 ballot measures | School bond issues | Procedures for qualifying an initiative | Amending the constitution | History of direct democracy | Campaign finance requirements | |


