Texas Association of Realtors
From Sunshine Review
The Texas Association of Realtors is a lobbying association in Texas.[edit] Income and expenses
| Year | Total Expenses | Total Income | Membership dues (included in Total Income) |
|---|---|---|---|
| 2007 [1] | $11,632,946 | $15,524,357 | $9,182,543 |
| 2006 [2] | $10,375,503 | $10,585,888 | $8,000,371 |
| 2005 [3] | $8,582,992 | $9,100,079 | $6,761,279 |
Note: Tax years begin January 1 and end December 30 the following year.
[edit] Lobbying
[edit] Lobbyists
The Texas Association of Realtors has 14 registered lobbyists. [4]
| Lobbyist | Compensation |
|---|---|
| Anderson, Edra C. | Less Than $10,000.00 |
| Levy, Lori | $50,000 - $99,999.99 |
| Lopez, Gabriel E. | Less Than $10,000.00 |
| Messer, Bill | $50,000 - $99,999.99 |
| McMahan, Benny | $100,000 - $149,999.99 |
| Fisher, Walter | $50,000 - $99,999.99 |
| Morgan, Tom | $10,000 - $24,999.99 |
| Bacarisse, Louis A. | $25,000 - $49.999.99 |
| Chick, Craig Preston | $50,000 - $99,999.99 |
| Gonzalez, Daniel E. | $100,000 - $149,999.99 |
| Lehman, Mark | $150,000 - $199,999.99 |
| Trevino, Leslie Adrienne | $100,000 - $149,999.99 |
| Barnett, Michael | $10,000 - $24,999.99 |
| Toomey, Michael | $50,000 - $99,999.99 |
The association also has a registration entry for "Texas Association of Realtors" which receives compensation between $450,000 - $500,000.00.[4]
