Texas stimulus allocations
From Sunshine Review
Contents |
In a July 2009 report by Good Jobs First the organization evaluated Texas' state website that details the implementation of the $787 billion American Recovery and Reinvestment Act. Texas received a score of 15 out of 100.[1]
[edit] State programs
Texas is expected to receive $16 billion of the $787 billion dollar economic stimulus package.[2] According to White House officials the package is expected to create approximately 269,000 jobs.[3] As of November 15, 2009 the state had been awarded $13,732,077,845.74 in stimulus funds.[4]
As of October 2009, state officials reported that state companies and local governments had created approximately 1,100 jobs using stimulus dollars.[5] A total of 447 contracts had been awarded, a total of approximately $521 million as of October 2009. In total, including grants, contracts and loans Texas has received $10.7 billion.[6]
To see allocations, click on "show".[4]
| Type | Description | Cost | Status |
|---|---|---|---|
| Education | Title I-A Grants, school improvement[7] | $285.2 million | - |
| Education | Title II-D Grants, education technology[7] | $67.8 million | - |
| Education | McKinnley-Vento, homeless assistance[7] | $3.45 million | - |
| Energy | State Energy Program | $218.78 million | awarded |
| Energy | Renewable Energy Research and Development | $13.1 million | awarded |
| Energy | Energy Efficient Appliance Rebate Program (EEARP) | $2.33 million | awarded |
| Energy | Electricity Delivery and Energy Reliability, Research, Development and Analysis | $2.43 million | awarded |
| Energy | Office of Science Financial Assistance Program | $113.1 million | awarded |
| Energy | Energy Efficiency and Conservation Block Grant Program (EECBG) | $45.64 million | awarded |
| Environment | State Clean Diesel Funding Assistance Program | $1.73 million | awarded |
| Environment | Water Quality Management Planning | $1.81 million | awarded |
| Health and Human Services | Homelessness Prevention and Rapid Re-Housing Program | $41.47 million | awarded |
| Health and Human Services | Rehabilitation Services - Vocational Rehabilitation Grants to States | $44.81 million | awarded |
| Health and Human Services | Foster Care Title IV-E | $17.72 million | awarded |
| Health and Human Services | Medical Assistance Program | $2.5 billion | awarded |
| Health and Human Services | Adoption Assistance | $10.75 million | awarded |
| Health and Human Services | Immunization | $6.99 million | awarded |
| Housing Development | Weatherization Assistance for Low-Income Persons | $326.98 million | awarded |
| Housing Development | Community Services Block Grant | $48.15 million | awarded |
| Labor | Unemployment Insurance | $1.69 billion | awarded |
| Labor | Employee Benefits Security Administration (EBSA) | $2.56 million | awarded |
| Transportation | Airport Improvement Program | $17.53 million | awarded |
| Transportation | Highway Planning and Construction | $2.26 billion | awarded |
| Transportation | Formula Grants for Other than Urbanized Areas | $50.59 million | awarded |
| Public Safety | Internet Crimes against Children Task Force Program (ICAC) | $1.48 million | awarded |
| Public Safety | Violence Against Women Formula Grants | $9.04 million | awarded |
| Public Safety | Child Support Enforcement | $105.9 million | awarded |
| Public Safety | Port Security Grant Program | $567,132 | awarded |
[edit] Education
Education accounts for approximately 35% of the total stimulus allocations. As of November 15, 2009 the state had received approximately $4,397 million for education.[8] Funds were allotted to a variety of programs including: Title I grants, special education and the Head Start program.[4]
[edit] Energy
Energy accounts for approximately 2% of total state allocations. As of November 15, 2009 the state had received approximately $283 million for energy related programs.[8] Funds were allotted to a variety of programs including: the state energy program, energy efficiency and renewable energy research.[4]
[edit] Transportation
Transportation accounts for approximately 17% of total state allocations. As of November 15, 2009 the state had received approximately $2,325 million for transportation related programs.[8] Funds were allotted to a variety of programs including: airport improvement, highway planning and construction.[4]
[edit] Public Safety
Public Safety accounts for approximately 2% of total state allocations. As of November 15, 2009 the state had received approximately $235 million for public safety related programs.[8] Funds were allotted to a variety of programs including: state victim assistance program, violence against women formula grants and port security program.[4]
[edit] Cuts in funding
Approximately $8 billion in federal stimulus funding is being cut from the national total.[9]
[edit] Municipal
Below are details about Texas local municipalities and specific stimulus funds received by each municipality for projects ranging from road construction to improvement or construction of wastewater facilities to energy efficiency.
To see allocations, click on "show".
| Type | Description | Company | Cost | Location | Status |
|---|---|---|---|---|---|
| Transportation | Ridgeview Drive from Stacy Road to US 75-4 new lanes[10] | - | $8.7 million | Allen | - |
| Transportation | Bethany Drive widening[11] | - | $3.3 million | Allen | - |
| Environment | Highmeadow Sewer Replacement[12] | - | $1 million | Allen | - |
| Energy | Solar and wind-power installations on municipal buildings[13] | - | $782,500 | Arlington | - |
| Energy | Replacement of non function PV modules[14] | - | $3.5 million | Austin | - |
| Energy | Walnut Creek wastewater treatment plant upgrades[15] | - | $2.5 million | Austin | - |
| Energy | Solar Photovoltaic System[16] | - | $570,000 | Austin | - |
| Energy | Replace existing fluorescent lamps with new energy efficient lamps[17] | - | $1.5 million | Austin | - |
| Energy | Fire Station #6 - energy efficiency upgrades[18] | - | $52 million | Dallas | - |
| Energy | West Dallas Revitalization project: weatherization, energy efficiency upgrades[19] | - | $900,000 | Dallas | - |
| Construction | Fort Hood 1st Cav Division Headquarters Building Renovations[20] | - | $1 - $500 million | Ft. Worth | Submitted 06/19/2009 |
| Transportation | Highway, Street, and Bridge Construction - Department of the Air Force[21] | Marvin Groves Electric Co., Inc. | $628,901 | Wichita | Awarded 9/22/09 |
| Housing | Foundation, Structure, and Building Exterior Contractors[22] | City of San Antonio | $3.9 million | San Antonio | Awarded 7/29/09 |
| Technology | Electronic Computer Manufacturing[23] | Dell Marketing L.P. | $126,824.28 | Round Rock | Completed |
| Transportation | Award to Department of Transportation[24] | Dennett, Scott Construction, Inc. | $696,859 | Forth Worth | Less than 50% complete |
| Infrastructure | Rehabilitation Improvements for the Rio Grande Canalization Protective Levee System Located within the Upper Rio Grande Flood Control Project | S & B Infrastructure, LTD | $6.48 million | Houston | More than 50% complete |
| Construction | Industrial Building Construction[25] | Native American Services Corp. | $144,000 | Killeen | Awarded 8/31/2009 |
| Infrastructure | Repair the AGE parking lot at Laughlin AFB[26] | Albert Reece Inc. | $322,318 | San Angelo | Less than 50% complete |
| Transportation | Six Dual Mode Buses, Shop Equipment[27] | Texoma Council of Governments | $964,558 | Sherman | More than 50% complete |
| Energy | Develop an Energy Efficiency Strategy and Development of Transit Oriented Development (TOD) plan for the city[28] | City of Cedar Hill | $176,600 | Cedar Hill | Less than 50% complete |
| Environment | Caney Creek Watershed Site in Fannin County[29] | Hammett Excavation, Inc. | $246,805.50 | Dodd City | Awarded 9/17/09 |
[edit] School district
Below are details about Texas school districts and specific stimulus funds received by each district for projects ranging from budget stabilization to school construction to education resources.
To see allocations, click on "show".
| Type | Description | Cost | Location | Status |
|---|---|---|---|---|
| General | Title I-A Grants, school improvement[30] | $6,000 | Byers Independent School District | - |
| School Construction | Title I-A Grants, school improvement[30] | $21,000 | Bynum Independent School District | - |
| Technology | Replacement of old printers with new equipment[31] | $500,000 | Arlington | - |
| Technology | Replace 7-9 year old computers[32] | $14 million | Arlington | - |
| Energy | Upgrade old HVACs with energy-efficient equipment[33] | $3.87 million | Arlington | - |
| School equipment | Provide science equipment for classrooms[34] | $425,000 | Arlington | - |
| School construction | Campus renovations for 3 schools[35] | $1.88 million | Austin Independent School District | - |
| Energy | Heating, ventilation and air-conditioning for 4 schools[36] | $935,649 | Austin Independent School District | - |
| Health | Health and safety-related renovations for 15 schools[37] | $565,481 | Austin Independent School District | - |
| School construction | Roofing repairs for 4 schools[38] | $2.98 million | Austin Independent School District | - |
| School construction | New library building[39] | $8 million | Bedford | - |
| School construction | Modernization of high school, middle school & elementary schools[40] | $50 million | Clarksville | - |
| Environment | High School Green Design[41] | $4 million | Del Rio | - |
| Transportation | Completion of Loop Road[42] | $900,000 | Texas A & M International University | - |
| School construction | Sidewalk projects[43] | $190,000 | Texas A & M International University | - |
| Technology | Update/add classroom technology[44] | $1 million | Winnsboro | - |
| School construction | Restoration/development of all school buildings[45] | $10 million | Winnsboro | - |
[edit] External links
- Window on State Government: American Recovery and Reinvestment Act - Texas
- Texas Recovery & Reinvestment website
- Stimulus Watch.org - Texas
- Estimated Allocations to Local Texas Education Agencies
[edit] Additional reading
[edit] References
- ↑ Good Jobs First,"Texas," July 2009
- ↑ Wall Street Journal, "Stimulus Spending by State," August 6, 2009
- ↑ The White House,"American Recovery and Reinvestment Act: State by state jobs impact," February 13, 2009
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 ARRA:State of Texas,"Texas Stimulus - Money Awarded by Category," November 15, 2009
- ↑ The Dallas Morning News,"1,100 Texas jobs pegged to stimulus," October 16, 2009
- ↑ American Recovery and Reinvestment,"Where is the Money Going? Texas," retrieved October 22, 2009
- ↑ 7.0 7.1 7.2 Texas Stimulus Fund,"Education stimulus funds," retrieved October 21, 2009
- ↑ 8.0 8.1 8.2 8.3 ARRA:State of Texas,"Funds awarded," November 15, 2009
- ↑ News on 6,"Federal Funding Cuts Could Delay Oklahoma Bridge Repairs, Crosstown Construction," September 9, 2009
- ↑ Stimulus Watch,"Ridgeview Drive, Allen, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"Bethany Drive, Allen, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"Highmeadow Sewer, Allen, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"Solar installation, Arlington, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"PV modules, Austin, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"Walnut Creek Plant upgrades," retrieved October 21, 2009
- ↑ Stimulus Watch,"Solar system, Austin, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"Energy lamps, Austin, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"Fire Station 6, Dallas, TX," retrieved October 21, 2009
- ↑ Stimulus Watch,"West Dallas Project," retrieved October 21, 2009
- ↑ Recovery.org,"Fort Hood 1st Cav Division HQ Building Renovations," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Air Force, Marvin Electric," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"San Antonio Housing," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Round Rock computer manufacturing," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Transportation award, Fort Worth," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Building Construction, Killeen," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"AGE parking lot," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Texoma Dual Mode Buses," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Energy plan development for Cedar Hill," retrieved October 22, 2009
- ↑ American Recovery and Reinvestment Act,"Caney Creek Watershed Site," retrieved October 22, 2009
- ↑ 30.0 30.1 Texas Stimulus Fund,"Estimated Allocations to Local Education Agencies," March 2, 2009
- ↑ Stimulus Watch,"Replacement of old printers with new equipment," retrieved October 22, 2009
- ↑ Stimulus Watch,"Replace computers, Arlington," retrieved October 22, 2009
- ↑ Stimulus Watch,"Upgrade old HVACs," retrieved October 22, 2009
- ↑ Stimulus Watch,"Science equipment," retrieved October 22, 2009
- ↑ Stimulus Watch,"Austin Campus renovations," retrieved October 22, 2009
- ↑ Stimulus Watch,"Austin Heating, ventilation and air-conditioning," retrieved October 22, 2009
- ↑ Stimulus Watch,"Austin health-related renovations," retrieved October 22, 2009
- ↑ Stimulus Watch,"Austin roof repairs," retrieved October 22, 2009
- ↑ Stimulus Watch,"Bedford Library," retrieved October 22, 2009
- ↑ Stimulus Watch,"Clarksville school modernization," retrieved October 22, 2009
- ↑ Stimulus Watch,"Del Rio Green High School," retrieved October 22, 2009
- ↑ Stimulus Watch,"TAMIU road construction," retrieved October 22, 2009
- ↑ Stimulus Watch,"TAMIU sidewalk projects," retrieved October 22, 2009
- ↑ Stimulus Watch,"Winnsboro classroom technology," retrieved October 22, 2009
- ↑ Stimulus Watch,"Winnsboro school restoration," retrieved October 22, 2009
| |||||||
