West Allis, Wisconsin
From Sunshine Review
West Allis, Wisconsin is a major suburb in the Milwaukee Metropolitan Region. The current population of West Allis is 61,254 (2000 Census).
How does the website for the City of West Allis compare to the Ten-Point Transparency Checklist?
| Transparency Goal | Yes or No | Checked by | Checked when | Comments |
|---|---|---|---|---|
| Is the budget online? | Yes [1] | Kylecarroll1 | 09-10-2008 | 2008 Budget posted |
| Are meeting minutes online? | Yes [2] | Kylecarroll1 | 09-10-2008 | All on Searchable on Database |
| Are meeting agendas online? | Yes [3] | Kylecarroll1 | 09-10-2008 | All on searchable database |
| Is information about elected officials online? | Yes [4] | Kylecarroll1 | 09-10-2008 | |
| Is information about administrators online? | Yes [5] | Kylecarroll1 | 09-10-2008 | - |
| How and where to file an open records request | No | Kylecarroll1 | 09-10-2008 | |
| Is information about city-funded lobbyists available online? | No | Kylecarroll1 | 09-10-2008 | - |
| Is information about vendor contracts online? | No[6] | Kylecarroll1 | 09-10-2008 | - |
| Is the checkbook register online? | No | Kylecarroll1 | 09-10-08 | - |
| Is election information online? | Yes [7] | Kylecarroll1 | 09-10-2008 | - |
